Usage Statistics for opportunist.nl

Summary Period: May 2025
Generated 19-May-2025 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4878
Total Files 1911
Total Pages 3623
Total Visits 1184
Total kB Files 17911
Total Unique Sites 827
Total Unique URLs 39
Total Unique Referrers 108
Total Unique User Agents 218
. Avg Max
Hits per Hour 10 577
Hits per Day 256 744
Files per Day 100 288
Pages per Day 190 673
Sites per Day 43 75
Visits per Day 62 120
kB Files per Day 943 2930
Hits by Response Code
Code 200 - OK 39.18% 1911
Code 301 - Moved Permanently 0.21% 10
Code 400 - Bad Request 0.64% 31
Code 403 - Forbidden 4.53% 221
Code 404 - Not Found 55.45% 2705

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 90 1.85% 35 1.83% 48 1.32% 39 3.29% 53 6.41% 177 0.99%
2 96 1.97% 36 1.88% 65 1.79% 36 3.04% 48 5.80% 209 1.16%
3 65 1.33% 32 1.67% 48 1.32% 36 3.04% 46 5.56% 132 0.73%
4 87 1.78% 49 2.56% 69 1.90% 48 4.05% 56 6.77% 234 1.31%
5 127 2.60% 59 3.09% 93 2.57% 65 5.49% 67 8.10% 439 2.45%
6 744 15.25% 37 1.94% 431 11.90% 40 3.38% 46 5.56% 877 4.90%
7 243 4.98% 127 6.65% 148 4.09% 59 4.98% 69 8.34% 1104 6.17%
8 105 2.15% 72 3.77% 85 2.35% 66 5.57% 66 7.98% 568 3.17%
9 208 4.26% 96 5.02% 142 3.92% 71 6.00% 58 7.01% 831 4.64%
10 171 3.51% 60 3.14% 86 2.37% 61 5.15% 63 7.62% 497 2.78%
11 255 5.23% 178 9.31% 196 5.41% 120 10.14% 62 7.50% 1798 10.04%
12 231 4.74% 145 7.59% 172 4.75% 112 9.46% 45 5.44% 1397 7.80%
13 243 4.98% 138 7.22% 182 5.02% 107 9.04% 62 7.50% 1186 6.62%
14 173 3.55% 89 4.66% 117 3.23% 66 5.57% 58 7.01% 730 4.07%
15 599 12.28% 90 4.71% 537 14.82% 66 5.57% 72 8.71% 957 5.34%
16 196 4.02% 67 3.51% 88 2.43% 55 4.65% 75 9.07% 455 2.54%
17 715 14.66% 188 9.84% 673 18.58% 67 5.66% 75 9.07% 2142 11.96%
18 394 8.08% 288 15.07% 314 8.67% 60 5.07% 64 7.74% 2930 16.36%
19 136 2.79% 125 6.54% 129 3.56% 12 1.01% 17 2.06% 1249 6.97%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 253 5.19% 5 95 4.97% 9 175 4.83% 46 883 4.93%
1 8 167 3.42% 4 84 4.40% 6 122 3.37% 42 796 4.44%
2 4 92 1.89% 4 81 4.24% 4 86 2.37% 41 773 4.32%
3 9 180 3.69% 4 94 4.92% 6 119 3.28% 42 801 4.47%
4 6 115 2.36% 4 85 4.45% 4 92 2.54% 36 686 3.83%
5 43 833 17.08% 6 119 6.23% 26 500 13.80% 75 1433 8.00%
6 8 169 3.46% 5 96 5.02% 6 115 3.17% 38 731 4.08%
7 9 174 3.57% 3 71 3.72% 6 126 3.48% 35 667 3.72%
8 8 160 3.28% 3 71 3.72% 4 83 2.29% 31 591 3.30%
9 4 83 1.70% 3 60 3.14% 3 65 1.79% 26 494 2.76%
10 5 112 2.30% 3 67 3.51% 4 81 2.24% 30 571 3.19%
11 5 95 1.95% 4 78 4.08% 4 78 2.15% 32 609 3.40%
12 4 86 1.76% 3 63 3.30% 3 69 1.90% 29 543 3.03%
13 6 132 2.71% 4 82 4.29% 4 90 2.48% 37 697 3.89%
14 31 589 12.07% 3 71 3.72% 26 511 14.10% 52 989 5.52%
15 5 109 2.23% 4 79 4.13% 4 84 2.32% 31 595 3.32%
16 5 103 2.11% 3 73 3.82% 4 76 2.10% 32 599 3.34%
17 29 555 11.38% 4 78 4.08% 27 516 14.24% 51 964 5.38%
18 7 150 3.08% 3 69 3.61% 6 120 3.31% 32 604 3.37%
19 6 125 2.56% 3 73 3.82% 4 80 2.21% 51 969 5.41%
20 8 163 3.34% 4 83 4.34% 7 133 3.67% 38 719 4.01%
21 9 172 3.53% 4 76 3.98% 5 101 2.79% 37 709 3.96%
22 5 112 2.30% 4 79 4.13% 4 88 2.43% 39 733 4.09%
23 7 149 3.05% 4 84 4.40% 5 113 3.12% 40 757 4.22%

Top 25 of 39 Total URLs
# Hits kB F URL
1 1215 24.91% 12644 70.59% /plesk-stat/webstat/
2 526 10.78% 1556 8.69% /
3 30 0.62% 26 0.15% /favicon.ico
4 22 0.45% 27 0.15% /plesk-stat/
5 21 0.43% 79 0.44% /tekoop/
6 11 0.23% 26 0.15% /plesk-stat/webstat-ssl/
7 9 0.18% 19 0.11% /plesk-stat/ftpstat/
8 9 0.18% 66 0.37% /plesk-stat/webstat-ssl/usage_202505.html
9 7 0.14% 10 0.06% /sitemap.xml
10 6 0.12% 34 0.19% /plesk-stat/webstat/usage_202505.html
11 6 0.12% 1 0.00% /sitemap.txt
12 4 0.08% 5 0.03% /plesk-stat/anon_ftpstat/
13 4 0.08% 39 0.22% /plesk-stat/webstat-ssl/usage_202504.html
14 3 0.06% 29 0.16% /plesk-stat/webstat-ssl/usage_202502.html
15 2 0.04% 20 0.11% /plesk-stat/webstat-ssl/usage_202503.html
16 2 0.04% 14 0.08% /plesk-stat/webstat/usage_202502.html
17 1 0.02% 7 0.04% /plesk-stat/webstat/usage_202503.html
18 1 0.02% 7 0.04% /plesk-stat/webstat/usage_202504.html
19 1 0.02% 85 0.47% /tekoop/js/jquery-3.2.1.min.js
20 1 0.02% 2 0.01% /tekoop/js/main.js
21 1 0.02% 139 0.77% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 1 0.02% 50 0.28% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 1 0.02% 80 0.45% /tekoop/styles/bootstrap-4.1.2/popper.js
24 1 0.02% 18 0.10% /tekoop/styles/main.css
25 1 0.02% 4 0.02% /tekoop/styles/main_responsive.css

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 1215 24.91% 12644 70.59% /plesk-stat/webstat/
2 526 10.78% 1556 8.69% /
3 1 0.02% 139 0.77% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
4 1 0.02% 85 0.47% /tekoop/js/jquery-3.2.1.min.js
5 1 0.02% 80 0.45% /tekoop/styles/bootstrap-4.1.2/popper.js
6 21 0.43% 79 0.44% /tekoop/
7 9 0.18% 66 0.37% /plesk-stat/webstat-ssl/usage_202505.html
8 1 0.02% 50 0.28% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 4 0.08% 39 0.22% /plesk-stat/webstat-ssl/usage_202504.html
10 6 0.12% 34 0.19% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1215 24.91% 506 51.11% /plesk-stat/webstat/
2 526 10.78% 428 43.23% /
3 21 0.43% 11 1.11% /tekoop/
4 11 0.23% 10 1.01% /plesk-stat/webstat-ssl/
5 9 0.18% 9 0.91% /plesk-stat/webstat-ssl/usage_202505.html
6 22 0.45% 6 0.61% /plesk-stat/
7 9 0.18% 5 0.51% /plesk-stat/ftpstat/
8 4 0.08% 4 0.40% /plesk-stat/webstat-ssl/usage_202504.html
9 6 0.12% 4 0.40% /plesk-stat/webstat/usage_202505.html
10 3 0.06% 2 0.20% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1215 24.91% 506 50.15% /plesk-stat/webstat/
2 526 10.78% 443 43.90% /
3 21 0.43% 16 1.59% /tekoop/
4 11 0.23% 8 0.79% /plesk-stat/webstat-ssl/
5 9 0.18% 8 0.79% /plesk-stat/webstat-ssl/usage_202505.html
6 6 0.12% 6 0.59% /plesk-stat/webstat/usage_202505.html
7 22 0.45% 5 0.50% /plesk-stat/
8 9 0.18% 5 0.50% /plesk-stat/ftpstat/
9 4 0.08% 4 0.40% /plesk-stat/webstat-ssl/usage_202504.html
10 3 0.06% 2 0.20% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 827 Total Sites
# Hits Files kB F Visits Hostname
1 858 17.59% 0 0.00% 703 3.92% 2 0.17% 52.138.137.0
2 636 13.04% 636 33.28% 6657 37.17% 93 7.85% instance52560.waicore.network
3 574 11.77% 1 0.05% 548 3.06% 1 0.08% 154.83.103.205
4 230 4.72% 230 12.04% 2408 13.45% 85 7.18% 193.233.134.232
5 157 3.22% 157 8.22% 1643 9.17% 155 13.09% no-rdns.m247.com
6 82 1.68% 2 0.10% 75 0.42% 2 0.17% 185.93.89.97
7 42 0.86% 4 0.21% 53 0.29% 2 0.17% ec2-44-211-97-225.compute-1.amazonaws.com
8 40 0.82% 4 0.21% 51 0.28% 2 0.17% ec2-3-128-87-94.us-east-2.compute.amazonaws.com
9 35 0.72% 20 1.05% 43 0.24% 1 0.08% rondo-crawler10.blex.seranking.com
10 32 0.66% 29 1.52% 70 0.39% 19 1.60% hn.kd.ny.adsl
11 31 0.64% 0 0.00% 30 0.16% 1 0.08% server1.inczedy.hu
12 26 0.53% 2 0.10% 36 0.20% 1 0.08% 196.251.71.79
13 24 0.49% 1 0.05% 22 0.12% 1 0.08% 45.146.130.10
14 24 0.49% 0 0.00% 20 0.11% 2 0.17% 87.251.78.138
15 22 0.45% 0 0.00% 20 0.11% 4 0.34% 196.251.115.39
16 22 0.45% 0 0.00% 21 0.12% 1 0.08% unassigned.quadranet.com
17 21 0.43% 2 0.10% 26 0.15% 1 0.08% 113.161.76.34.bc.googleusercontent.com
18 21 0.43% 2 0.10% 26 0.15% 1 0.08% 146.70.194.244
19 21 0.43% 2 0.10% 28 0.16% 1 0.08% 159.68.76.34.bc.googleusercontent.com
20 21 0.43% 1 0.05% 21 0.12% 1 0.08% 170.39.218.56
21 21 0.43% 2 0.10% 26 0.15% 1 0.08% 193.236.205.35.bc.googleusercontent.com
22 21 0.43% 1 0.05% 30 0.17% 1 0.08% 196.251.86.86
23 21 0.43% 2 0.10% 26 0.15% 1 0.08% 236.54.197.104.bc.googleusercontent.com
24 21 0.43% 2 0.10% 26 0.15% 1 0.08% 82.102.18.116
25 21 0.43% 2 0.10% 26 0.15% 1 0.08% 82.102.18.180
26 21 0.43% 2 0.10% 26 0.15% 1 0.08% 82.102.18.190
27 21 0.43% 2 0.10% 28 0.16% 1 0.08% 82.86.239.35.bc.googleusercontent.com
28 21 0.43% 2 0.10% 26 0.15% 1 0.08% 85.204.70.112
29 21 0.43% 2 0.10% 26 0.15% 1 0.08% 85.204.70.114
30 21 0.43% 2 0.10% 26 0.15% 1 0.08% 85.204.70.92

Top 10 of 827 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 636 13.04% 636 33.28% 6657 37.17% 93 7.85% instance52560.waicore.network
2 230 4.72% 230 12.04% 2408 13.45% 85 7.18% 193.233.134.232
3 157 3.22% 157 8.22% 1643 9.17% 155 13.09% no-rdns.m247.com
4 858 17.59% 0 0.00% 703 3.92% 2 0.17% 52.138.137.0
5 574 11.77% 1 0.05% 548 3.06% 1 0.08% 154.83.103.205
6 18 0.37% 18 0.94% 188 1.05% 7 0.59% 89.238.176.68
7 1 0.02% 1 0.05% 139 0.77% 0 0.00% 17-22-237-115.applebot.apple.com
8 10 0.21% 10 0.52% 99 0.55% 9 0.76% berlin01.tor-exit.artikel10.org
9 1 0.02% 1 0.05% 85 0.47% 0 0.00% 17-22-237-202.applebot.apple.com
10 1 0.02% 1 0.05% 80 0.45% 0 0.00% 17-22-237-226.applebot.apple.com

Top 24 of 108 Total Referrers
# Hits Referrer
1 3218 65.97% - (Direct Request)
2 734 15.05% https://coolbet1.com/
3 338 6.93% https://store.legions.pro/
4 72 1.48% http://opportunist.nl
5 44 0.90% https://cool-bet.online
6 28 0.57% https://cool-bet-peru.com
7 28 0.57% https://coolbetperu.site
8 24 0.49% https://coolbet-peru.com
9 16 0.33% www.google.com
10 8 0.16% https://coolbet-peru.online
11 6 0.12% http://91.198.171.169:80/
12 5 0.10% opportunist.nl
13 4 0.08% https://www.google.com/
14 3 0.06% http://www.opportunist.nl
15 1 0.02% http://4glaza-region.ru/bitrix/redirect.php
16 1 0.02% http://opportunist.nl:80/
17 1 0.02% https://family365.ru/redirect
18 1 0.02% https://leadweavers.com/contact-form-submission-service/
19 1 0.02% https://opportunist.nl
20 1 0.02% https://www.google.co.in
21 1 0.02% https://www.google.co.uk
22 1 0.02% https://www.google.com
23 1 0.02% https://www.google.de
24 1 0.02% https://www.opportunist.nl

Top 15 of 218 Total User Agents
# Hits User Agent
1 633 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 360 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 178 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 169 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 161 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 149 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 142 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 140 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 106 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 65 1.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 62 1.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 59 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 57 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 57 1.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 51 1.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)

Usage by Country for May 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 3369 69.07% 1283 67.14% 12787 71.39% Unresolved/Unknown
2 1031 21.14% 425 22.24% 3468 19.36% Commercial (com)
3 228 4.67% 85 4.45% 796 4.44% Network (net)
4 71 1.46% 24 1.26% 95 0.53% European Union
5 44 0.90% 25 1.31% 254 1.42% Germany
6 31 0.64% 0 0.00% 30 0.16% Hungary
7 25 0.51% 24 1.26% 216 1.21% Non-Profit (org)
8 20 0.41% 12 0.63% 75 0.42% Netherlands
9 16 0.33% 8 0.42% 40 0.22% British Indian Ocean Territory
10 13 0.27% 13 0.68% 46 0.26% Russian Federation
11 7 0.14% 2 0.10% 14 0.08% St. Helena
12 4 0.08% 4 0.21% 36 0.20% Sweden
13 3 0.06% 2 0.10% 14 0.08% Address Routing (arpa)
14 3 0.06% 0 0.00% 2 0.01% Italy
15 3 0.06% 0 0.00% 2 0.01% Portugal
16 2 0.04% 0 0.00% 2 0.01% Brazil
17 2 0.04% 0 0.00% 1 0.01% Mexico
18 1 0.02% 1 0.05% 5 0.03% Austria
19 1 0.02% 1 0.05% 10 0.06% Colombia
20 1 0.02% 1 0.05% 10 0.06% Iceland
21 1 0.02% 0 0.00% 1 0.00% Ukraine
22 1 0.02% 0 0.00% 1 0.01% United Kingdom
23 1 0.02% 1 0.05% 5 0.03% United States


Generated by Webalizer Version 2.23