Usage Statistics for opportunist.nl

Summary Period: May 2025
Generated 20-May-2025 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 7568
Total Files 0
Total Pages 7199
Total Visits 408
Total kB Files 1173
Total Unique Sites 401
Total Unique URLs 0
Total Unique Referrers 35
Total Unique User Agents 243
. Avg Max
Hits per Hour 15 2112
Hits per Day 378 3801
Files per Day 0 0
Pages per Day 359 3750
Sites per Day 20 36
Visits per Day 20 28
kB Files per Day 59 601
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7568

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 26 0.34% 0 0.00% 20 0.28% 17 4.17% 21 5.24% 4 0.35%
2 24 0.32% 0 0.00% 19 0.26% 19 4.66% 22 5.49% 4 0.32%
3 36 0.48% 0 0.00% 28 0.39% 18 4.41% 23 5.74% 4 0.35%
4 41 0.54% 0 0.00% 36 0.50% 24 5.88% 27 6.73% 5 0.42%
5 45 0.59% 0 0.00% 39 0.54% 23 5.64% 24 5.99% 6 0.47%
6 103 1.36% 0 0.00% 71 0.99% 20 4.90% 23 5.74% 15 1.25%
7 56 0.74% 0 0.00% 41 0.57% 28 6.86% 36 8.98% 7 0.62%
8 40 0.53% 0 0.00% 29 0.40% 19 4.66% 27 6.73% 5 0.40%
9 69 0.91% 0 0.00% 57 0.79% 21 5.15% 23 5.74% 8 0.66%
10 39 0.52% 0 0.00% 31 0.43% 22 5.39% 25 6.23% 6 0.53%
11 44 0.58% 0 0.00% 35 0.49% 20 4.90% 25 6.23% 7 0.59%
12 41 0.54% 0 0.00% 33 0.46% 13 3.19% 16 3.99% 6 0.55%
13 89 1.18% 0 0.00% 60 0.83% 25 6.13% 33 8.23% 14 1.20%
14 71 0.94% 0 0.00% 44 0.61% 22 5.39% 33 8.23% 8 0.69%
15 495 6.54% 0 0.00% 465 6.46% 21 5.15% 35 8.73% 75 6.39%
16 1073 14.18% 0 0.00% 1047 14.54% 26 6.37% 29 7.23% 168 14.33%
17 515 6.80% 0 0.00% 499 6.93% 21 5.15% 24 5.99% 80 6.81%
18 3801 50.22% 0 0.00% 3750 52.09% 24 5.88% 30 7.48% 601 51.25%
19 945 12.49% 0 0.00% 887 12.32% 18 4.41% 23 5.74% 148 12.61%
20 15 0.20% 0 0.00% 8 0.11% 7 1.72% 8 2.00% 2 0.20%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 100 1.32% 0 0 0.00% 4 85 1.18% 1 11 0.94%
1 2 56 0.74% 0 0 0.00% 2 46 0.64% 0 4 0.35%
2 82 1651 21.82% 0 0 0.00% 81 1628 22.61% 13 261 22.26%
3 1 38 0.50% 0 0 0.00% 1 21 0.29% 0 6 0.51%
4 1 28 0.37% 0 0 0.00% 0 17 0.24% 0 4 0.36%
5 3 71 0.94% 0 0 0.00% 2 55 0.76% 1 11 0.96%
6 2 49 0.65% 0 0 0.00% 1 36 0.50% 0 8 0.66%
7 4 84 1.11% 0 0 0.00% 2 59 0.82% 1 13 1.13%
8 1 30 0.40% 0 0 0.00% 0 19 0.26% 0 5 0.40%
9 107 2140 28.28% 0 0 0.00% 106 2125 29.52% 17 339 28.85%
10 1 31 0.41% 0 0 0.00% 1 25 0.35% 0 3 0.28%
11 0 14 0.18% 0 0 0.00% 0 11 0.15% 0 2 0.19%
12 52 1041 13.76% 0 0 0.00% 51 1021 14.18% 8 165 14.04%
13 2 41 0.54% 0 0 0.00% 1 26 0.36% 0 6 0.55%
14 22 459 6.07% 0 0 0.00% 22 446 6.20% 4 73 6.19%
15 1 38 0.50% 0 0 0.00% 1 21 0.29% 0 6 0.51%
16 22 453 5.99% 0 0 0.00% 21 436 6.06% 4 72 6.11%
17 25 512 6.77% 0 0 0.00% 23 468 6.50% 4 81 6.90%
18 3 62 0.82% 0 0 0.00% 2 57 0.79% 0 10 0.84%
19 22 454 6.00% 0 0 0.00% 21 436 6.06% 4 72 6.12%
20 3 78 1.03% 0 0 0.00% 3 68 0.94% 0 4 0.38%
21 3 62 0.82% 0 0 0.00% 1 37 0.51% 0 8 0.70%
22 1 27 0.36% 0 0 0.00% 0 16 0.22% 0 4 0.36%
23 2 49 0.65% 0 0 0.00% 2 40 0.56% 0 5 0.39%

Top 30 of 401 Total Sites
# Hits Files kB F Visits Hostname
1 2110 27.88% 0 0.00% 334 28.45% 1 0.25% 209.38.76.252
2 1716 22.67% 0 0.00% 271 23.14% 4 0.98% 52.138.137.0
3 1462 19.32% 0 0.00% 231 19.71% 1 0.25% unn-149-88-106-171.datapacket.com
4 845 11.17% 0 0.00% 134 11.39% 1 0.25% 91.246.58.179
5 176 2.33% 0 0.00% 28 2.37% 1 0.25% 146.70.186.180
6 176 2.33% 0 0.00% 28 2.37% 1 0.25% unn-149-88-106-146.datapacket.com
7 82 1.08% 0 0.00% 13 1.11% 2 0.49% 185.93.89.97
8 46 0.61% 0 0.00% 7 0.62% 1 0.25% hostglobal.plus
9 26 0.34% 0 0.00% 4 0.35% 1 0.25% 196.251.71.79
10 24 0.32% 0 0.00% 4 0.32% 1 0.25% 45.146.130.10
11 24 0.32% 0 0.00% 4 0.32% 2 0.49% 87.251.78.138
12 23 0.30% 0 0.00% 4 0.31% 1 0.25% unassigned.quadranet.com
13 21 0.28% 0 0.00% 3 0.28% 1 0.25% 196.251.86.86
14 20 0.26% 0 0.00% 0 0.00% 2 0.49% 130.33.62.184
15 20 0.26% 0 0.00% 0 0.00% 2 0.49% ec2-3-88-105-74.compute-1.amazonaws.com
16 18 0.24% 0 0.00% 3 0.24% 1 0.25% ns31051750.ip-54-38-85.eu
17 17 0.22% 0 0.00% 3 0.23% 6 1.47% no-rdns-yet.veloxserv.net
18 15 0.20% 0 0.00% 2 0.20% 1 0.25% rondo-crawler10.blex.seranking.com
19 14 0.18% 0 0.00% 2 0.19% 10 2.45% hn.kd.ny.adsl
20 14 0.18% 0 0.00% 2 0.19% 1 0.25% ns331291.ip-188-165-215.eu
21 13 0.17% 0 0.00% 2 0.18% 8 1.96% ns3085414.ip-145-239-10.eu
22 11 0.15% 0 0.00% 2 0.15% 4 0.98% 196.251.115.39
23 10 0.13% 0 0.00% 2 0.13% 0 0.00% 129.151.171.247
24 10 0.13% 0 0.00% 0 0.00% 1 0.25% 130.33.55.64
25 10 0.13% 0 0.00% 2 0.13% 1 0.25% 144.172.91.206
26 10 0.13% 0 0.00% 2 0.13% 1 0.25% 144.172.98.198
27 10 0.13% 0 0.00% 0 0.00% 1 0.25% 48.210.52.106
28 10 0.13% 0 0.00% 0 0.00% 1 0.25% 52.156.58.107
29 10 0.13% 0 0.00% 0 0.00% 1 0.25% 68.218.48.45
30 10 0.13% 0 0.00% 2 0.13% 5 1.23% discovery-crawler1.blex.seopowersuite.com

Top 10 of 401 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 27.88% 0 0.00% 334 28.45% 1 0.25% 209.38.76.252
2 1716 22.67% 0 0.00% 271 23.14% 4 0.98% 52.138.137.0
3 1462 19.32% 0 0.00% 231 19.71% 1 0.25% unn-149-88-106-171.datapacket.com
4 845 11.17% 0 0.00% 134 11.39% 1 0.25% 91.246.58.179
5 176 2.33% 0 0.00% 28 2.37% 1 0.25% 146.70.186.180
6 176 2.33% 0 0.00% 28 2.37% 1 0.25% unn-149-88-106-146.datapacket.com
7 82 1.08% 0 0.00% 13 1.11% 2 0.49% 185.93.89.97
8 46 0.61% 0 0.00% 7 0.62% 1 0.25% hostglobal.plus
9 26 0.34% 0 0.00% 4 0.35% 1 0.25% 196.251.71.79
10 24 0.32% 0 0.00% 4 0.32% 1 0.25% 45.146.130.10

Top 9 of 35 Total Referrers
# Hits Referrer
1 7470 98.71% - (Direct Request)
2 11 0.15% http://opportunist.nl
3 11 0.15% www.google.com
4 6 0.08% opportunist.nl
5 5 0.07% https://www.google.com/
6 1 0.01% https://www.google.co.in
7 1 0.01% https://www.google.co.uk
8 1 0.01% https://www.google.com
9 1 0.01% https://www.google.de

Top 15 of 243 Total User Agents
# Hits User Agent
1 2110 27.88% fasthttp
2 198 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 159 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 66 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 62 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 61 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 61 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 60 0.79% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 57 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 57 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 57 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 57 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
13 57 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
14 57 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 56 0.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for May 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 5472 72.30% 0 0.00% 856 72.97% Unresolved/Unknown
2 1965 25.96% 0 0.00% 296 25.27% Commercial (com)
3 50 0.66% 0 0.00% 8 0.67% European Union
4 46 0.61% 0 0.00% 7 0.62% Network (net)
5 8 0.11% 0 0.00% 1 0.11% St. Helena
6 6 0.08% 0 0.00% 1 0.08% Netherlands
7 5 0.07% 0 0.00% 1 0.07% Non-Profit (org)
8 5 0.07% 0 0.00% 1 0.07% Germany
9 5 0.07% 0 0.00% 1 0.07% British Indian Ocean Territory
10 2 0.03% 0 0.00% 0 0.03% Indonesia
11 1 0.01% 0 0.00% 0 0.01% Brazil
12 1 0.01% 0 0.00% 0 0.01% Hungary
13 1 0.01% 0 0.00% 0 0.01% Sweden
14 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23