Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2024 | 2 | 2 | 2 | 1 | 1 | 18 | 1 | 2 | 2 | 2 |
Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2023 | 3 | 3 | 3 | 1 | 1 | 27 | 1 | 3 | 3 | 3 |
Sep 2023 | 1 | 1 | 1 | 0 | 2 | 49 | 2 | 7 | 7 | 7 |
Aug 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2023 | 3 | 3 | 2 | 1 | 1 | 19 | 1 | 2 | 3 | 3 |
Feb 2023 | 26 | 26 | 2 | 1 | 1 | 528 | 1 | 2 | 26 | 26 |
Totals | 641 | 6 | 16 | 41 | 41 | |||||
Generated by Webalizer Version 2.23 |