Usage Statistics for opportunist.nl

Summary Period: April 2025
Generated 09-Apr-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2997
Total Files 0
Total Pages 2848
Total Visits 210
Total kB Files 437
Total Unique Sites 226
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 113
. Avg Max
Hits per Hour 13 2111
Hits per Day 333 2151
Files per Day 0 0
Pages per Day 316 2135
Sites per Day 25 48
Visits per Day 23 36
kB Files per Day 49 339
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2997

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 2151 71.77% 0 0.00% 2135 74.96% 17 8.10% 18 7.96% 339 77.49%
2 58 1.94% 0 0.00% 54 1.90% 24 11.43% 27 11.95% 6 1.34%
3 134 4.47% 0 0.00% 99 3.48% 34 16.19% 37 16.37% 20 4.63%
4 72 2.40% 0 0.00% 48 1.69% 28 13.33% 35 15.49% 11 2.61%
5 59 1.97% 0 0.00% 53 1.86% 25 11.90% 29 12.83% 6 1.41%
6 193 6.44% 0 0.00% 177 6.21% 20 9.52% 28 12.39% 27 6.26%
7 69 2.30% 0 0.00% 55 1.93% 17 8.10% 22 9.73% 4 0.83%
8 203 6.77% 0 0.00% 170 5.97% 36 17.14% 48 21.24% 19 4.45%
9 58 1.94% 0 0.00% 57 2.00% 9 4.29% 9 3.98% 4 0.98%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 48 1.60% 0 0 0.00% 5 48 1.69% 0 4 1.01%
1 3 27 0.90% 0 0 0.00% 2 26 0.91% 0 1 0.25%
2 2 25 0.83% 0 0 0.00% 2 23 0.81% 0 2 0.54%
3 7 64 2.14% 0 0 0.00% 4 41 1.44% 1 10 2.32%
4 0 6 0.20% 0 0 0.00% 0 5 0.18% 0 1 0.18%
5 1 15 0.50% 0 0 0.00% 1 14 0.49% 0 1 0.18%
6 3 33 1.10% 0 0 0.00% 2 20 0.70% 1 5 1.19%
7 237 2136 71.27% 0 0 0.00% 236 2129 74.75% 38 338 77.31%
8 6 54 1.80% 0 0 0.00% 4 44 1.54% 0 3 0.65%
9 0 4 0.13% 0 0 0.00% 0 4 0.14% 0 1 0.14%
10 3 28 0.93% 0 0 0.00% 2 19 0.67% 0 3 0.62%
11 4 39 1.30% 0 0 0.00% 2 26 0.91% 0 4 0.83%
12 6 60 2.00% 0 0 0.00% 4 36 1.26% 1 9 2.17%
13 0 6 0.20% 0 0 0.00% 0 6 0.21% 0 1 0.22%
14 1 14 0.47% 0 0 0.00% 1 11 0.39% 0 2 0.51%
15 2 18 0.60% 0 0 0.00% 1 11 0.39% 0 3 0.65%
16 3 30 1.00% 0 0 0.00% 3 29 1.02% 0 3 0.72%
17 2 26 0.87% 0 0 0.00% 2 25 0.88% 0 3 0.58%
18 6 61 2.04% 0 0 0.00% 4 40 1.40% 1 10 2.21%
19 3 32 1.07% 0 0 0.00% 3 27 0.95% 0 3 0.80%
20 6 62 2.07% 0 0 0.00% 6 60 2.11% 0 3 0.80%
21 6 61 2.04% 0 0 0.00% 6 59 2.07% 1 8 1.85%
22 2 20 0.67% 0 0 0.00% 1 17 0.60% 0 3 0.72%
23 14 128 4.27% 0 0 0.00% 14 128 4.49% 2 16 3.55%

Top 30 of 226 Total Sites
# Hits Files kB F Visits Hostname
1 2111 70.44% 0 0.00% 334 76.40% 1 0.48% 128.199.154.157
2 91 3.04% 0 0.00% 14 3.29% 1 0.48% 52.164.225.150
3 61 2.04% 0 0.00% 0 0.00% 7 3.33% 172.206.127.105
4 50 1.67% 0 0.00% 0 0.00% 5 2.38% 13.90.228.45
5 47 1.57% 0 0.00% 7 1.70% 1 0.48% 52.236.38.223
6 40 1.33% 0 0.00% 0 0.00% 4 1.90% 172.177.97.41
7 40 1.33% 0 0.00% 6 1.45% 1 0.48% f1096f7e4e.scan.leakix.org
8 33 1.10% 0 0.00% 5 1.19% 1 0.48% 20.171.207.8
9 22 0.73% 0 0.00% 3 0.80% 1 0.48% ns501595.ip-192-99-36.net
10 21 0.70% 0 0.00% 3 0.76% 1 0.48% 196.251.87.151
11 20 0.67% 0 0.00% 0 0.00% 2 0.95% 68.154.21.109
12 17 0.57% 0 0.00% 3 0.62% 4 1.90% 23.248.224.154
13 16 0.53% 0 0.00% 3 0.58% 1 0.48% hostglobal.plus
14 12 0.40% 0 0.00% 2 0.43% 1 0.48% 217.114.43.161
15 10 0.33% 0 0.00% 0 0.00% 1 0.48% 104.209.222.194
16 10 0.33% 0 0.00% 2 0.36% 1 0.48% 107.40.162.34.bc.googleusercontent.com
17 10 0.33% 0 0.00% 0 0.00% 1 0.48% 13.77.65.21
18 10 0.33% 0 0.00% 0 0.00% 1 0.48% 13.77.71.80
19 10 0.33% 0 0.00% 2 0.36% 1 0.48% 152.127.162.34.bc.googleusercontent.com
20 10 0.33% 0 0.00% 0 0.00% 1 0.48% 172.200.250.219
21 10 0.33% 0 0.00% 0 0.00% 1 0.48% 40.88.25.216
22 8 0.27% 0 0.00% 1 0.29% 1 0.48% static.99.199.201.195.clients.your-server.de
23 7 0.23% 0 0.00% 1 0.25% 1 0.48% 207.211.167.73
24 6 0.20% 0 0.00% 1 0.22% 1 0.48% 193.84.162.34.bc.googleusercontent.com
25 6 0.20% 0 0.00% 1 0.22% 2 0.95% 67.151.162.34.bc.googleusercontent.com
26 6 0.20% 0 0.00% 1 0.22% 1 0.48% 85.225.162.34.bc.googleusercontent.com
27 5 0.17% 0 0.00% 1 0.18% 1 0.48% 11.17.162.34.bc.googleusercontent.com
28 5 0.17% 0 0.00% 1 0.18% 1 0.48% 113.242.162.34.bc.googleusercontent.com
29 5 0.17% 0 0.00% 1 0.18% 1 0.48% 136.157.162.34.bc.googleusercontent.com
30 5 0.17% 0 0.00% 1 0.18% 0 0.00% 143.92.34.154

Top 10 of 226 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2111 70.44% 0 0.00% 334 76.40% 1 0.48% 128.199.154.157
2 91 3.04% 0 0.00% 14 3.29% 1 0.48% 52.164.225.150
3 47 1.57% 0 0.00% 7 1.70% 1 0.48% 52.236.38.223
4 40 1.33% 0 0.00% 6 1.45% 1 0.48% f1096f7e4e.scan.leakix.org
5 33 1.10% 0 0.00% 5 1.19% 1 0.48% 20.171.207.8
6 22 0.73% 0 0.00% 3 0.80% 1 0.48% ns501595.ip-192-99-36.net
7 21 0.70% 0 0.00% 3 0.76% 1 0.48% 196.251.87.151
8 17 0.57% 0 0.00% 3 0.62% 4 1.90% 23.248.224.154
9 16 0.53% 0 0.00% 3 0.58% 1 0.48% hostglobal.plus
10 12 0.40% 0 0.00% 2 0.43% 1 0.48% 217.114.43.161

Top 12 of 20 Total Referrers
# Hits Referrer
1 2936 97.96% - (Direct Request)
2 15 0.50% http://www.baidu.com/
3 8 0.27% http://opportunist.nl
4 7 0.23% opportunist.nl
5 4 0.13% www.google.com
6 2 0.07% binance.com
7 1 0.03% http://www.google.com.hk
8 1 0.03% https://www.google.ca
9 1 0.03% https://www.google.com/
10 1 0.03% https://www.unitedseattle.com/cabinets
11 1 0.03% https://www.unitedseattle.com/roofing
12 1 0.03% https://www.unitedsignature.com/home-building/

Top 15 of 113 Total User Agents
# Hits User Agent
1 2111 70.44% fasthttp
2 221 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 55 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4 40 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 36 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 35 1.17% Go-http-client/1.1
7 24 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 16 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 16 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
10 15 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 13 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 12 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 11 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 10 0.33% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 10 0.33% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)

Usage by Country for April 2025

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 2715 90.59% 0 0.00% 395 90.26% Unresolved/Unknown
2 157 5.24% 0 0.00% 25 5.65% Commercial (com)
3 50 1.67% 0 0.00% 8 1.81% Non-Profit (org)
4 43 1.43% 0 0.00% 6 1.34% Network (net)
5 16 0.53% 0 0.00% 2 0.36% European Union
6 9 0.30% 0 0.00% 1 0.33% Germany
7 3 0.10% 0 0.00% 0 0.11% Netherlands
8 1 0.03% 0 0.00% 0 0.04% Brazil
9 1 0.03% 0 0.00% 0 0.04% British Indian Ocean Territory
10 1 0.03% 0 0.00% 0 0.04% Russian Federation
11 1 0.03% 0 0.00% 0 0.04% Sweden


Generated by Webalizer Version 2.23