Usage Statistics for opportunist.nl

Summary Period: April 2026
Generated 27-Apr-2026 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 52758
Total Files 10201
Total Pages 44442
Total Visits 2397
Total kB Files 657490
Total Unique Sites 2068
Total Unique URLs 70
Total Unique Referrers 1001
Total Unique User Agents 668
. Avg Max
Hits per Hour 81 2060
Hits per Day 1954 4882
Files per Day 377 1292
Pages per Day 1646 3422
Sites per Day 76 162
Visits per Day 88 160
kB Files per Day 24351 82309
Hits by Response Code
Code 200 - OK 19.34% 10201
Code 206 - Partial Content 0.08% 42
Code 301 - Moved Permanently 14.09% 7433
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.05% 25
Code 403 - Forbidden 7.96% 4202
Code 404 - Not Found 58.47% 30849

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1382 2.62% 360 3.53% 1311 2.95% 143 5.97% 151 7.30% 22055 3.35%
2 1501 2.85% 207 2.03% 1362 3.06% 72 3.00% 89 4.30% 6910 1.05%
3 1428 2.71% 108 1.06% 1355 3.05% 121 5.05% 127 6.14% 6037 0.92%
4 3230 6.12% 261 2.56% 2216 4.99% 144 6.01% 160 7.74% 14556 2.21%
5 3679 6.97% 159 1.56% 3422 7.70% 160 6.68% 162 7.83% 15603 2.37%
6 1779 3.37% 148 1.45% 1635 3.68% 89 3.71% 96 4.64% 7923 1.21%
7 4882 9.25% 186 1.82% 3219 7.24% 112 4.67% 107 5.17% 22421 3.41%
8 3049 5.78% 157 1.54% 2633 5.92% 109 4.55% 117 5.66% 13416 2.04%
9 2317 4.39% 128 1.25% 2169 4.88% 129 5.38% 131 6.33% 10348 1.57%
10 1979 3.75% 209 2.05% 1820 4.10% 88 3.67% 109 5.27% 9351 1.42%
11 1753 3.32% 141 1.38% 1647 3.71% 84 3.50% 108 5.22% 7515 1.14%
12 1765 3.35% 103 1.01% 1644 3.70% 74 3.09% 103 4.98% 7283 1.11%
13 1494 2.83% 139 1.36% 1290 2.90% 62 2.59% 120 5.80% 6490 0.99%
14 1245 2.36% 123 1.21% 1137 2.56% 66 2.75% 91 4.40% 6363 0.97%
15 1590 3.01% 150 1.47% 1449 3.26% 95 3.96% 126 6.09% 6677 1.02%
16 1859 3.52% 295 2.89% 1673 3.76% 73 3.05% 97 4.69% 20065 3.05%
17 1200 2.27% 509 4.99% 1051 2.36% 75 3.13% 110 5.32% 35299 5.37%
18 1422 2.70% 490 4.80% 1343 3.02% 67 2.80% 94 4.55% 36550 5.56%
19 1326 2.51% 564 5.53% 1190 2.68% 59 2.46% 96 4.64% 36958 5.62%
20 1348 2.56% 194 1.90% 658 1.48% 68 2.84% 85 4.11% 13425 2.04%
21 1642 3.11% 242 2.37% 712 1.60% 76 3.17% 101 4.88% 9449 1.44%
22 1555 2.95% 482 4.73% 1454 3.27% 66 2.75% 86 4.16% 26900 4.09%
23 1594 3.02% 761 7.46% 1510 3.40% 75 3.13% 111 5.37% 57063 8.68%
24 1967 3.73% 1261 12.36% 1848 4.16% 94 3.92% 112 5.42% 76038 11.56%
25 3192 6.05% 1292 12.67% 2395 5.39% 103 4.30% 124 6.00% 82309 12.52%
26 2139 4.05% 1128 11.06% 1871 4.21% 106 4.42% 122 5.90% 77604 11.80%
27 441 0.84% 404 3.96% 428 0.96% 19 0.79% 23 1.11% 22882 3.48%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 1730 3.28% 15 428 4.20% 59 1618 3.64% 1009 27240 4.14%
1 79 2149 4.07% 19 520 5.10% 71 1934 4.35% 1098 29649 4.51%
2 45 1218 2.31% 16 437 4.28% 41 1118 2.52% 976 26365 4.01%
3 59 1598 3.03% 16 443 4.34% 52 1419 3.19% 1007 27176 4.13%
4 96 2613 4.95% 20 551 5.40% 89 2413 5.43% 1153 31135 4.74%
5 110 2988 5.66% 18 504 4.94% 65 1768 3.98% 1160 31323 4.76%
6 79 2159 4.09% 13 374 3.67% 58 1577 3.55% 985 26586 4.04%
7 54 1460 2.77% 13 354 3.47% 50 1350 3.04% 787 21254 3.23%
8 90 2441 4.63% 12 336 3.29% 59 1599 3.60% 936 25281 3.85%
9 68 1849 3.50% 10 296 2.90% 62 1685 3.79% 833 22502 3.42%
10 68 1859 3.52% 11 308 3.02% 65 1757 3.95% 826 22289 3.39%
11 172 4668 8.85% 13 373 3.66% 154 4174 9.39% 1295 34952 5.32%
12 60 1635 3.10% 13 365 3.58% 51 1377 3.10% 863 23295 3.54%
13 101 2730 5.17% 15 419 4.11% 85 2319 5.22% 1044 28197 4.29%
14 81 2190 4.15% 18 488 4.78% 73 1987 4.47% 1072 28933 4.40%
15 56 1521 2.88% 15 408 4.00% 52 1408 3.17% 885 23885 3.63%
16 68 1840 3.49% 15 417 4.09% 55 1502 3.38% 945 25525 3.88%
17 54 1475 2.80% 15 406 3.98% 50 1372 3.09% 890 24019 3.65%
18 63 1717 3.25% 16 443 4.34% 56 1512 3.40% 960 25908 3.94%
19 80 2175 4.12% 15 430 4.22% 70 1903 4.28% 1015 27415 4.17%
20 59 1612 3.06% 15 426 4.18% 54 1466 3.30% 950 25638 3.90%
21 95 2567 4.87% 18 492 4.82% 81 2190 4.93% 1120 30234 4.60%
22 166 4492 8.51% 18 507 4.97% 116 3132 7.05% 1416 38238 5.82%
23 76 2072 3.93% 17 476 4.67% 68 1862 4.19% 1128 30449 4.63%

Top 29 of 70 Total URLs
# Hits kB F URL
1 4993 9.46% 420180 63.91% /plesk-stat/webstat/usage_202604.html
2 1049 1.99% 8177 1.24% /
3 1028 1.95% 75 0.01% /robots.txt
4 983 1.86% 13014 1.98% /plesk-stat/webstat/
5 429 0.81% 1823 0.28% /sitemap.xml
6 376 0.71% 2453 0.37% /plesk-stat/webstat-ssl/
7 260 0.49% 17622 2.68% /plesk-stat/webstat/usage_202603.html
8 130 0.25% 575 0.09% /plesk-stat/
9 107 0.20% 194 0.03% /js/main.js
10 83 0.16% 2664 0.41% /styles/bootstrap-4.1.2/bootstrap.min.js
11 81 0.15% 4298 0.65% /styles/bootstrap-4.1.2/popper.js
12 77 0.15% 4503 0.68% /js/jquery-3.2.1.min.js
13 65 0.12% 426 0.06% /over.php
14 54 0.10% 490 0.07% /styles/main.css
15 51 0.10% 3338 0.51% /styles/bootstrap-4.1.2/bootstrap.min.css
16 50 0.09% 96 0.01% /styles/main_responsive.css
17 45 0.09% 236 0.04% /plesk-stat/ftpstat/
18 43 0.08% 894 0.14% /plesk-stat/webstat-ssl/usage_202603.html
19 26 0.05% 113 0.02% /plesk-stat/anon_ftpstat/
20 26 0.05% 793 0.12% /plesk-stat/webstat-ssl/usage_202601.html
21 25 0.05% 783 0.12% /plesk-stat/webstat-ssl/usage_202602.html
22 23 0.04% 471 0.07% /plesk-stat/webstat/usage_202601.html
23 21 0.04% 182 0.03% /plesk-stat/ftpstat/usage_202602.html
24 21 0.04% 418 0.06% /plesk-stat/webstat/usage_202602.html
25 17 0.03% 321 0.05% /plesk-stat/webstat-ssl/usage_202604.html
26 16 0.03% 517 0.08% /plesk-stat/webstat-ssl/usage_202512.html
27 12 0.02% 234 0.04% /plesk-stat/webstat/usage_202512.html
28 5 0.01% 0 0.00% /.well-known/acme-challenge/qqFbS9uZcLqR-xhXNr02rdjSyyO3uPP6sUON81w5yPo
29 5 0.01% 0 0.00% /.well-known/acme-challenge/soyZWD1bobDs5W1-5RBh37G6fHACBMFHufs8YOqrsCA

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 4993 9.46% 420180 63.91% /plesk-stat/webstat/usage_202604.html
2 260 0.49% 17622 2.68% /plesk-stat/webstat/usage_202603.html
3 983 1.86% 13014 1.98% /plesk-stat/webstat/
4 1049 1.99% 8177 1.24% /
5 77 0.15% 4503 0.68% /js/jquery-3.2.1.min.js
6 81 0.15% 4298 0.65% /styles/bootstrap-4.1.2/popper.js
7 51 0.10% 3338 0.51% /styles/bootstrap-4.1.2/bootstrap.min.css
8 83 0.16% 2664 0.41% /styles/bootstrap-4.1.2/bootstrap.min.js
9 376 0.71% 2453 0.37% /plesk-stat/webstat-ssl/
10 429 0.81% 1823 0.28% /sitemap.xml

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1049 1.99% 1088 64.15% /
2 376 0.71% 375 22.11% /plesk-stat/webstat-ssl/
3 130 0.25% 39 2.30% /plesk-stat/
4 65 0.12% 22 1.30% /over.php
5 983 1.86% 19 1.12% /plesk-stat/webstat/
6 26 0.05% 16 0.94% /plesk-stat/anon_ftpstat/
7 45 0.09% 15 0.88% /plesk-stat/ftpstat/
8 43 0.08% 15 0.88% /plesk-stat/webstat-ssl/usage_202603.html
9 16 0.03% 14 0.83% /plesk-stat/webstat-ssl/usage_202512.html
10 21 0.04% 13 0.77% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1049 1.99% 1101 70.08% /
2 376 0.71% 212 13.49% /plesk-stat/webstat-ssl/
3 130 0.25% 41 2.61% /plesk-stat/
4 43 0.08% 29 1.85% /plesk-stat/webstat-ssl/usage_202603.html
5 65 0.12% 26 1.65% /over.php
6 45 0.09% 16 1.02% /plesk-stat/ftpstat/
7 26 0.05% 15 0.95% /plesk-stat/anon_ftpstat/
8 16 0.03% 15 0.95% /plesk-stat/webstat-ssl/usage_202512.html
9 983 1.86% 15 0.95% /plesk-stat/webstat/
10 25 0.05% 13 0.83% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 2068 Total Sites
# Hits Files kB F Visits Hostname
1 15155 28.73% 3666 35.94% 349681 53.18% 7 0.29% v2713701.hosted-by-vdsina.ru
2 1638 3.10% 10 0.10% 6713 1.02% 1 0.04% 185.177.72.70
3 1557 2.95% 1557 15.26% 134774 20.50% 4 0.17% 65-21-236-214.serverhub.ru
4 1488 2.82% 4 0.04% 6237 0.95% 1 0.04% ec2-18-188-200-41.us-east-2.compute.amazonaws.com
5 1393 2.64% 5 0.05% 5616 0.85% 9 0.38% 20.48.232.178
6 1223 2.32% 0 0.00% 4759 0.72% 27 1.13% 4.193.168.228
7 1100 2.08% 4 0.04% 4602 0.70% 1 0.04% ec2-18-119-164-148.us-east-2.compute.amazonaws.com
8 1100 2.08% 4 0.04% 4602 0.70% 1 0.04% ec2-56-155-4-204.ap-northeast-3.compute.amazonaws.com
9 994 1.88% 0 0.00% 4079 0.62% 2 0.08% ec2-35-171-84-91.compute-1.amazonaws.com
10 986 1.87% 42 0.41% 4079 0.62% 2 0.08% 185.177.72.50
11 957 1.81% 152 1.49% 4355 0.66% 6 0.25% nsprotection.com
12 929 1.76% 929 9.11% 12696 1.93% 3 0.13% 5.142.207.3
13 716 1.36% 31 0.30% 3024 0.46% 1 0.04% 118.193.37.244
14 669 1.27% 3 0.03% 2692 0.41% 4 0.17% 20.151.131.235
15 658 1.25% 0 0.00% 2558 0.39% 5 0.21% 172.190.142.176
16 625 1.18% 2 0.02% 2580 0.39% 4 0.17% 20.104.201.101
17 505 0.96% 1 0.01% 2037 0.31% 2 0.08% 172.202.75.66
18 504 0.96% 0 0.00% 2047 0.31% 4 0.17% 20.151.229.110
19 432 0.82% 85 0.83% 1912 0.29% 65 2.71% 185.217.0.59
20 415 0.79% 0 0.00% 1661 0.25% 9 0.38% 20.212.0.99
21 370 0.70% 0 0.00% 1457 0.22% 11 0.46% 20.212.200.71
22 363 0.69% 3 0.03% 1472 0.22% 3 0.13% 93.123.109.180
23 339 0.64% 1 0.01% 1359 0.21% 3 0.13% 74.235.238.88
24 334 0.63% 0 0.00% 1292 0.20% 1 0.04% 20.100.187.5
25 330 0.63% 1 0.01% 1299 0.20% 2 0.08% 20.48.184.58
26 311 0.59% 0 0.00% 1215 0.18% 2 0.08% 40.85.219.177
27 288 0.55% 0 0.00% 1180 0.18% 2 0.08% 132.196.3.209
28 261 0.49% 0 0.00% 1016 0.15% 3 0.13% 20.205.1.146
29 237 0.45% 137 1.34% 373 0.06% 86 3.59% discovery-crawler34.blex.seranking.com
30 232 0.44% 0 0.00% 899 0.14% 2 0.08% 74.234.86.1

Top 10 of 2068 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15155 28.73% 3666 35.94% 349681 53.18% 7 0.29% v2713701.hosted-by-vdsina.ru
2 1557 2.95% 1557 15.26% 134774 20.50% 4 0.17% 65-21-236-214.serverhub.ru
3 929 1.76% 929 9.11% 12696 1.93% 3 0.13% 5.142.207.3
4 1638 3.10% 10 0.10% 6713 1.02% 1 0.04% 185.177.72.70
5 1488 2.82% 4 0.04% 6237 0.95% 1 0.04% ec2-18-188-200-41.us-east-2.compute.amazonaws.com
6 1393 2.64% 5 0.05% 5616 0.85% 9 0.38% 20.48.232.178
7 1223 2.32% 0 0.00% 4759 0.72% 27 1.13% 4.193.168.228
8 1100 2.08% 4 0.04% 4602 0.70% 1 0.04% ec2-18-119-164-148.us-east-2.compute.amazonaws.com
9 1100 2.08% 4 0.04% 4602 0.70% 1 0.04% ec2-56-155-4-204.ap-northeast-3.compute.amazonaws.com
10 957 1.81% 152 1.49% 4355 0.66% 6 0.25% nsprotection.com

Top 30 of 1001 Total Referrers
# Hits Referrer
1 30555 57.92% - (Direct Request)
2 16712 31.68% https://kgm-sim.ru
3 602 1.14% https://generik78.ru/
4 327 0.62% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 197 0.37% http://opportunist.nl
6 160 0.30% https://www.google.com/search
7 132 0.25% http://www.opportunist.nl
8 28 0.05% binance.com
9 18 0.03% https://opportunist.nl
10 16 0.03% http://www.66777799.com/comment/html/
11 16 0.03% https://www.google.co.in/url
12 10 0.02% http://13145200259.com/comment/html/
13 10 0.02% opportunist.nl
14 8 0.02% https://www.speedway-world.pl/forum/member.php
15 6 0.01% http://xiamenyoga.com/comment/html/
16 5 0.01% https://domeinmakelaar.info
17 4 0.01% http://dtyzwmw.com/comment/html/
18 4 0.01% http://grundschool.com/tanosveny/
19 4 0.01% http://ucenterhome2.dzarchive.dev/space.php
20 4 0.01% http://www.domeinmakelaar.info
21 4 0.01% http://www.good-trends.ru/index.php
22 4 0.01% http://www.htpath.cn/comment/html/
23 4 0.01% https://agong.inour.net/xe/board_xcvM18/678915
24 4 0.01% https://cannabisgreenbuds.com/shop/
25 4 0.01% https://dreamproxies.com/
26 4 0.01% https://seotalents.com
27 4 0.01% https://www.pdfhelp.net
28 4 0.01% https://youtube.com/redirect
29 4 0.01% www.google.com
30 3 0.01% https://en.dixifuar.com/sial-paris

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 20.59% https://www.allteenpattis.com
2 5 14.71% https://www.alltoprummyapp.com
3 4 11.76% https://www.indiaallyanogame.com
4 4 11.76% https://www.rummycircleapps.com
5 4 11.76% https://www.topinteenpatti.com
6 3 8.82% https://www.circlejungleerummyin.com
7 3 8.82% https://www.damngameapp.com
8 3 8.82% https://www.inspinslotgame.com
9 1 2.94% aisearchindex.space

Top 15 of 668 Total User Agents
# Hits User Agent
1 6624 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3614 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3544 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3482 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3476 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3191 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1652 3.13% curl/8.7.1
8 1195 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 996 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 574 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 515 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 499 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, curl/8.4.0
13 444 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 432 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 369 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 26420 50.08% 2921 28.63% 127261 19.36% Unresolved/Unknown
2 16719 31.69% 5230 51.27% 484504 73.69% Russian Federation
3 8223 15.59% 1324 12.98% 37613 5.72% Commercial (com)
4 752 1.43% 503 4.93% 4018 0.61% Network (net)
5 121 0.23% 30 0.29% 647 0.10% Non-Profit (org)
6 94 0.18% 82 0.80% 546 0.08% Germany
7 84 0.16% 8 0.08% 409 0.06% St. Helena
8 82 0.16% 1 0.01% 340 0.05% Vietnam
9 78 0.15% 46 0.45% 353 0.05% European Union
10 39 0.07% 4 0.04% 173 0.03% China
11 31 0.06% 23 0.23% 268 0.04% Netherlands
12 30 0.06% 30 0.29% 266 0.04% Belarus
13 18 0.03% 9 0.09% 692 0.11% Finland
14 12 0.02% 2 0.02% 52 0.01% Indonesia
15 8 0.02% 8 0.08% 28 0.00% Czech Republic
16 7 0.01% 3 0.03% 51 0.01% Sweden
17 5 0.01% 1 0.01% 31 0.00% Address Routing (arpa)
18 5 0.01% 4 0.04% 56 0.01% Switzerland
19 5 0.01% 4 0.04% 32 0.00% United States
20 3 0.01% 0 0.00% 12 0.00% India
21 2 0.00% 1 0.01% 10 0.00% Bulgaria
22 2 0.00% 0 0.00% 8 0.00% Brazil
23 2 0.00% 1 0.01% 10 0.00% Laos
24 2 0.00% 2 0.02% 29 0.00% Liechtenstein
25 2 0.00% 2 0.02% 11 0.00% Turkey
26 2 0.00% 2 0.02% 18 0.00% Ukraine
27 1 0.00% 1 0.01% 14 0.00% Professional (pro)
28 1 0.00% 0 0.00% 4 0.00% Canada
29 1 0.00% 0 0.00% 4 0.00% France
30 1 0.00% 1 0.01% 7 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23