Usage Statistics for opportunist.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 10680
Total Files 0
Total Pages 10285
Total Visits 567
Total kB Files 1663
Total Unique Sites 513
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 289
. Avg Max
Hits per Hour 29 287
Hits per Day 712 1476
Files per Day 0 0
Pages per Day 685 1448
Sites per Day 34 54
Visits per Day 37 51
kB Files per Day 111 231
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10680

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 693 6.49% 0 0.00% 672 6.53% 34 6.00% 42 8.19% 110 6.59%
2 1324 12.40% 0 0.00% 1270 12.35% 50 8.82% 54 10.53% 208 12.53%
3 1444 13.52% 0 0.00% 1388 13.50% 51 8.99% 53 10.33% 225 13.54%
4 1476 13.82% 0 0.00% 1448 14.08% 42 7.41% 46 8.97% 231 13.90%
5 784 7.34% 0 0.00% 746 7.25% 42 7.41% 54 10.53% 122 7.33%
6 439 4.11% 0 0.00% 414 4.03% 44 7.76% 51 9.94% 68 4.11%
7 129 1.21% 0 0.00% 101 0.98% 31 5.47% 42 8.19% 17 1.03%
8 501 4.69% 0 0.00% 485 4.72% 40 7.05% 50 9.75% 77 4.63%
9 153 1.43% 0 0.00% 132 1.28% 33 5.82% 37 7.21% 22 1.32%
10 479 4.49% 0 0.00% 460 4.47% 44 7.76% 50 9.75% 76 4.56%
11 1006 9.42% 0 0.00% 986 9.59% 43 7.58% 51 9.94% 157 9.44%
12 1253 11.73% 0 0.00% 1220 11.86% 45 7.94% 52 10.14% 196 11.79%
13 578 5.41% 0 0.00% 564 5.48% 33 5.82% 41 7.99% 89 5.37%
14 399 3.74% 0 0.00% 379 3.68% 29 5.11% 35 6.82% 61 3.66%
15 22 0.21% 0 0.00% 20 0.19% 6 1.06% 7 1.36% 3 0.21%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 477 4.47% 0 0 0.00% 30 461 4.48% 5 74 4.47%
1 21 319 2.99% 0 0 0.00% 20 310 3.01% 3 50 3.03%
2 29 443 4.15% 0 0 0.00% 29 435 4.23% 5 69 4.15%
3 54 816 7.64% 0 0 0.00% 53 802 7.80% 9 129 7.76%
4 33 501 4.69% 0 0 0.00% 32 486 4.73% 5 79 4.77%
5 24 365 3.42% 0 0 0.00% 24 360 3.50% 4 58 3.47%
6 15 225 2.11% 0 0 0.00% 14 211 2.05% 2 36 2.14%
7 22 342 3.20% 0 0 0.00% 21 327 3.18% 4 54 3.25%
8 21 323 3.02% 0 0 0.00% 20 309 3.00% 3 51 3.07%
9 19 293 2.74% 0 0 0.00% 18 283 2.75% 3 46 2.79%
10 32 491 4.60% 0 0 0.00% 31 472 4.59% 5 78 4.67%
11 27 418 3.91% 0 0 0.00% 24 364 3.54% 4 66 3.98%
12 36 540 5.06% 0 0 0.00% 35 532 5.17% 6 85 5.14%
13 29 437 4.09% 0 0 0.00% 25 388 3.77% 5 69 4.16%
14 34 523 4.90% 0 0 0.00% 33 504 4.90% 6 83 4.97%
15 46 697 6.53% 0 0 0.00% 45 685 6.66% 7 110 6.63%
16 20 312 2.92% 0 0 0.00% 20 306 2.98% 3 46 2.77%
17 27 406 3.80% 0 0 0.00% 26 392 3.81% 4 61 3.66%
18 39 599 5.61% 0 0 0.00% 38 581 5.65% 6 95 5.70%
19 23 354 3.31% 0 0 0.00% 22 336 3.27% 4 55 3.30%
20 41 616 5.77% 0 0 0.00% 40 608 5.91% 6 90 5.39%
21 27 412 3.86% 0 0 0.00% 26 393 3.82% 4 62 3.72%
22 33 500 4.68% 0 0 0.00% 32 481 4.68% 5 75 4.49%
23 18 271 2.54% 0 0 0.00% 17 259 2.52% 3 42 2.51%

Top 30 of 513 Total Sites
# Hits Files kB F Visits Hostname
1 484 4.53% 0 0.00% 77 4.60% 7 1.23% 20.184.35.52
2 444 4.16% 0 0.00% 70 4.22% 6 1.06% 74.176.59.137
3 382 3.58% 0 0.00% 60 3.63% 8 1.41% 4.190.203.84
4 373 3.49% 0 0.00% 59 3.55% 6 1.06% 52.141.42.203
5 357 3.34% 0 0.00% 56 3.40% 6 1.06% 104.215.29.182
6 325 3.04% 0 0.00% 51 3.09% 5 0.88% 4.213.136.62
7 314 2.94% 0 0.00% 50 2.99% 5 0.88% 52.147.68.81
8 256 2.40% 0 0.00% 40 2.44% 4 0.71% 4.194.133.126
9 240 2.25% 0 0.00% 38 2.28% 4 0.71% 4.214.32.32
10 234 2.19% 0 0.00% 37 2.23% 3 0.53% 4.213.160.187
11 227 2.13% 0 0.00% 36 2.16% 4 0.71% 74.176.56.30
12 222 2.08% 0 0.00% 35 2.11% 2 0.35% 4.230.44.177
13 220 2.06% 0 0.00% 35 2.09% 1 0.18% 4.217.187.11
14 215 2.01% 0 0.00% 34 2.05% 3 0.53% 4.194.90.21
15 202 1.89% 0 0.00% 32 1.92% 1 0.18% 4.147.187.31
16 182 1.70% 0 0.00% 29 1.73% 2 0.35% 40.83.95.233
17 181 1.69% 0 0.00% 29 1.72% 1 0.18% 4.241.216.217
18 170 1.59% 0 0.00% 27 1.62% 1 0.18% 172.192.50.124
19 165 1.54% 0 0.00% 26 1.57% 2 0.35% 4.197.100.161
20 161 1.51% 0 0.00% 25 1.53% 1 0.18% 13.79.87.25
21 160 1.50% 0 0.00% 25 1.52% 3 0.53% 4.218.10.48
22 156 1.46% 0 0.00% 25 1.48% 1 0.18% 20.39.206.242
23 155 1.45% 0 0.00% 25 1.47% 2 0.35% 68.218.89.201
24 153 1.43% 0 0.00% 24 1.46% 1 0.18% 68.218.11.70
25 151 1.41% 0 0.00% 24 1.44% 1 0.18% 4.194.43.135
26 151 1.41% 0 0.00% 24 1.44% 1 0.18% 4.213.99.137
27 151 1.41% 0 0.00% 24 1.44% 1 0.18% 40.83.96.65
28 151 1.41% 0 0.00% 24 1.44% 1 0.18% 52.175.145.68
29 146 1.37% 0 0.00% 23 1.39% 3 0.53% 74.225.193.147
30 144 1.35% 0 0.00% 23 1.37% 2 0.35% 4.217.184.154

Top 10 of 513 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 484 4.53% 0 0.00% 77 4.60% 7 1.23% 20.184.35.52
2 444 4.16% 0 0.00% 70 4.22% 6 1.06% 74.176.59.137
3 382 3.58% 0 0.00% 60 3.63% 8 1.41% 4.190.203.84
4 373 3.49% 0 0.00% 59 3.55% 6 1.06% 52.141.42.203
5 357 3.34% 0 0.00% 56 3.40% 6 1.06% 104.215.29.182
6 325 3.04% 0 0.00% 51 3.09% 5 0.88% 4.213.136.62
7 314 2.94% 0 0.00% 50 2.99% 5 0.88% 52.147.68.81
8 256 2.40% 0 0.00% 40 2.44% 4 0.71% 4.194.133.126
9 240 2.25% 0 0.00% 38 2.28% 4 0.71% 4.214.32.32
10 234 2.19% 0 0.00% 37 2.23% 3 0.53% 4.213.160.187

Top 16 of 40 Total Referrers
# Hits Referrer
1 3376 31.61% - (Direct Request)
2 1063 9.95% https://duckduckgo.com/
3 1039 9.73% https://www.google.fr/
4 1037 9.71% https://www.google.com/
5 1034 9.68% https://www.google.de/
6 1027 9.62% https://www.google.co.uk/
7 1026 9.61% https://www.bing.com/
8 1011 9.47% https://www.yahoo.com/
9 12 0.11% binance.com
10 3 0.03% https://www.google.com
11 2 0.02% https://www.google.com/search
12 1 0.01% http://opportunist.nl
13 1 0.01% http://www.opportunist.nl
14 1 0.01% https://wordpress.org/
15 1 0.01% opportunist.nl
16 1 0.01% www.google.com

Top 15 of 289 Total User Agents
# Hits User Agent
1 392 3.67% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 382 3.58% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 379 3.55% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 378 3.54% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 378 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
6 377 3.53% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 377 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 365 3.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 365 3.42% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 364 3.41% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 356 3.33% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 356 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 354 3.31% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 354 3.31% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 353 3.31% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 10077 94.35% 0 0.00% 1594 95.87% Unresolved/Unknown
2 427 4.00% 0 0.00% 41 2.45% Commercial (com)
3 46 0.43% 0 0.00% 7 0.44% Germany
4 41 0.38% 0 0.00% 6 0.39% Network (net)
5 18 0.17% 0 0.00% 3 0.17% Non-Profit (org)
6 18 0.17% 0 0.00% 3 0.17% Canada
7 17 0.16% 0 0.00% 3 0.16% European Union
8 13 0.12% 0 0.00% 2 0.12% British Indian Ocean Territory
9 7 0.07% 0 0.00% 1 0.07% Netherlands
10 4 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
11 3 0.03% 0 0.00% 0 0.03% Vietnam
12 2 0.02% 0 0.00% 0 0.02% China
13 2 0.02% 0 0.00% 0 0.02% India
14 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
15 1 0.01% 0 0.00% 0 0.01% Anguilla
16 1 0.01% 0 0.00% 0 0.01% Bulgaria
17 1 0.01% 0 0.00% 0 0.01% Russian Federation
18 1 0.01% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23