Usage Statistics for opportunist.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 21690
Total Files 8280
Total Pages 17412
Total Visits 1062
Total kB Files 652071
Total Unique Sites 928
Total Unique URLs 60
Total Unique Referrers 202
Total Unique User Agents 269
. Avg Max
Hits per Hour 69 1301
Hits per Day 1668 3024
Files per Day 636 1182
Pages per Day 1339 2753
Sites per Day 71 131
Visits per Day 81 117
kB Files per Day 50159 108601
Hits by Response Code
Code 200 - OK 38.17% 8280
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 6.73% 1459
Code 400 - Bad Request 0.06% 12
Code 403 - Forbidden 5.24% 1137
Code 404 - Not Found 49.79% 10800

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2822 13.01% 1182 14.28% 2753 15.81% 80 7.53% 75 8.08% 108601 16.65%
2 1920 8.85% 686 8.29% 1849 10.62% 110 10.36% 95 10.24% 40026 6.14%
3 1587 7.32% 614 7.42% 1438 8.26% 117 11.02% 131 14.12% 38321 5.88%
4 1358 6.26% 526 6.35% 1205 6.92% 90 8.47% 106 11.42% 38559 5.91%
5 2912 13.43% 535 6.46% 1612 9.26% 84 7.91% 104 11.21% 43688 6.70%
6 3024 13.94% 427 5.16% 1141 6.55% 65 6.12% 84 9.05% 39601 6.07%
7 1118 5.15% 804 9.71% 987 5.67% 54 5.08% 74 7.97% 54613 8.38%
8 1125 5.19% 722 8.72% 1004 5.77% 63 5.93% 83 8.94% 59448 9.12%
9 1238 5.71% 747 9.02% 1150 6.60% 92 8.66% 108 11.64% 56364 8.64%
10 1129 5.21% 617 7.45% 1073 6.16% 99 9.32% 120 12.93% 54259 8.32%
11 1262 5.82% 724 8.74% 1125 6.46% 106 9.98% 122 13.15% 59258 9.09%
12 1380 6.36% 575 6.94% 1293 7.43% 77 7.25% 90 9.70% 50318 7.72%
13 815 3.76% 121 1.46% 782 4.49% 45 4.24% 51 5.50% 9016 1.38%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 53 692 3.19% 22 289 3.49% 51 663 3.81% 1824 23714 3.64%
1 53 692 3.19% 23 308 3.72% 49 646 3.71% 1892 24600 3.77%
2 41 536 2.47% 22 290 3.50% 38 502 2.88% 1790 23274 3.57%
3 33 438 2.02% 21 283 3.42% 30 395 2.27% 1765 22950 3.52%
4 61 802 3.70% 23 299 3.61% 56 731 4.20% 1931 25105 3.85%
5 49 638 2.94% 21 285 3.44% 42 557 3.20% 1765 22943 3.52%
6 123 1606 7.40% 38 496 5.99% 101 1323 7.60% 2231 28999 4.45%
7 136 1779 8.20% 23 311 3.76% 74 970 5.57% 2247 29212 4.48%
8 167 2183 10.06% 25 325 3.93% 86 1122 6.44% 2431 31606 4.85%
9 60 786 3.62% 27 357 4.31% 52 682 3.92% 2231 29004 4.45%
10 57 743 3.43% 31 412 4.98% 54 702 4.03% 2247 29216 4.48%
11 37 490 2.26% 26 338 4.08% 33 439 2.52% 2184 28391 4.35%
12 66 865 3.99% 32 421 5.08% 61 794 4.56% 2296 29852 4.58%
13 56 740 3.41% 23 306 3.70% 54 703 4.04% 2235 29054 4.46%
14 60 785 3.62% 23 308 3.72% 58 754 4.33% 2265 29441 4.51%
15 66 866 3.99% 32 418 5.05% 61 794 4.56% 2279 29629 4.54%
16 72 946 4.36% 26 348 4.20% 65 856 4.92% 2270 29507 4.53%
17 50 660 3.04% 22 294 3.55% 47 614 3.53% 1984 25795 3.96%
18 56 729 3.36% 21 281 3.39% 54 702 4.03% 2000 26005 3.99%
19 56 728 3.36% 34 444 5.36% 49 648 3.72% 2152 27972 4.29%
20 47 611 2.82% 22 287 3.47% 44 580 3.33% 1840 23916 3.67%
21 155 2025 9.34% 30 395 4.77% 76 988 5.67% 2406 31283 4.80%
22 58 757 3.49% 38 499 6.03% 55 715 4.11% 2101 27315 4.19%
23 45 593 2.73% 22 286 3.45% 40 532 3.06% 1791 23288 3.57%

Top 28 of 60 Total URLs
# Hits kB F URL
1 4465 20.59% 441582 67.72% /plesk-stat/webstat/usage_202602.html
2 1193 5.50% 8750 1.34% /
3 1072 4.94% 70919 10.88% /plesk-stat/webstat/usage_202603.html
4 415 1.91% 66551 10.21% /plesk-stat/webstat-ssl/usage_202512.html
5 349 1.61% 26 0.00% /robots.txt
6 221 1.02% 1324 0.20% /plesk-stat/webstat-ssl/
7 158 0.73% 673 0.10% /sitemap.xml
8 37 0.17% 161 0.02% /plesk-stat/
9 35 0.16% 69 0.01% /js/main.js
10 32 0.15% 214 0.03% /over.php
11 29 0.13% 1772 0.27% /styles/bootstrap-4.1.2/popper.js
12 28 0.13% 1922 0.29% /js/jquery-3.2.1.min.js
13 28 0.13% 1064 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
14 21 0.10% 115 0.02% /plesk-stat/webstat/
15 19 0.09% 1671 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
16 18 0.08% 48 0.01% /styles/main_responsive.css
17 17 0.08% 202 0.03% /styles/main.css
18 13 0.06% 67 0.01% /plesk-stat/ftpstat/
19 13 0.06% 144 0.02% /plesk-stat/webstat-ssl/usage_202603.html
20 12 0.06% 157 0.02% /plesk-stat/webstat-ssl/usage_202602.html
21 8 0.04% 107 0.02% /plesk-stat/webstat-ssl/usage_202601.html
22 7 0.03% 31 0.00% /plesk-stat/anon_ftpstat/
23 7 0.03% 73 0.01% /plesk-stat/webstat/usage_202512.html
24 7 0.03% 75 0.01% /plesk-stat/webstat/usage_202601.html
25 3 0.01% 18 0.00% /plesk-stat/ftpstat/usage_202511.html
26 2 0.01% 13 0.00% /plesk-stat/ftpstat/usage_202602.html
27 2 0.01% 26 0.00% /plesk-stat/webstat-ssl/usage_202511.html
28 1 0.00% 10 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 4465 20.59% 441582 67.72% /plesk-stat/webstat/usage_202602.html
2 1072 4.94% 70919 10.88% /plesk-stat/webstat/usage_202603.html
3 415 1.91% 66551 10.21% /plesk-stat/webstat-ssl/usage_202512.html
4 1193 5.50% 8750 1.34% /
5 28 0.13% 1922 0.29% /js/jquery-3.2.1.min.js
6 29 0.13% 1772 0.27% /styles/bootstrap-4.1.2/popper.js
7 19 0.09% 1671 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
8 221 1.02% 1324 0.20% /plesk-stat/webstat-ssl/
9 28 0.13% 1064 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
10 158 0.73% 673 0.10% /sitemap.xml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1193 5.50% 470 68.51% /
2 221 1.02% 106 15.45% /plesk-stat/webstat-ssl/
3 1072 4.94% 22 3.21% /plesk-stat/webstat/usage_202603.html
4 32 0.15% 16 2.33% /over.php
5 37 0.17% 11 1.60% /plesk-stat/
6 21 0.10% 9 1.31% /plesk-stat/webstat/
7 4465 20.59% 6 0.87% /plesk-stat/webstat/usage_202602.html
8 7 0.03% 5 0.73% /plesk-stat/anon_ftpstat/
9 13 0.06% 5 0.73% /plesk-stat/ftpstat/
10 2 0.01% 5 0.73% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1193 5.50% 493 74.36% /
2 221 1.02% 54 8.14% /plesk-stat/webstat-ssl/
3 1072 4.94% 20 3.02% /plesk-stat/webstat/usage_202603.html
4 32 0.15% 13 1.96% /over.php
5 37 0.17% 12 1.81% /plesk-stat/
6 13 0.06% 11 1.66% /plesk-stat/webstat-ssl/usage_202603.html
7 21 0.10% 9 1.36% /plesk-stat/webstat/
8 12 0.06% 7 1.06% /plesk-stat/webstat-ssl/usage_202602.html
9 415 1.91% 6 0.90% /plesk-stat/webstat-ssl/usage_202512.html
10 2 0.01% 5 0.75% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 928 Total Sites
# Hits Files kB F Visits Hostname
1 4460 20.56% 4460 53.86% 441533 67.71% 2 0.19% v2713701.hosted-by-vdsina.ru
2 1275 5.88% 12 0.14% 5466 0.84% 1 0.09% 195.178.110.109
3 1275 5.88% 12 0.14% 5466 0.84% 1 0.09% 45.148.10.244
4 1042 4.80% 1042 12.58% 69102 10.60% 16 1.51% 5x16x74x216.dynamic.spb.ertelecom.ru
5 965 4.45% 12 0.14% 4195 0.64% 1 0.09% 195.178.110.108
6 810 3.73% 405 4.89% 68100 10.44% 1 0.09% 45.76.32.67.vultrusercontent.com
7 701 3.23% 27 0.33% 4557 0.70% 39 3.67% 188x187x26x200.dynamic.spb.ertelecom.ru
8 589 2.72% 2 0.02% 2415 0.37% 1 0.09% 185.177.72.22
9 576 2.66% 0 0.00% 2276 0.35% 4 0.38% 20.220.232.240
10 561 2.59% 0 0.00% 2239 0.34% 9 0.85% 52.253.113.41
11 343 1.58% 0 0.00% 1374 0.21% 7 0.66% 20.196.201.163
12 337 1.55% 0 0.00% 1357 0.21% 2 0.19% 172.190.142.176
13 335 1.54% 0 0.00% 1308 0.20% 2 0.19% 20.151.11.236
14 307 1.42% 0 0.00% 1224 0.19% 5 0.47% 4.205.20.132
15 261 1.20% 0 0.00% 1031 0.16% 6 0.56% 20.89.41.34
16 208 0.96% 5 0.06% 1057 0.16% 1 0.09% 185.177.72.38
17 200 0.92% 200 2.42% 1259 0.19% 2 0.19% 2.58.173.134
18 179 0.83% 0 0.00% 699 0.11% 1 0.09% 20.100.177.179
19 160 0.74% 0 0.00% 638 0.10% 3 0.28% 40.85.219.62
20 159 0.73% 0 0.00% 621 0.10% 1 0.09% 4.232.184.93
21 159 0.73% 0 0.00% 621 0.10% 1 0.09% 51.107.186.117
22 151 0.70% 0 0.00% 590 0.09% 1 0.09% 20.220.232.101
23 151 0.70% 0 0.00% 628 0.10% 1 0.09% 4.194.131.131
24 151 0.70% 0 0.00% 590 0.09% 1 0.09% 40.83.92.30
25 151 0.70% 0 0.00% 603 0.09% 1 0.09% 52.138.3.9
26 138 0.64% 0 0.00% 552 0.08% 3 0.28% 20.205.226.191
27 135 0.62% 0 0.00% 533 0.08% 3 0.28% 20.151.116.226
28 135 0.62% 0 0.00% 533 0.08% 3 0.28% 20.151.7.111
29 128 0.59% 0 0.00% 499 0.08% 1 0.09% 20.151.2.242
30 128 0.59% 0 0.00% 514 0.08% 3 0.28% 20.78.169.245

Top 10 of 928 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4460 20.56% 4460 53.86% 441533 67.71% 2 0.19% v2713701.hosted-by-vdsina.ru
2 1042 4.80% 1042 12.58% 69102 10.60% 16 1.51% 5x16x74x216.dynamic.spb.ertelecom.ru
3 810 3.73% 405 4.89% 68100 10.44% 1 0.09% 45.76.32.67.vultrusercontent.com
4 1275 5.88% 12 0.14% 5466 0.84% 1 0.09% 195.178.110.109
5 1275 5.88% 12 0.14% 5466 0.84% 1 0.09% 45.148.10.244
6 701 3.23% 27 0.33% 4557 0.70% 39 3.67% 188x187x26x200.dynamic.spb.ertelecom.ru
7 965 4.45% 12 0.14% 4195 0.64% 1 0.09% 195.178.110.108
8 589 2.72% 2 0.02% 2415 0.37% 1 0.09% 185.177.72.22
9 576 2.66% 0 0.00% 2276 0.35% 4 0.38% 20.220.232.240
10 561 2.59% 0 0.00% 2239 0.34% 9 0.85% 52.253.113.41

Top 30 of 202 Total Referrers
# Hits Referrer
1 12665 58.39% - (Direct Request)
2 4460 20.56% https://dactor-otr-havalpro.ru/
3 1069 4.93% https://auto-5-box.ru
4 900 4.15% https://creativeplans.pp.ua
5 810 3.73% https://www.safaritheglobe.com
6 667 3.08% https://vetosh-optom.ru
7 66 0.30% http://opportunist.nl
8 60 0.28% http://www.opportunist.nl
9 45 0.21% https://www.google.com/search
10 7 0.03% https://www.foreximf.com/analisa-forex
11 5 0.02% http://opinia-publica.ro//wp-login.php
12 5 0.02% https://opportunist.nl
13 3 0.01% https://domeinmakelaar.info
14 3 0.01% opportunist.nl
15 3 0.01% www.google.com
16 2 0.01% https://repaircddvd.com
17 2 0.01% https://webpeople.nl
18 2 0.01% https://www.domeinmakelaar.info/
19 1 0.00% binance.com
20 1 0.00% http://repaircddvd.com
21 1 0.00% http://www.matchfishing.ru/forumtest/1/member.php
22 1 0.00% https://call.sweetyroy.in/call-girls-behala.html
23 1 0.00% https://call.sweetyroy.in/call-girls-chanakyapuri.html
24 1 0.00% https://delhi.delhihotelsqueen.com/call-girl-in-bangalore.html
25 1 0.00% https://delhi.delhihotelsqueen.com/call-girl-in-dehradun.html
26 1 0.00% https://delhi.delhihotelsqueen.com/call-girl-in-ghaziabad.html
27 1 0.00% https://delhi.delhihotelsqueen.com/call-girl-in-kanpur.html
28 1 0.00% https://delhi.delhihotelsqueen.com/call-girl-in-laxmi-nagar.html
29 1 0.00% https://delhi.delhihotelsqueen.com/call-girls-in-dehradun.html
30 1 0.00% https://delhi.delhihotelsqueen.com/call-girls-in-new-delhi.html

Top 15 of 269 Total User Agents
# Hits User Agent
1 3512 16.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2975 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1458 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1455 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1433 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1372 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1367 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 900 4.15% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 795 3.67% curl/8.7.1
10 272 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 159 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 140 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 137 0.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 131 0.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 113 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 12832 59.16% 1317 15.91% 59058 9.06% Unresolved/Unknown
2 6204 28.60% 5530 66.79% 515198 79.01% Russian Federation
3 1905 8.78% 1048 12.66% 74049 11.36% Commercial (com)
4 343 1.58% 244 2.95% 1779 0.27% Network (net)
5 83 0.38% 0 0.00% 343 0.05% Vietnam
6 68 0.31% 13 0.16% 298 0.05% India
7 46 0.21% 42 0.51% 273 0.04% Germany
8 39 0.18% 24 0.29% 157 0.02% European Union
9 35 0.16% 8 0.10% 167 0.03% Non-Profit (org)
10 32 0.15% 6 0.07% 140 0.02% Poland
11 18 0.08% 18 0.22% 153 0.02% Belarus
12 18 0.08% 6 0.07% 83 0.01% Mexico
13 13 0.06% 4 0.05% 80 0.01% United Kingdom
14 11 0.05% 6 0.07% 42 0.01% United States
15 10 0.05% 2 0.02% 62 0.01% Netherlands
16 8 0.04% 4 0.05% 34 0.01% British Indian Ocean Territory
17 6 0.03% 6 0.07% 76 0.01% Sweden
18 3 0.01% 1 0.01% 8 0.00% Brazil
19 3 0.01% 2 0.02% 15 0.00% Turkey
20 2 0.01% 0 0.00% 8 0.00% Address Routing (arpa)
21 2 0.01% 0 0.00% 8 0.00% Thailand
22 1 0.00% 0 0.00% 4 0.00% Argentina
23 1 0.00% 0 0.00% 4 0.00% Azerbaijan
24 1 0.00% 1 0.01% 7 0.00% Switzerland
25 1 0.00% 0 0.00% 4 0.00% China
26 1 0.00% 0 0.00% 4 0.00% Spain
27 1 0.00% 0 0.00% 4 0.00% Finland
28 1 0.00% 0 0.00% 4 0.00% Jordan
29 1 0.00% 0 0.00% 4 0.00% Pakistan
30 1 0.00% 0 0.00% 4 0.00% Romania


Generated by Webalizer Version 2.23