Usage Statistics for opportunist.nl

Summary Period: March 2026
Generated 16-Apr-2026 13:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 39526
Total Files 10745
Total Pages 32784
Total Visits 2669
Total kB Files 745359
Total kB In 0
Total kB Out 0
Total Unique Sites 2110
Total Unique URLs 66
Total Unique Referrers 742
Total Unique User Agents 518
. Avg Max
Hits per Hour 53 1301
Hits per Day 1275 3024
Files per Day 346 1182
Pages per Day 1057 2753
Sites per Day 68 140
Visits per Day 86 119
kB Files per Day 24044 108601
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.18% 10745
Code 206 - Partial Content 0.05% 20
Code 301 - Moved Permanently 8.76% 3463
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.05% 21
Code 403 - Forbidden 5.15% 2034
Code 404 - Not Found 58.80% 23242

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2822 7.14% 1182 11.00% 2753 8.40% 80 3.00% 75 3.55% 108601 14.57% 0 0.00% 0 0.00%
2 1920 4.86% 686 6.38% 1849 5.64% 110 4.12% 95 4.50% 40026 5.37% 0 0.00% 0 0.00%
3 1587 4.02% 614 5.71% 1438 4.39% 117 4.38% 131 6.21% 38321 5.14% 0 0.00% 0 0.00%
4 1358 3.44% 526 4.90% 1205 3.68% 90 3.37% 106 5.02% 38559 5.17% 0 0.00% 0 0.00%
5 2912 7.37% 535 4.98% 1612 4.92% 84 3.15% 104 4.93% 43688 5.86% 0 0.00% 0 0.00%
6 3024 7.65% 427 3.97% 1141 3.48% 65 2.44% 84 3.98% 39601 5.31% 0 0.00% 0 0.00%
7 1118 2.83% 804 7.48% 987 3.01% 54 2.02% 74 3.51% 54613 7.33% 0 0.00% 0 0.00%
8 1125 2.85% 722 6.72% 1004 3.06% 63 2.36% 83 3.93% 59448 7.98% 0 0.00% 0 0.00%
9 1238 3.13% 747 6.95% 1150 3.51% 92 3.45% 108 5.12% 56364 7.56% 0 0.00% 0 0.00%
10 1129 2.86% 617 5.74% 1073 3.27% 99 3.71% 120 5.69% 54259 7.28% 0 0.00% 0 0.00%
11 1262 3.19% 724 6.74% 1125 3.43% 106 3.97% 122 5.78% 59258 7.95% 0 0.00% 0 0.00%
12 1380 3.49% 575 5.35% 1293 3.94% 77 2.88% 90 4.27% 50318 6.75% 0 0.00% 0 0.00%
13 1558 3.94% 285 2.65% 1481 4.52% 107 4.01% 113 5.36% 18016 2.42% 0 0.00% 0 0.00%
14 1246 3.15% 154 1.43% 1066 3.25% 115 4.31% 125 5.92% 5935 0.80% 0 0.00% 0 0.00%
15 684 1.73% 77 0.72% 624 1.90% 84 3.15% 96 4.55% 2795 0.37% 0 0.00% 0 0.00%
16 632 1.60% 109 1.01% 551 1.68% 83 3.11% 93 4.41% 2738 0.37% 0 0.00% 0 0.00%
17 733 1.85% 186 1.73% 589 1.80% 87 3.26% 87 4.12% 3492 0.47% 0 0.00% 0 0.00%
18 626 1.58% 130 1.21% 550 1.68% 81 3.03% 97 4.60% 2706 0.36% 0 0.00% 0 0.00%
19 669 1.69% 138 1.28% 598 1.82% 86 3.22% 90 4.27% 3118 0.42% 0 0.00% 0 0.00%
20 674 1.71% 117 1.09% 573 1.75% 77 2.88% 96 4.55% 2782 0.37% 0 0.00% 0 0.00%
21 943 2.39% 121 1.13% 850 2.59% 70 2.62% 85 4.03% 4913 0.66% 0 0.00% 0 0.00%
22 1008 2.55% 122 1.14% 798 2.43% 76 2.85% 89 4.22% 4201 0.56% 0 0.00% 0 0.00%
23 932 2.36% 119 1.11% 845 2.58% 79 2.96% 94 4.45% 3718 0.50% 0 0.00% 0 0.00%
24 1128 2.85% 113 1.05% 968 2.95% 85 3.18% 92 4.36% 5021 0.67% 0 0.00% 0 0.00%
25 1001 2.53% 89 0.83% 941 2.87% 92 3.45% 97 4.60% 4193 0.56% 0 0.00% 0 0.00%
26 1789 4.53% 129 1.20% 1477 4.51% 92 3.45% 117 5.55% 8236 1.10% 0 0.00% 0 0.00%
27 1098 2.78% 95 0.88% 1017 3.10% 79 2.96% 104 4.93% 4453 0.60% 0 0.00% 0 0.00%
28 1393 3.52% 108 1.01% 986 3.01% 77 2.88% 100 4.74% 5912 0.79% 0 0.00% 0 0.00%
29 891 2.25% 132 1.23% 785 2.39% 75 2.81% 109 5.17% 3886 0.52% 0 0.00% 0 0.00%
30 619 1.57% 147 1.37% 505 1.54% 88 3.30% 121 5.73% 3765 0.51% 0 0.00% 0 0.00%
31 1027 2.60% 215 2.00% 950 2.90% 119 4.46% 140 6.64% 12425 1.67% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1531 3.87% 12 394 3.67% 45 1412 4.31% 877 27179 3.65% 0 0 0.00% 0 0 0.00%
1 35 1105 2.80% 12 391 3.64% 31 988 3.01% 854 26473 3.55% 0 0 0.00% 0 0 0.00%
2 34 1065 2.69% 12 379 3.53% 31 983 3.00% 823 25521 3.42% 0 0 0.00% 0 0 0.00%
3 36 1133 2.87% 11 364 3.39% 32 1019 3.11% 863 26756 3.59% 0 0 0.00% 0 0 0.00%
4 39 1216 3.08% 11 359 3.34% 35 1092 3.33% 869 26931 3.61% 0 0 0.00% 0 0 0.00%
5 33 1030 2.61% 12 379 3.53% 28 880 2.68% 827 25629 3.44% 0 0 0.00% 0 0 0.00%
6 70 2178 5.51% 18 580 5.40% 59 1837 5.60% 1009 31275 4.20% 0 0 0.00% 0 0 0.00%
7 75 2353 5.95% 12 394 3.67% 47 1469 4.48% 1052 32600 4.37% 0 0 0.00% 0 0 0.00%
8 100 3104 7.85% 13 408 3.80% 53 1661 5.07% 1148 35573 4.77% 0 0 0.00% 0 0 0.00%
9 54 1703 4.31% 16 506 4.71% 41 1278 3.90% 1079 33450 4.49% 0 0 0.00% 0 0 0.00%
10 58 1810 4.58% 17 528 4.91% 52 1622 4.95% 1111 34433 4.62% 0 0 0.00% 0 0 0.00%
11 51 1596 4.04% 13 433 4.03% 47 1463 4.46% 1082 33547 4.50% 0 0 0.00% 0 0 0.00%
12 43 1347 3.41% 17 527 4.90% 37 1168 3.56% 1046 32428 4.35% 0 0 0.00% 0 0 0.00%
13 46 1451 3.67% 12 398 3.70% 43 1352 4.12% 1053 32652 4.38% 0 0 0.00% 0 0 0.00%
14 49 1538 3.89% 13 416 3.87% 45 1410 4.30% 1077 33373 4.48% 0 0 0.00% 0 0 0.00%
15 42 1328 3.36% 17 545 5.07% 37 1170 3.57% 1051 32588 4.37% 0 0 0.00% 0 0 0.00%
16 59 1852 4.69% 14 453 4.22% 54 1690 5.15% 1119 34695 4.65% 0 0 0.00% 0 0 0.00%
17 36 1126 2.85% 12 390 3.63% 32 1012 3.09% 949 29426 3.95% 0 0 0.00% 0 0 0.00%
18 58 1822 4.61% 12 398 3.70% 55 1725 5.26% 1038 32179 4.32% 0 0 0.00% 0 0 0.00%
19 59 1835 4.64% 17 549 5.11% 54 1686 5.14% 1099 34067 4.57% 0 0 0.00% 0 0 0.00%
20 43 1363 3.45% 14 446 4.15% 39 1234 3.76% 922 28597 3.84% 0 0 0.00% 0 0 0.00%
21 93 2891 7.31% 15 486 4.52% 57 1776 5.42% 1157 35865 4.81% 0 0 0.00% 0 0 0.00%
22 44 1375 3.48% 19 589 5.48% 40 1251 3.82% 997 30908 4.15% 0 0 0.00% 0 0 0.00%
23 57 1774 4.49% 13 433 4.03% 51 1606 4.90% 942 29217 3.92% 0 0 0.00% 0 0 0.00%

Top 28 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 4477 11.33% 441806 59.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 1693 4.28% 12730 1.71% 0 0.00% 0 0.00% /
3 1291 3.27% 86100 11.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
4 963 2.44% 70 0.01% 0 0.00% 0 0.00% /robots.txt
5 456 1.15% 1940 0.26% 0 0.00% 0 0.00% /sitemap.xml
6 435 1.10% 66821 8.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
7 427 1.08% 2565 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 100 0.25% 436 0.06% 0 0.00% 0 0.00% /plesk-stat/
9 81 0.20% 139 0.02% 0 0.00% 0 0.00% /js/main.js
10 68 0.17% 2174 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 68 0.17% 3434 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 67 0.17% 449 0.06% 0 0.00% 0 0.00% /over.php
13 66 0.17% 3795 0.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
14 50 0.13% 3802 0.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 49 0.12% 507 0.07% 0 0.00% 0 0.00% /styles/main.css
16 49 0.12% 111 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
17 42 0.11% 494 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
18 42 0.11% 254 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 32 0.08% 428 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
20 30 0.08% 154 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 26 0.07% 349 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
22 23 0.06% 349 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
23 20 0.05% 88 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 19 0.05% 315 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
25 14 0.04% 94 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
26 3 0.01% 18 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
27 2 0.01% 26 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
28 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4477 11.33% 441806 59.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 1291 3.27% 86100 11.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
3 435 1.10% 66821 8.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 1693 4.28% 12730 1.71% 0 0.00% 0 0.00% /
5 50 0.13% 3802 0.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 66 0.17% 3795 0.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 68 0.17% 3434 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 427 1.08% 2565 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 68 0.17% 2174 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 456 1.15% 1940 0.26% 0 0.00% 0 0.00% /sitemap.xml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1693 4.28% 1124 65.54% /
2 427 1.08% 318 18.54% /plesk-stat/webstat-ssl/
3 67 0.17% 30 1.75% /over.php
4 1291 3.27% 29 1.69% /plesk-stat/webstat/usage_202603.html
5 100 0.25% 24 1.40% /plesk-stat/
6 42 0.11% 24 1.40% /plesk-stat/webstat/
7 435 1.10% 17 0.99% /plesk-stat/webstat-ssl/usage_202512.html
8 32 0.08% 16 0.93% /plesk-stat/webstat-ssl/usage_202602.html
9 2 0.01% 15 0.87% /plesk-stat/webstat-ssl/usage_202511.html
10 23 0.06% 15 0.87% /plesk-stat/webstat/usage_202512.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1693 4.28% 1208 71.90% /
2 427 1.08% 172 10.24% /plesk-stat/webstat-ssl/
3 42 0.11% 34 2.02% /plesk-stat/webstat-ssl/usage_202603.html
4 67 0.17% 33 1.96% /over.php
5 1291 3.27% 29 1.73% /plesk-stat/webstat/usage_202603.html
6 100 0.25% 27 1.61% /plesk-stat/
7 42 0.11% 22 1.31% /plesk-stat/webstat/
8 32 0.08% 20 1.19% /plesk-stat/webstat-ssl/usage_202602.html
9 2 0.01% 17 1.01% /plesk-stat/webstat-ssl/usage_202511.html
10 4477 11.33% 15 0.89% /plesk-stat/webstat/usage_202602.html

Top 30 of 2110 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4586 11.60% 4580 42.62% 450303 60.41% 0 0.00% 0 0.00% 3 0.11% v2713701.hosted-by-vdsina.ru
2 1275 3.23% 12 0.11% 5466 0.73% 0 0.00% 0 0.00% 1 0.04% 195.178.110.109
3 1275 3.23% 12 0.11% 5466 0.73% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244
4 1159 2.93% 1 0.01% 4595 0.62% 0 0.00% 0 0.00% 9 0.34% 20.220.232.240
5 1138 2.88% 6 0.06% 4667 0.63% 0 0.00% 0 0.00% 2 0.07% 185.177.72.22
6 1129 2.86% 1129 10.51% 75364 10.11% 0 0.00% 0 0.00% 16 0.60% 5x16x74x216.dynamic.spb.ertelecom.ru
7 965 2.44% 12 0.11% 4195 0.56% 0 0.00% 0 0.00% 1 0.04% 195.178.110.108
8 810 2.05% 405 3.77% 68100 9.14% 0 0.00% 0 0.00% 1 0.04% 45.76.32.67.vultrusercontent.com
9 701 1.77% 27 0.25% 4557 0.61% 0 0.00% 0 0.00% 39 1.46% 188x187x26x200.dynamic.spb.ertelecom.ru
10 667 1.69% 0 0.00% 2603 0.35% 0 0.00% 0 0.00% 4 0.15% 20.151.11.236
11 626 1.58% 0 0.00% 2501 0.34% 0 0.00% 0 0.00% 10 0.37% 52.253.113.41
12 594 1.50% 7 0.07% 2639 0.35% 0 0.00% 0 0.00% 2 0.07% 185.177.72.38
13 586 1.48% 0 0.00% 2328 0.31% 0 0.00% 0 0.00% 4 0.15% 172.190.142.176
14 585 1.48% 1 0.01% 2328 0.31% 0 0.00% 0 0.00% 5 0.19% 20.48.232.178
15 541 1.37% 0 0.00% 2119 0.28% 0 0.00% 0 0.00% 10 0.37% 23.101.8.77
16 506 1.28% 2 0.02% 2033 0.27% 0 0.00% 0 0.00% 4 0.15% 20.63.96.180
17 479 1.21% 0 0.00% 1860 0.25% 0 0.00% 0 0.00% 4 0.15% 20.151.2.242
18 448 1.13% 0 0.00% 1787 0.24% 0 0.00% 0 0.00% 4 0.15% 74.235.238.88
19 440 1.11% 0 0.00% 1783 0.24% 0 0.00% 0 0.00% 1 0.04% 85.203.23.138
20 433 1.10% 0 0.00% 1704 0.23% 0 0.00% 0 0.00% 9 0.34% 20.194.2.185
21 405 1.02% 0 0.00% 1595 0.21% 0 0.00% 0 0.00% 4 0.15% 52.243.57.116
22 389 0.98% 0 0.00% 1516 0.20% 0 0.00% 0 0.00% 6 0.22% 4.193.168.228
23 352 0.89% 0 0.00% 1367 0.18% 0 0.00% 0 0.00% 3 0.11% 4.204.200.32
24 343 0.87% 0 0.00% 1374 0.18% 0 0.00% 0 0.00% 7 0.26% 20.196.201.163
25 343 0.87% 0 0.00% 1388 0.19% 0 0.00% 0 0.00% 2 0.07% 20.216.146.160
26 307 0.78% 0 0.00% 1224 0.16% 0 0.00% 0 0.00% 5 0.19% 4.205.20.132
27 306 0.77% 0 0.00% 1227 0.16% 0 0.00% 0 0.00% 6 0.22% 20.205.120.43
28 306 0.77% 0 0.00% 1265 0.17% 0 0.00% 0 0.00% 133 4.98% dynamic-ip-adsl.viettel.vn
29 294 0.74% 59 0.55% 1298 0.17% 0 0.00% 0 0.00% 48 1.80% 103.87.142.82
30 287 0.73% 0 0.00% 1121 0.15% 0 0.00% 0 0.00% 2 0.07% 40.113.19.56

Top 10 of 2110 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4586 11.60% 4580 42.62% 450303 60.41% 0 0.00% 0 0.00% 3 0.11% v2713701.hosted-by-vdsina.ru
2 1129 2.86% 1129 10.51% 75364 10.11% 0 0.00% 0 0.00% 16 0.60% 5x16x74x216.dynamic.spb.ertelecom.ru
3 810 2.05% 405 3.77% 68100 9.14% 0 0.00% 0 0.00% 1 0.04% 45.76.32.67.vultrusercontent.com
4 1275 3.23% 12 0.11% 5466 0.73% 0 0.00% 0 0.00% 1 0.04% 195.178.110.109
5 1275 3.23% 12 0.11% 5466 0.73% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244
6 1138 2.88% 6 0.06% 4667 0.63% 0 0.00% 0 0.00% 2 0.07% 185.177.72.22
7 1159 2.93% 1 0.01% 4595 0.62% 0 0.00% 0 0.00% 9 0.34% 20.220.232.240
8 701 1.77% 27 0.25% 4557 0.61% 0 0.00% 0 0.00% 39 1.46% 188x187x26x200.dynamic.spb.ertelecom.ru
9 965 2.44% 12 0.11% 4195 0.56% 0 0.00% 0 0.00% 1 0.04% 195.178.110.108
10 594 1.50% 7 0.07% 2639 0.35% 0 0.00% 0 0.00% 2 0.07% 185.177.72.38

Top 30 of 742 Total Referrers
# Hits Referrer
1 27987 70.81% - (Direct Request)
2 4460 11.28% https://dactor-otr-havalpro.ru/
3 1153 2.92% https://auto-5-box.ru
4 900 2.28% https://creativeplans.pp.ua
5 810 2.05% https://www.safaritheglobe.com
6 667 1.69% https://vetosh-optom.ru
7 208 0.53% http://opportunist.nl
8 152 0.38% https://www.google.com/search
9 145 0.37% http://www.opportunist.nl
10 126 0.32% https://kgm-sim.ru
11 77 0.19% binance.com
12 24 0.06% https://dreamproxies.com/
13 18 0.05% https://opportunist.nl
14 10 0.03% https://www.foreximf.com/analisa-forex
15 8 0.02% opportunist.nl
16 8 0.02% www.google.com
17 5 0.01% http://opinia-publica.ro//wp-login.php
18 5 0.01% https://domeinmakelaar.info
19 4 0.01% http://xiamenyoga.com/comment/html/
20 4 0.01% https://www.domeinmakelaar.info/
21 3 0.01% https://webpeople.nl
22 2 0.01% https://cannabisgreenbuds.com/shop/
23 2 0.01% https://davidhoffmeister.com/about-david-hoffmeister/
24 2 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-chandigarh.html
25 2 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-jaipur.html
26 2 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-jodhpur.html
27 2 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-kanpur.html
28 2 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-laxmi-nagar.html
29 2 0.01% https://delhi.delhihotelsqueen.com/call-girls-in-kolkata.html
30 2 0.01% https://delhi.delhihotelsqueen.com/call-girls-in-new-delhi.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 518 Total User Agents
# Hits User Agent
1 7552 19.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3512 8.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1732 4.38% curl/8.7.1
4 1519 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1500 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1476 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1417 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1408 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 900 2.28% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 673 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 534 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 456 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 360 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 300 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 284 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 28068 71.01% 2447 22.77% 125499 16.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 6501 16.45% 5743 53.45% 530607 71.19% 0 0.00% 0 0.00% Russian Federation
3 3216 8.14% 1716 15.97% 80754 10.83% 0 0.00% 0 0.00% Commercial (com)
4 761 1.93% 542 5.04% 3851 0.52% 0 0.00% 0 0.00% Network (net)
5 311 0.79% 1 0.01% 1287 0.17% 0 0.00% 0 0.00% Vietnam
6 132 0.33% 102 0.95% 629 0.08% 0 0.00% 0 0.00% Germany
7 101 0.26% 57 0.53% 478 0.06% 0 0.00% 0 0.00% European Union
8 83 0.21% 28 0.26% 447 0.06% 0 0.00% 0 0.00% Non-Profit (org)
9 73 0.18% 13 0.12% 318 0.04% 0 0.00% 0 0.00% India
10 66 0.17% 22 0.20% 304 0.04% 0 0.00% 0 0.00% Mexico
11 40 0.10% 40 0.37% 347 0.05% 0 0.00% 0 0.00% Belarus
12 36 0.09% 7 0.07% 159 0.02% 0 0.00% 0 0.00% Indonesia
13 33 0.08% 6 0.06% 144 0.02% 0 0.00% 0 0.00% Poland
14 20 0.05% 13 0.12% 89 0.01% 0 0.00% 0 0.00% United States
15 13 0.03% 4 0.04% 73 0.01% 0 0.00% 0 0.00% Netherlands
16 13 0.03% 4 0.04% 80 0.01% 0 0.00% 0 0.00% United Kingdom
17 8 0.02% 4 0.04% 34 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 7 0.02% 3 0.03% 24 0.00% 0 0.00% 0 0.00% China
19 6 0.02% 1 0.01% 19 0.00% 0 0.00% 0 0.00% Brazil
20 6 0.02% 6 0.06% 76 0.01% 0 0.00% 0 0.00% Sweden
21 5 0.01% 2 0.02% 23 0.00% 0 0.00% 0 0.00% Turkey
22 4 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Argentina
23 3 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Bulgaria
25 2 0.01% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Switzerland
26 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Thailand
27 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Albania
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Azerbaijan


Generated by Webalizer Version 2.23