Usage Statistics for opportunist.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 63084
Total Files 42695
Total Pages 58849
Total Visits 2752
Total kB Files 4069063
Total kB In 0
Total kB Out 0
Total Unique Sites 2106
Total Unique URLs 48
Total Unique Referrers 292
Total Unique User Agents 633
. Avg Max
Hits per Hour 84 1248
Hits per Day 2034 4969
Files per Day 1377 3691
Pages per Day 1898 4888
Sites per Day 67 169
Visits per Day 88 190
kB Files per Day 131260 547971
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 67.68% 42695
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.05% 34
Code 403 - Forbidden 2.58% 1628
Code 404 - Not Found 29.65% 18707

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 890 1.41% 186 0.44% 818 1.39% 75 2.73% 86 4.08% 5118 0.13% 0 0.00% 0 0.00%
2 2606 4.13% 1281 3.00% 2513 4.27% 73 2.65% 89 4.23% 151399 3.72% 0 0.00% 0 0.00%
3 4969 7.88% 3556 8.33% 4888 8.31% 63 2.29% 74 3.51% 505419 12.42% 0 0.00% 0 0.00%
4 4952 7.85% 3415 8.00% 4850 8.24% 69 2.51% 67 3.18% 501108 12.32% 0 0.00% 0 0.00%
5 3870 6.13% 3032 7.10% 3774 6.41% 82 2.98% 99 4.70% 439770 10.81% 0 0.00% 0 0.00%
6 2027 3.21% 1575 3.69% 1961 3.33% 76 2.76% 85 4.04% 31014 0.76% 0 0.00% 0 0.00%
7 1007 1.60% 800 1.87% 912 1.55% 69 2.51% 88 4.18% 35494 0.87% 0 0.00% 0 0.00%
8 1885 2.99% 763 1.79% 1375 2.34% 125 4.54% 139 6.60% 38911 0.96% 0 0.00% 0 0.00%
9 2232 3.54% 689 1.61% 1155 1.96% 190 6.90% 165 7.83% 38469 0.95% 0 0.00% 0 0.00%
10 1296 2.05% 768 1.80% 1223 2.08% 113 4.11% 129 6.13% 37059 0.91% 0 0.00% 0 0.00%
11 1789 2.84% 735 1.72% 1731 2.94% 94 3.42% 110 5.22% 38276 0.94% 0 0.00% 0 0.00%
12 2177 3.45% 787 1.84% 2016 3.43% 93 3.38% 98 4.65% 40328 0.99% 0 0.00% 0 0.00%
13 2193 3.48% 1621 3.80% 2168 3.68% 54 1.96% 61 2.90% 46018 1.13% 0 0.00% 0 0.00%
14 1660 2.63% 1226 2.87% 1594 2.71% 63 2.29% 75 3.56% 41502 1.02% 0 0.00% 0 0.00%
15 2472 3.92% 2232 5.23% 2417 4.11% 58 2.11% 67 3.18% 314916 7.74% 0 0.00% 0 0.00%
16 738 1.17% 634 1.48% 673 1.14% 57 2.07% 70 3.32% 62375 1.53% 0 0.00% 0 0.00%
17 605 0.96% 453 1.06% 514 0.87% 56 2.03% 85 4.04% 33046 0.81% 0 0.00% 0 0.00%
18 743 1.18% 458 1.07% 655 1.11% 64 2.33% 74 3.51% 33240 0.82% 0 0.00% 0 0.00%
19 2326 3.69% 2135 5.00% 2264 3.85% 73 2.65% 83 3.94% 296487 7.29% 0 0.00% 0 0.00%
20 4192 6.65% 3691 8.65% 4110 6.98% 90 3.27% 104 4.94% 547971 13.47% 0 0.00% 0 0.00%
21 2498 3.96% 1782 4.17% 2392 4.06% 123 4.47% 132 6.27% 231818 5.70% 0 0.00% 0 0.00%
22 1730 2.74% 585 1.37% 1416 2.41% 109 3.96% 104 4.94% 43174 1.06% 0 0.00% 0 0.00%
23 2232 3.54% 1826 4.28% 2190 3.72% 90 3.27% 97 4.61% 124758 3.07% 0 0.00% 0 0.00%
24 1726 2.74% 1179 2.76% 1674 2.84% 115 4.18% 130 6.17% 96417 2.37% 0 0.00% 0 0.00%
25 960 1.52% 461 1.08% 915 1.55% 156 5.67% 169 8.02% 32811 0.81% 0 0.00% 0 0.00%
26 977 1.55% 453 1.06% 683 1.16% 98 3.56% 104 4.94% 33134 0.81% 0 0.00% 0 0.00%
27 1023 1.62% 731 1.71% 922 1.57% 117 4.25% 127 6.03% 35354 0.87% 0 0.00% 0 0.00%
28 1889 2.99% 1574 3.69% 1798 3.06% 65 2.36% 78 3.70% 95942 2.36% 0 0.00% 0 0.00%
29 2177 3.45% 1701 3.98% 2147 3.65% 82 2.98% 97 4.61% 58833 1.45% 0 0.00% 0 0.00%
30 1940 3.08% 1463 3.43% 1867 3.17% 104 3.78% 128 6.08% 43294 1.06% 0 0.00% 0 0.00%
31 1303 2.07% 903 2.12% 1234 2.10% 114 4.14% 140 6.65% 35607 0.88% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 125 3889 6.16% 57 1775 4.16% 91 2824 4.80% 5840 181040 4.45% 0 0 0.00% 0 0 0.00%
1 74 2298 3.64% 58 1800 4.22% 71 2222 3.78% 5405 167563 4.12% 0 0 0.00% 0 0 0.00%
2 83 2577 4.09% 53 1652 3.87% 79 2470 4.20% 4868 150897 3.71% 0 0 0.00% 0 0 0.00%
3 84 2620 4.15% 52 1623 3.80% 80 2494 4.24% 4729 146596 3.60% 0 0 0.00% 0 0 0.00%
4 76 2363 3.75% 51 1593 3.73% 74 2299 3.91% 4666 144644 3.55% 0 0 0.00% 0 0 0.00%
5 72 2232 3.54% 51 1591 3.73% 70 2172 3.69% 4645 144009 3.54% 0 0 0.00% 0 0 0.00%
6 70 2188 3.47% 52 1642 3.85% 67 2106 3.58% 4746 147117 3.62% 0 0 0.00% 0 0 0.00%
7 72 2245 3.56% 52 1625 3.81% 69 2165 3.68% 4717 146227 3.59% 0 0 0.00% 0 0 0.00%
8 78 2437 3.86% 54 1678 3.93% 73 2282 3.88% 4745 147083 3.61% 0 0 0.00% 0 0 0.00%
9 70 2175 3.45% 52 1622 3.80% 67 2107 3.58% 4588 142213 3.49% 0 0 0.00% 0 0 0.00%
10 81 2533 4.02% 53 1661 3.89% 77 2391 4.06% 5018 155555 3.82% 0 0 0.00% 0 0 0.00%
11 86 2694 4.27% 57 1768 4.14% 82 2569 4.37% 5519 171080 4.20% 0 0 0.00% 0 0 0.00%
12 95 2968 4.70% 59 1847 4.33% 93 2885 4.90% 5748 178197 4.38% 0 0 0.00% 0 0 0.00%
13 89 2783 4.41% 60 1874 4.39% 77 2406 4.09% 5849 181316 4.46% 0 0 0.00% 0 0 0.00%
14 86 2679 4.25% 61 1897 4.44% 82 2570 4.37% 5938 184069 4.52% 0 0 0.00% 0 0 0.00%
15 84 2622 4.16% 59 1831 4.29% 82 2568 4.36% 5850 181352 4.46% 0 0 0.00% 0 0 0.00%
16 76 2362 3.74% 60 1890 4.43% 72 2234 3.80% 5841 181074 4.45% 0 0 0.00% 0 0 0.00%
17 99 3094 4.90% 63 1965 4.60% 88 2757 4.68% 6386 197953 4.86% 0 0 0.00% 0 0 0.00%
18 91 2841 4.50% 63 1966 4.60% 88 2748 4.67% 6476 200764 4.93% 0 0 0.00% 0 0 0.00%
19 84 2611 4.14% 63 1962 4.60% 81 2521 4.28% 6387 197983 4.87% 0 0 0.00% 0 0 0.00%
20 89 2766 4.38% 61 1902 4.45% 87 2722 4.63% 6245 193589 4.76% 0 0 0.00% 0 0 0.00%
21 75 2334 3.70% 58 1820 4.26% 71 2230 3.79% 5636 174711 4.29% 0 0 0.00% 0 0 0.00%
22 94 2934 4.65% 60 1885 4.42% 90 2809 4.77% 5717 177220 4.36% 0 0 0.00% 0 0 0.00%
23 91 2839 4.50% 58 1826 4.28% 74 2298 3.90% 5704 176810 4.35% 0 0 0.00% 0 0 0.00%

Top 24 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 18443 29.24% 3020567 74.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 10484 16.62% 807009 19.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 7502 11.89% 74745 1.84% 0 0.00% 0 0.00% /
4 5051 8.01% 68691 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 321 0.51% 2446 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 141 0.22% 625 0.02% 0 0.00% 0 0.00% /plesk-stat/
7 78 0.12% 120 0.00% 0 0.00% 0 0.00% /js/main.js
8 65 0.10% 965 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 64 0.10% 1717 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 59 0.09% 2588 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 58 0.09% 2160 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 49 0.08% 335 0.01% 0 0.00% 0 0.00% /styles/main.css
13 48 0.08% 75 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 47 0.07% 2301 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 34 0.05% 1059 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 32 0.05% 141 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 32 0.05% 171 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 27 0.04% 739 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
19 22 0.03% 337 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
20 21 0.03% 326 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 20 0.03% 176 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
22 19 0.03% 410 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
23 3 0.00% 39 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
24 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18443 29.24% 3020567 74.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 10484 16.62% 807009 19.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 7502 11.89% 74745 1.84% 0 0.00% 0 0.00% /
4 5051 8.01% 68691 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 59 0.09% 2588 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 321 0.51% 2446 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 47 0.07% 2301 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 58 0.09% 2160 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 64 0.10% 1717 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 34 0.05% 1059 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 7502 11.89% 1162 59.07% /
2 321 0.51% 423 21.50% /plesk-stat/webstat-ssl/
3 141 0.22% 72 3.66% /plesk-stat/
4 10484 16.62% 70 3.56% /plesk-stat/webstat/usage_202601.html
5 5051 8.01% 44 2.24% /plesk-stat/webstat/
6 18443 29.24% 24 1.22% /plesk-stat/webstat-ssl/usage_202512.html
7 32 0.05% 22 1.12% /plesk-stat/anon_ftpstat/
8 32 0.05% 19 0.97% /plesk-stat/ftpstat/
9 34 0.05% 19 0.97% /plesk-stat/webstat-ssl/usage_202510.html
10 3 0.00% 17 0.86% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 7502 11.89% 1164 62.61% /
2 321 0.51% 274 14.74% /plesk-stat/webstat-ssl/
3 10484 16.62% 71 3.82% /plesk-stat/webstat/usage_202601.html
4 141 0.22% 64 3.44% /plesk-stat/
5 65 0.10% 57 3.07% /plesk-stat/webstat-ssl/usage_202601.html
6 5051 8.01% 45 2.42% /plesk-stat/webstat/
7 32 0.05% 25 1.34% /plesk-stat/anon_ftpstat/
8 18443 29.24% 25 1.34% /plesk-stat/webstat-ssl/usage_202512.html
9 34 0.05% 21 1.13% /plesk-stat/webstat-ssl/usage_202510.html
10 1 0.00% 19 1.02% /plesk-stat/webstat/usage_202509.html

Top 30 of 2106 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12055 19.11% 12055 28.24% 1660681 40.81% 0 0.00% 0 0.00% 4 0.15% 206.189.230.201
2 9993 15.84% 9993 23.41% 769271 18.91% 0 0.00% 0 0.00% 3 0.11% v2713701.hosted-by-vdsina.ru
3 7945 12.59% 7945 18.61% 1038343 25.52% 0 0.00% 0 0.00% 3 0.11% 161.35.10.87
4 4737 7.51% 4737 11.09% 64692 1.59% 0 0.00% 0 0.00% 9 0.33% 5.142.220.154
5 1905 3.02% 1905 4.46% 312418 7.68% 0 0.00% 0 0.00% 1 0.04% 149.28.252.207.vultrusercontent.com
6 1744 2.76% 2 0.00% 7140 0.18% 0 0.00% 0 0.00% 1 0.04% xvm-130-110.dc3.ghst.net
7 1392 2.21% 1392 3.26% 14742 0.36% 0 0.00% 0 0.00% 1 0.04% 45.76.32.67.vultrusercontent.com
8 939 1.49% 939 2.20% 52746 1.30% 0 0.00% 0 0.00% 2 0.07% 155.138.252.98.vultrusercontent.com
9 484 0.77% 7 0.02% 1930 0.05% 0 0.00% 0 0.00% 7 0.25% 20.184.35.52
10 444 0.70% 0 0.00% 1775 0.04% 0 0.00% 0 0.00% 6 0.22% 74.176.59.137
11 381 0.60% 4 0.01% 1539 0.04% 0 0.00% 0 0.00% 7 0.25% 4.190.203.84
12 378 0.60% 378 0.89% 29753 0.73% 0 0.00% 0 0.00% 55 2.00% 5x16x72x126.dynamic.spb.ertelecom.ru
13 373 0.59% 0 0.00% 1489 0.04% 0 0.00% 0 0.00% 6 0.22% 52.141.42.203
14 357 0.57% 0 0.00% 1407 0.03% 0 0.00% 0 0.00% 6 0.22% 104.215.29.182
15 337 0.53% 1 0.00% 1368 0.03% 0 0.00% 0 0.00% 1 0.04% 185.177.72.30
16 324 0.51% 0 0.00% 1295 0.03% 0 0.00% 0 0.00% 4 0.15% 4.213.136.62
17 314 0.50% 0 0.00% 1263 0.03% 0 0.00% 0 0.00% 5 0.18% 52.147.68.81
18 313 0.50% 0 0.00% 1223 0.03% 0 0.00% 0 0.00% 2 0.07% 13.79.87.25
19 302 0.48% 0 0.00% 1184 0.03% 0 0.00% 0 0.00% 2 0.07% 4.213.99.137
20 297 0.47% 1 0.00% 1196 0.03% 0 0.00% 0 0.00% 3 0.11% 4.194.34.171
21 295 0.47% 10 0.02% 1446 0.04% 0 0.00% 0 0.00% 1 0.04% 195.178.110.109
22 282 0.45% 282 0.66% 2987 0.07% 0 0.00% 0 0.00% 1 0.04% 108.61.195.20.vultrusercontent.com
23 256 0.41% 0 0.00% 1023 0.03% 0 0.00% 0 0.00% 4 0.15% 4.194.133.126
24 246 0.39% 246 0.58% 4906 0.12% 0 0.00% 0 0.00% 4 0.15% 212.28.70.174
25 240 0.38% 1 0.00% 949 0.02% 0 0.00% 0 0.00% 4 0.15% 4.214.32.32
26 234 0.37% 0 0.00% 937 0.02% 0 0.00% 0 0.00% 3 0.11% 4.213.160.187
27 233 0.37% 1 0.00% 939 0.02% 0 0.00% 0 0.00% 2 0.07% 20.89.17.172
28 227 0.36% 3 0.01% 922 0.02% 0 0.00% 0 0.00% 4 0.15% 74.176.56.30
29 222 0.35% 0 0.00% 892 0.02% 0 0.00% 0 0.00% 2 0.07% 4.230.44.177
30 220 0.35% 0 0.00% 853 0.02% 0 0.00% 0 0.00% 1 0.04% 4.217.187.11

Top 10 of 2106 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12055 19.11% 12055 28.24% 1660681 40.81% 0 0.00% 0 0.00% 4 0.15% 206.189.230.201
2 7945 12.59% 7945 18.61% 1038343 25.52% 0 0.00% 0 0.00% 3 0.11% 161.35.10.87
3 9993 15.84% 9993 23.41% 769271 18.91% 0 0.00% 0 0.00% 3 0.11% v2713701.hosted-by-vdsina.ru
4 1905 3.02% 1905 4.46% 312418 7.68% 0 0.00% 0 0.00% 1 0.04% 149.28.252.207.vultrusercontent.com
5 4737 7.51% 4737 11.09% 64692 1.59% 0 0.00% 0 0.00% 9 0.33% 5.142.220.154
6 939 1.49% 939 2.20% 52746 1.30% 0 0.00% 0 0.00% 2 0.07% 155.138.252.98.vultrusercontent.com
7 378 0.60% 378 0.89% 29753 0.73% 0 0.00% 0 0.00% 55 2.00% 5x16x72x126.dynamic.spb.ertelecom.ru
8 1392 2.21% 1392 3.26% 14742 0.36% 0 0.00% 0 0.00% 1 0.04% 45.76.32.67.vultrusercontent.com
9 99 0.16% 99 0.23% 7792 0.19% 0 0.00% 0 0.00% 3 0.11% 188x187x48x221.dynamic.spb.ertelecom.ru
10 1744 2.76% 2 0.00% 7140 0.18% 0 0.00% 0 0.00% 1 0.04% xvm-130-110.dc3.ghst.net

Top 30 of 292 Total Referrers
# Hits Referrer
1 18886 29.94% https://www.safaritheglobe.com
2 13033 20.66% - (Direct Request)
3 9993 15.84% https://vykup-auto-prm.ru/
4 2441 3.87% https://misterdick.ru/
5 2290 3.63% https://happyxcraft.com/
6 1905 3.02% https://www.nudity-club.co.uk
7 1681 2.66% https://romanianescorts.club
8 1329 2.11% https://generik78.ru/
9 1061 1.68% https://duckduckgo.com/
10 1043 1.65% https://www.google.com/
11 1040 1.65% https://www.google.fr/
12 1034 1.64% https://www.google.de/
13 1028 1.63% https://www.bing.com/
14 1026 1.63% https://www.google.co.uk/
15 1011 1.60% https://www.yahoo.com/
16 965 1.53% https://spb-generic.ru/
17 736 1.17% https://builder-spb.ru
18 201 0.32% https://www.google.com/search
19 171 0.27% http://opportunist.nl
20 131 0.21% http://www.opportunist.nl
21 39 0.06% https://www.youtube.com/watch
22 20 0.03% binance.com
23 18 0.03% http://google.com
24 11 0.02% http://kk.kk
25 9 0.01% https://opportunist.nl
26 7 0.01% https://creditplus.biz.ua/
27 6 0.01% https://domeinmakelaar.info
28 6 0.01% www.google.com
29 5 0.01% http://91.198.171.169:80/
30 5 0.01% https://www.massagetalks.com/

Top 15 of 633 Total User Agents
# Hits User Agent
1 8169 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8082 12.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8040 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8016 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7955 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2394 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1743 2.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 440 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 392 0.62% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 382 0.61% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 378 0.60% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 378 0.60% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 378 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 377 0.60% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 376 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for January 2026

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 43002 68.17% 26259 61.50% 2850467 70.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 10750 17.04% 10742 25.16% 810517 19.92% 0 0.00% 0 0.00% Russian Federation
3 6343 10.05% 5168 12.10% 394032 9.68% 0 0.00% 0 0.00% Commercial (com)
4 2286 3.62% 215 0.50% 10196 0.25% 0 0.00% 0 0.00% Network (net)
5 193 0.31% 108 0.25% 1086 0.03% 0 0.00% 0 0.00% Germany
6 103 0.16% 34 0.08% 497 0.01% 0 0.00% 0 0.00% European Union
7 61 0.10% 31 0.07% 319 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
8 59 0.09% 20 0.05% 316 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 53 0.08% 53 0.12% 467 0.01% 0 0.00% 0 0.00% Belarus
10 49 0.08% 8 0.02% 233 0.01% 0 0.00% 0 0.00% Vietnam
11 33 0.05% 16 0.04% 185 0.00% 0 0.00% 0 0.00% Canada
12 25 0.04% 9 0.02% 128 0.00% 0 0.00% 0 0.00% Netherlands
13 21 0.03% 2 0.00% 95 0.00% 0 0.00% 0 0.00% St. Helena
14 13 0.02% 5 0.01% 61 0.00% 0 0.00% 0 0.00% Brazil
15 12 0.02% 0 0.00% 49 0.00% 0 0.00% 0 0.00% Montenegro
16 10 0.02% 0 0.00% 41 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 10 0.02% 2 0.00% 51 0.00% 0 0.00% 0 0.00% Cambodia
18 8 0.01% 2 0.00% 49 0.00% 0 0.00% 0 0.00% United Kingdom
19 6 0.01% 5 0.01% 33 0.00% 0 0.00% 0 0.00% China
20 6 0.01% 2 0.00% 27 0.00% 0 0.00% 0 0.00% Colombia
21 6 0.01% 1 0.00% 26 0.00% 0 0.00% 0 0.00% Pakistan
22 5 0.01% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Indonesia
23 5 0.01% 0 0.00% 20 0.00% 0 0.00% 0 0.00% India
24 3 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Norway
25 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
26 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Anguilla
27 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Argentina
28 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Bangladesh
29 2 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% France
30 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23