Usage Statistics for opportunist.nl

Summary Period: April 2025
Generated 06-Apr-2025 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 5515
Total Files 4932
Total Pages 5164
Total Visits 228
Total kB Files 50619
Total Unique Sites 269
Total Unique URLs 50
Total Unique Referrers 103
Total Unique User Agents 157
. Avg Max
Hits per Hour 38 148
Hits per Day 919 1393
Files per Day 822 1219
Pages per Day 860 1317
Sites per Day 44 71
Visits per Day 38 63
kB Files per Day 8436 12037
Hits by Response Code
Code 200 - OK 89.43% 4932
Code 301 - Moved Permanently 0.09% 5
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 1.81% 100
Code 404 - Not Found 8.63% 476

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1132 20.53% 1094 22.18% 1103 21.36% 32 14.04% 42 15.61% 11634 22.98%
2 806 14.61% 722 14.64% 759 14.70% 40 17.54% 57 21.19% 7476 14.77%
3 1393 25.26% 1219 24.72% 1317 25.50% 63 27.63% 68 25.28% 12037 23.78%
4 568 10.30% 434 8.80% 466 9.02% 50 21.93% 71 26.39% 4323 8.54%
5 1285 23.30% 1139 23.09% 1195 23.14% 39 17.11% 45 16.73% 11783 23.28%
6 331 6.00% 324 6.57% 324 6.27% 9 3.95% 15 5.58% 3365 6.65%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 48 292 5.29% 46 279 5.66% 48 291 5.64% 479 2876 5.68%
1 43 263 4.77% 43 259 5.25% 43 261 5.05% 450 2700 5.33%
2 42 256 4.64% 36 220 4.46% 39 235 4.55% 373 2240 4.42%
3 43 263 4.77% 35 215 4.36% 38 228 4.42% 361 2165 4.28%
4 32 195 3.54% 31 187 3.79% 31 190 3.68% 323 1938 3.83%
5 32 197 3.57% 32 192 3.89% 31 191 3.70% 327 1963 3.88%
6 38 233 4.22% 30 180 3.65% 33 200 3.87% 314 1886 3.73%
7 24 146 2.65% 23 141 2.86% 23 141 2.73% 236 1414 2.79%
8 30 180 3.26% 28 168 3.41% 28 173 3.35% 294 1762 3.48%
9 26 158 2.86% 26 157 3.18% 25 153 2.96% 293 1760 3.48%
10 26 157 2.85% 23 143 2.90% 24 145 2.81% 243 1459 2.88%
11 38 231 4.19% 32 197 3.99% 36 218 4.22% 328 1970 3.89%
12 34 206 3.74% 32 197 3.99% 33 201 3.89% 328 1967 3.89%
13 32 193 3.50% 31 188 3.81% 31 189 3.66% 323 1939 3.83%
14 35 214 3.88% 32 192 3.89% 33 201 3.89% 322 1931 3.81%
15 50 301 5.46% 32 195 3.95% 37 225 4.36% 346 2076 4.10%
16 35 210 3.81% 33 199 4.03% 35 210 4.07% 329 1975 3.90%
17 31 188 3.41% 31 186 3.77% 30 183 3.54% 315 1889 3.73%
18 49 294 5.33% 41 246 4.99% 42 254 4.92% 383 2300 4.54%
19 42 253 4.59% 37 226 4.58% 41 248 4.80% 375 2251 4.45%
20 45 270 4.90% 40 241 4.89% 43 262 5.07% 404 2424 4.79%
21 42 256 4.64% 40 242 4.91% 40 242 4.69% 477 2863 5.66%
22 47 286 5.19% 39 239 4.85% 42 254 4.92% 406 2434 4.81%
23 45 273 4.95% 40 243 4.93% 44 269 5.21% 406 2437 4.82%

Top 25 of 50 Total URLs
# Hits kB F URL
1 4599 83.39% 48114 95.05% /plesk-stat/webstat/
2 192 3.48% 504 1.00% /
3 16 0.29% 14 0.03% /favicon.ico
4 14 0.25% 42 0.08% /tekoop/
5 5 0.09% 6 0.01% /plesk-stat/
6 5 0.09% 49 0.10% /plesk-stat/webstat-ssl/usage_202503.html
7 5 0.09% 6 0.01% /sitemap.xml
8 5 0.09% 255 0.50% /tekoop/js/jquery-3.2.1.min.js
9 5 0.09% 7 0.01% /tekoop/js/main.js
10 5 0.09% 332 0.66% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
11 5 0.09% 139 0.27% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
12 5 0.09% 219 0.43% /tekoop/styles/bootstrap-4.1.2/popper.js
13 5 0.09% 45 0.09% /tekoop/styles/main.css
14 5 0.09% 10 0.02% /tekoop/styles/main_responsive.css
15 4 0.07% 37 0.07% /plesk-stat/webstat-ssl/usage_202501.html
16 4 0.07% 39 0.08% /plesk-stat/webstat-ssl/usage_202502.html
17 4 0.07% 30 0.06% /plesk-stat/webstat/usage_202501.html
18 3 0.05% 6 0.01% /plesk-stat/ftpstat/
19 3 0.05% 7 0.01% /plesk-stat/webstat-ssl/
20 3 0.05% 22 0.04% /plesk-stat/webstat/usage_202503.html
21 3 0.05% 0 0.00% /sitemap.txt
22 2 0.04% 2 0.00% /plesk-stat/anon_ftpstat/
23 2 0.04% 13 0.03% /plesk-stat/webstat-ssl/usage_202504.html
24 2 0.04% 14 0.03% /plesk-stat/webstat/usage_202502.html
25 2 0.04% 10 0.02% /plesk-stat/webstat/usage_202504.html

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 4599 83.39% 48114 95.05% /plesk-stat/webstat/
2 192 3.48% 504 1.00% /
3 5 0.09% 332 0.66% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
4 5 0.09% 255 0.50% /tekoop/js/jquery-3.2.1.min.js
5 5 0.09% 219 0.43% /tekoop/styles/bootstrap-4.1.2/popper.js
6 5 0.09% 139 0.27% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
7 5 0.09% 49 0.10% /plesk-stat/webstat-ssl/usage_202503.html
8 5 0.09% 45 0.09% /tekoop/styles/main.css
9 14 0.25% 42 0.08% /tekoop/
10 4 0.07% 39 0.08% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 192 3.48% 134 78.82% /
2 4599 83.39% 17 10.00% /plesk-stat/webstat/
3 14 0.25% 8 4.71% /tekoop/
4 4 0.07% 3 1.76% /plesk-stat/webstat-ssl/usage_202502.html
5 4 0.07% 2 1.18% /plesk-stat/webstat-ssl/usage_202501.html
6 5 0.09% 2 1.18% /plesk-stat/webstat-ssl/usage_202503.html
7 3 0.05% 1 0.59% /plesk-stat/ftpstat/
8 2 0.04% 1 0.59% /plesk-stat/webstat/usage_202502.html
9 3 0.05% 1 0.59% /plesk-stat/webstat/usage_202503.html
10 2 0.04% 1 0.59% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 192 3.48% 120 75.00% /
2 4599 83.39% 16 10.00% /plesk-stat/webstat/
3 14 0.25% 9 5.62% /tekoop/
4 3 0.05% 2 1.25% /plesk-stat/ftpstat/
5 4 0.07% 2 1.25% /plesk-stat/webstat-ssl/usage_202501.html
6 5 0.09% 2 1.25% /plesk-stat/webstat-ssl/usage_202503.html
7 3 0.05% 2 1.25% /plesk-stat/webstat/usage_202503.html
8 2 0.04% 1 0.63% /plesk-stat/anon_ftpstat/
9 3 0.05% 1 0.63% /plesk-stat/webstat-ssl/
10 4 0.07% 1 0.63% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 269 Total Sites
# Hits Files kB F Visits Hostname
1 4536 82.25% 4536 91.97% 47471 93.78% 4 1.75% v2713701.hosted-by-vdsina.ru
2 97 1.76% 0 0.00% 92 0.18% 1 0.44% 154.83.103.109
3 78 1.41% 46 0.93% 252 0.50% 1 0.44% 20.171.207.8
4 38 0.69% 23 0.47% 198 0.39% 1 0.44% ns501595.ip-192-99-36.net
5 36 0.65% 36 0.73% 376 0.74% 1 0.44% recyber.net
6 30 0.54% 0 0.00% 30 0.06% 0 0.00% hostedby.privatelayer.com
7 21 0.38% 2 0.04% 26 0.05% 1 0.44% 146.70.194.236
8 21 0.38% 2 0.04% 26 0.05% 1 0.44% 85.204.70.92
9 18 0.33% 6 0.12% 25 0.05% 2 0.88% 67.151.162.34.bc.googleusercontent.com
10 18 0.33% 0 0.00% 17 0.03% 1 0.44% hostglobal.plus
11 17 0.31% 2 0.04% 19 0.04% 4 1.75% 23.248.224.154
12 16 0.29% 16 0.32% 167 0.33% 6 2.63% 5x16x130x107.static-business.spb.ertelecom.ru
13 15 0.27% 5 0.10% 21 0.04% 1 0.44% 11.17.162.34.bc.googleusercontent.com
14 15 0.27% 5 0.10% 21 0.04% 1 0.44% 113.242.162.34.bc.googleusercontent.com
15 15 0.27% 5 0.10% 21 0.04% 1 0.44% 136.157.162.34.bc.googleusercontent.com
16 15 0.27% 5 0.10% 21 0.04% 1 0.44% 147.17.162.34.bc.googleusercontent.com
17 15 0.27% 5 0.10% 21 0.04% 1 0.44% 233.216.162.34.bc.googleusercontent.com
18 15 0.27% 5 0.10% 21 0.04% 1 0.44% 52.63.162.34.bc.googleusercontent.com
19 15 0.27% 5 0.10% 21 0.04% 1 0.44% 61.29.162.34.bc.googleusercontent.com
20 15 0.27% 5 0.10% 21 0.04% 1 0.44% 93.241.162.34.bc.googleusercontent.com
21 12 0.22% 0 0.00% 9 0.02% 1 0.44% 217.114.43.161
22 10 0.18% 1 0.02% 7 0.01% 1 0.44% 104.209.222.194
23 10 0.18% 1 0.02% 7 0.01% 1 0.44% 13.77.65.21
24 10 0.18% 1 0.02% 7 0.01% 1 0.44% 13.77.71.80
25 10 0.18% 1 0.02% 7 0.01% 1 0.44% 172.200.250.219
26 10 0.18% 1 0.02% 7 0.01% 1 0.44% 40.88.25.216
27 10 0.18% 2 0.04% 24 0.05% 1 0.44% static.99.199.201.195.clients.your-server.de
28 9 0.16% 3 0.06% 13 0.02% 1 0.44% 147.172.162.34.bc.googleusercontent.com
29 9 0.16% 3 0.06% 13 0.02% 1 0.44% 171.138.162.34.bc.googleusercontent.com
30 9 0.16% 3 0.06% 13 0.02% 1 0.44% 207.149.162.34.bc.googleusercontent.com

Top 10 of 269 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4536 82.25% 4536 91.97% 47471 93.78% 4 1.75% v2713701.hosted-by-vdsina.ru
2 36 0.65% 36 0.73% 376 0.74% 1 0.44% recyber.net
3 78 1.41% 46 0.93% 252 0.50% 1 0.44% 20.171.207.8
4 38 0.69% 23 0.47% 198 0.39% 1 0.44% ns501595.ip-192-99-36.net
5 16 0.29% 16 0.32% 167 0.33% 6 2.63% 5x16x130x107.static-business.spb.ertelecom.ru
6 1 0.02% 1 0.02% 139 0.27% 0 0.00% 47.79.122.126
7 1 0.02% 1 0.02% 139 0.27% 0 0.00% 47.82.9.55
8 97 1.76% 0 0.00% 92 0.18% 1 0.44% 154.83.103.109
9 1 0.02% 1 0.02% 85 0.17% 0 0.00% 47.79.6.193
10 1 0.02% 1 0.02% 85 0.17% 0 0.00% 47.82.10.221

Top 30 of 103 Total Referrers
# Hits Referrer
1 4536 82.25% https://tankautospb.ru/
2 704 12.77% - (Direct Request)
3 21 0.38% http://opportunist.nl
4 9 0.16% https://xn--kr33-rzb.com
5 9 0.16% https://xn--kr35-rzb.com
6 9 0.16% https://xn--kr36-rzb.com
7 6 0.11% opportunist.nl
8 5 0.09% https://www.unitedseattle.com/siding
9 5 0.09% https://xn--kr34-rzb.com
10 4 0.07% https://xn--kr37-rzb.com
11 2 0.04% http://91.198.171.169:80/
12 2 0.04% http://www.google.com.hk
13 2 0.04% https://tovsiding.com/
14 2 0.04% https://www.unitedseattle.com/aerobarrier
15 2 0.04% https://www.unitedseattle.com/cabinets
16 1 0.02% http://opportunist.nl:80/
17 1 0.02% http://www.opportunist.nl
18 1 0.02% http://www.opportunist.nl:80/
19 1 0.02% http://www.webwiki.nl/opportunist.nl
20 1 0.02% https://www.google.com/
21 1 0.02% https://www.unitedseattle.com/drywall
22 1 0.02% https://www.unitedseattle.com/flooring
23 1 0.02% https://www.unitedseattle.com/painting
24 1 0.02% https://www.unitedseattle.com/roofing
25 1 0.02% https://www.unitedseattle.com/tile
26 1 0.02% https://www.unitedsignature.com/6-beneficial-home-addition-ideas-that-will-raise-your-homes-value-2/
27 1 0.02% https://www.unitedsignature.com/balancing-work-and-home-designing-a-functional-home-office/
28 1 0.02% https://www.unitedsignature.com/everything-you-need-to-know-about-bathroom-remodeling-costs-in-seattle-washington/
29 1 0.02% https://www.unitedsignature.com/incorporating-festive-patterns-and-textures-into-your-holiday-home-decor/
30 1 0.02% https://www.unitedsignature.com/locations/everett/bathroom-remodeling-everett/

Top 15 of 157 Total User Agents
# Hits User Agent
1 964 17.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 930 16.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 909 16.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 905 16.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 892 16.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 165 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 109 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 88 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 63 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 50 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 45 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 40 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 22 0.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 18 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
15 17 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 4556 82.61% 4556 92.38% 47656 94.15% Russian Federation
2 483 8.76% 168 3.41% 1655 3.27% Unresolved/Unknown
3 323 5.86% 115 2.33% 545 1.08% Commercial (com)
4 97 1.76% 67 1.36% 615 1.21% Network (net)
5 19 0.34% 8 0.16% 61 0.12% Germany
6 14 0.25% 5 0.10% 41 0.08% European Union
7 8 0.15% 5 0.10% 13 0.03% Non-Profit (org)
8 7 0.13% 2 0.04% 12 0.02% Netherlands
9 2 0.04% 1 0.02% 5 0.01% Generic Business (biz)
10 2 0.04% 1 0.02% 6 0.01% Brazil
11 2 0.04% 2 0.04% 3 0.01% Hungary
12 1 0.02% 1 0.02% 2 0.00% British Indian Ocean Territory
13 1 0.02% 1 0.02% 5 0.01% Sweden


Generated by Webalizer Version 2.23