Usage Statistics for opportunist.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 52132
Total Files 20688
Total Pages 45537
Total Visits 2343
Total kB Files 1538969
Total kB In 0
Total kB Out 0
Total Unique Sites 2118
Total Unique URLs 65
Total Unique Referrers 464
Total Unique User Agents 662
. Avg Max
Hits per Hour 70 8556
Hits per Day 1681 9150
Files per Day 667 3801
Pages per Day 1468 5843
Sites per Day 68 141
Visits per Day 75 124
kB Files per Day 49644 347336
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.68% 20688
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.03% 14
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.50% 261
Code 403 - Forbidden 5.20% 2713
Code 404 - Not Found 54.51% 28416
Code 405 - Method Not Allowed 0.07% 34
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9150 17.55% 661 3.20% 5843 12.83% 87 3.71% 128 6.04% 46322 3.01% 0 0.00% 0 0.00%
2 667 1.28% 68 0.33% 588 1.29% 80 3.41% 109 5.15% 2944 0.19% 0 0.00% 0 0.00%
3 718 1.38% 128 0.62% 672 1.48% 74 3.16% 90 4.25% 3756 0.24% 0 0.00% 0 0.00%
4 531 1.02% 96 0.46% 499 1.10% 124 5.29% 141 6.66% 2684 0.17% 0 0.00% 0 0.00%
5 884 1.70% 156 0.75% 758 1.66% 102 4.35% 120 5.67% 4258 0.28% 0 0.00% 0 0.00%
6 1172 2.25% 76 0.37% 1055 2.32% 64 2.73% 81 3.82% 5244 0.34% 0 0.00% 0 0.00%
7 1056 2.03% 61 0.29% 1008 2.21% 65 2.77% 86 4.06% 4433 0.29% 0 0.00% 0 0.00%
8 930 1.78% 66 0.32% 862 1.89% 74 3.16% 88 4.15% 3886 0.25% 0 0.00% 0 0.00%
9 1520 2.92% 75 0.36% 1447 3.18% 69 2.94% 75 3.54% 6368 0.41% 0 0.00% 0 0.00%
10 977 1.87% 79 0.38% 890 1.95% 83 3.54% 101 4.77% 4167 0.27% 0 0.00% 0 0.00%
11 1606 3.08% 58 0.28% 1540 3.38% 103 4.40% 112 5.29% 6646 0.43% 0 0.00% 0 0.00%
12 1055 2.02% 55 0.27% 977 2.15% 81 3.46% 99 4.67% 4464 0.29% 0 0.00% 0 0.00%
13 281 0.54% 58 0.28% 188 0.41% 73 3.12% 96 4.53% 1304 0.08% 0 0.00% 0 0.00%
14 653 1.25% 160 0.77% 524 1.15% 64 2.73% 80 3.78% 3593 0.23% 0 0.00% 0 0.00%
15 627 1.20% 49 0.24% 592 1.30% 67 2.86% 85 4.01% 2597 0.17% 0 0.00% 0 0.00%
16 855 1.64% 102 0.49% 745 1.64% 86 3.67% 110 5.19% 3754 0.24% 0 0.00% 0 0.00%
17 537 1.03% 63 0.30% 478 1.05% 45 1.92% 64 3.02% 2321 0.15% 0 0.00% 0 0.00%
18 286 0.55% 114 0.55% 176 0.39% 84 3.59% 117 5.52% 2485 0.16% 0 0.00% 0 0.00%
19 528 1.01% 63 0.30% 466 1.02% 56 2.39% 76 3.59% 2295 0.15% 0 0.00% 0 0.00%
20 890 1.71% 126 0.61% 771 1.69% 59 2.52% 75 3.54% 4263 0.28% 0 0.00% 0 0.00%
21 551 1.06% 183 0.88% 492 1.08% 67 2.86% 83 3.92% 10614 0.69% 0 0.00% 0 0.00%
22 1111 2.13% 615 2.97% 1027 2.26% 61 2.60% 72 3.40% 42236 2.74% 0 0.00% 0 0.00%
23 2425 4.65% 1870 9.04% 2353 5.17% 61 2.60% 77 3.64% 171290 11.13% 0 0.00% 0 0.00%
24 4745 9.10% 3037 14.68% 3820 8.39% 67 2.86% 78 3.68% 291789 18.96% 0 0.00% 0 0.00%
25 4705 9.03% 3801 18.37% 4565 10.02% 70 2.99% 89 4.20% 347336 22.57% 0 0.00% 0 0.00%
26 2766 5.31% 2021 9.77% 2660 5.84% 81 3.46% 88 4.15% 152488 9.91% 0 0.00% 0 0.00%
27 1401 2.69% 641 3.10% 1377 3.02% 48 2.05% 57 2.69% 15210 0.99% 0 0.00% 0 0.00%
28 1643 3.15% 781 3.78% 1557 3.42% 67 2.86% 74 3.49% 29392 1.91% 0 0.00% 0 0.00%
29 3368 6.46% 2324 11.23% 3290 7.22% 115 4.91% 122 5.76% 189430 12.31% 0 0.00% 0 0.00%
30 3025 5.80% 2459 11.89% 2973 6.53% 98 4.18% 117 5.52% 160722 10.44% 0 0.00% 0 0.00%
31 1469 2.82% 642 3.10% 1344 2.95% 88 3.76% 113 5.34% 10680 0.69% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1730 3.32% 26 807 3.90% 52 1634 3.59% 1999 61963 4.03% 0 0 0.00% 0 0 0.00%
1 68 2120 4.07% 27 837 4.05% 66 2051 4.50% 2133 66111 4.30% 0 0 0.00% 0 0 0.00%
2 71 2230 4.28% 29 909 4.39% 67 2106 4.62% 2241 69475 4.51% 0 0 0.00% 0 0 0.00%
3 66 2060 3.95% 31 979 4.73% 61 1909 4.19% 2289 70963 4.61% 0 0 0.00% 0 0 0.00%
4 58 1827 3.50% 28 895 4.33% 56 1758 3.86% 2292 71043 4.62% 0 0 0.00% 0 0 0.00%
5 58 1811 3.47% 30 939 4.54% 54 1696 3.72% 2293 71089 4.62% 0 0 0.00% 0 0 0.00%
6 64 2014 3.86% 29 901 4.36% 49 1535 3.37% 2312 71676 4.66% 0 0 0.00% 0 0 0.00%
7 81 2517 4.83% 31 982 4.75% 62 1927 4.23% 2393 74182 4.82% 0 0 0.00% 0 0 0.00%
8 58 1798 3.45% 30 937 4.53% 54 1704 3.74% 2288 70922 4.61% 0 0 0.00% 0 0 0.00%
9 56 1740 3.34% 29 922 4.46% 53 1657 3.64% 2269 70329 4.57% 0 0 0.00% 0 0 0.00%
10 58 1828 3.51% 30 944 4.56% 51 1596 3.50% 2604 80730 5.25% 0 0 0.00% 0 0 0.00%
11 55 1724 3.31% 26 817 3.95% 50 1578 3.47% 1886 58477 3.80% 0 0 0.00% 0 0 0.00%
12 340 10546 20.23% 39 1236 5.97% 237 7362 16.17% 2986 92581 6.02% 0 0 0.00% 0 0 0.00%
13 45 1410 2.70% 26 810 3.92% 41 1280 2.81% 1897 58822 3.82% 0 0 0.00% 0 0 0.00%
14 41 1272 2.44% 19 616 2.98% 39 1238 2.72% 1330 41232 2.68% 0 0 0.00% 0 0 0.00%
15 45 1421 2.73% 19 605 2.92% 43 1347 2.96% 1299 40274 2.62% 0 0 0.00% 0 0 0.00%
16 60 1881 3.61% 21 671 3.24% 57 1769 3.88% 1475 45735 2.97% 0 0 0.00% 0 0 0.00%
17 45 1398 2.68% 24 773 3.74% 42 1324 2.91% 1718 53254 3.46% 0 0 0.00% 0 0 0.00%
18 61 1907 3.66% 26 826 3.99% 58 1804 3.96% 2004 62134 4.04% 0 0 0.00% 0 0 0.00%
19 50 1569 3.01% 28 887 4.29% 46 1426 3.13% 1865 57828 3.76% 0 0 0.00% 0 0 0.00%
20 66 2052 3.94% 26 807 3.90% 60 1874 4.12% 1861 57697 3.75% 0 0 0.00% 0 0 0.00%
21 58 1818 3.49% 27 851 4.11% 53 1668 3.66% 2029 62892 4.09% 0 0 0.00% 0 0 0.00%
22 50 1566 3.00% 28 887 4.29% 46 1453 3.19% 2072 64223 4.17% 0 0 0.00% 0 0 0.00%
23 61 1893 3.63% 27 850 4.11% 59 1841 4.04% 2108 65337 4.25% 0 0 0.00% 0 0 0.00%

Top 28 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 10917 20.94% 1125302 73.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3209 6.16% 43410 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2882 5.53% 202556 13.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 2406 4.62% 18708 1.22% 0 0.00% 0 0.00% /
5 276 0.53% 1828 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 120 0.23% 523 0.03% 0 0.00% 0 0.00% /plesk-stat/
7 87 0.17% 142 0.01% 0 0.00% 0 0.00% /js/main.js
8 58 0.11% 3253 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
9 57 0.11% 3161 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 57 0.11% 2258 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
11 52 0.10% 1303 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 51 0.10% 1786 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 48 0.09% 2160 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
14 48 0.09% 81 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
15 44 0.08% 2367 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 44 0.08% 337 0.02% 0 0.00% 0 0.00% /styles/main.css
17 32 0.06% 163 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 31 0.06% 136 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 28 0.05% 290 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
20 26 0.05% 272 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 23 0.04% 234 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 20 0.04% 2374 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
23 8 0.02% 48 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
24 6 0.01% 62 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/8QNFgWGSz0u8FDCtEVuVuRtnJoJg-kqgEa_ti4awEgo
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/XSvRB4Od6bQ0Hm0cPsHxGpKcOBNc4gszgIkDubI66Rg
27 4 0.01% 27 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202508.html
28 1 0.00% 4 0.00% 0 0.00% 0 0.00% /wp-json/omapp/v1/support

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10917 20.94% 1125302 73.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2882 5.53% 202556 13.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 3209 6.16% 43410 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2406 4.62% 18708 1.22% 0 0.00% 0 0.00% /
5 58 0.11% 3253 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
6 57 0.11% 3161 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 20 0.04% 2374 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
8 44 0.08% 2367 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 57 0.11% 2258 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 48 0.09% 2160 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2406 4.62% 1009 61.56% /
2 276 0.53% 283 17.27% /plesk-stat/webstat-ssl/
3 3209 6.16% 54 3.29% /plesk-stat/webstat/
4 120 0.23% 41 2.50% /plesk-stat/
5 58 0.11% 31 1.89% /plesk-stat/webstat-ssl/usage_202509.html
6 57 0.11% 29 1.77% /plesk-stat/webstat-ssl/usage_202510.html
7 57 0.11% 26 1.59% /plesk-stat/webstat-ssl/usage_202511.html
8 10917 20.94% 23 1.40% /plesk-stat/webstat-ssl/usage_202512.html
9 31 0.06% 20 1.22% /plesk-stat/anon_ftpstat/
10 28 0.05% 20 1.22% /plesk-stat/webstat/usage_202509.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2406 4.62% 990 64.45% /
2 276 0.53% 177 11.52% /plesk-stat/webstat-ssl/
3 3209 6.16% 55 3.58% /plesk-stat/webstat/
4 120 0.23% 43 2.80% /plesk-stat/
5 57 0.11% 31 2.02% /plesk-stat/webstat-ssl/usage_202511.html
6 10917 20.94% 31 2.02% /plesk-stat/webstat-ssl/usage_202512.html
7 58 0.11% 30 1.95% /plesk-stat/webstat-ssl/usage_202509.html
8 57 0.11% 29 1.89% /plesk-stat/webstat-ssl/usage_202510.html
9 31 0.06% 25 1.63% /plesk-stat/anon_ftpstat/
10 32 0.06% 20 1.30% /plesk-stat/ftpstat/

Top 30 of 2118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8366 16.05% 473 2.29% 34335 2.23% 0 0.00% 0 0.00% 1 0.04% 91.148.246.163
2 5517 10.58% 5517 26.67% 569889 37.03% 0 0.00% 0 0.00% 3 0.13% 206.189.230.201
3 2988 5.73% 2988 14.44% 40774 2.65% 0 0.00% 0 0.00% 4 0.17% 5.142.220.154
4 2082 3.99% 2082 10.06% 146730 9.53% 0 0.00% 0 0.00% 1 0.04% 91.92.34.17
5 1701 3.26% 1701 8.22% 175708 11.42% 0 0.00% 0 0.00% 2 0.09% 149.28.252.207.vultrusercontent.com
6 1625 3.12% 1625 7.85% 167857 10.91% 0 0.00% 0 0.00% 1 0.04% 45.63.6.218.vultrusercontent.com
7 1621 3.11% 1621 7.84% 91518 5.95% 0 0.00% 0 0.00% 3 0.13% 161.35.10.87
8 1008 1.93% 1 0.00% 4124 0.27% 0 0.00% 0 0.00% 1 0.04% 103.101.160.30
9 904 1.73% 904 4.37% 93380 6.07% 0 0.00% 0 0.00% 1 0.04% 108.61.195.20.vultrusercontent.com
10 793 1.52% 793 3.83% 55773 3.62% 0 0.00% 0 0.00% 4 0.17% 5x3x180x16.dynamic.spb.ertelecom.ru
11 606 1.16% 0 0.00% 2419 0.16% 0 0.00% 0 0.00% 4 0.17% 20.247.3.46
12 452 0.87% 0 0.00% 1826 0.12% 0 0.00% 0 0.00% 6 0.26% 52.230.92.201
13 428 0.82% 0 0.00% 1659 0.11% 0 0.00% 0 0.00% 2 0.09% 172.190.142.176
14 398 0.76% 1 0.00% 1514 0.10% 0 0.00% 0 0.00% 2 0.09% 20.196.91.230
15 386 0.74% 0 0.00% 1560 0.10% 0 0.00% 0 0.00% 3 0.13% 20.214.245.245
16 370 0.71% 0 0.00% 1482 0.10% 0 0.00% 0 0.00% 2 0.09% 4.189.120.86
17 339 0.65% 339 1.64% 35018 2.28% 0 0.00% 0 0.00% 2 0.09% 212.28.70.174
18 335 0.64% 1 0.00% 1339 0.09% 0 0.00% 0 0.00% 3 0.13% 74.225.247.240
19 331 0.63% 1 0.00% 1328 0.09% 0 0.00% 0 0.00% 3 0.13% 4.218.10.83
20 318 0.61% 0 0.00% 1283 0.08% 0 0.00% 0 0.00% 2 0.09% 4.190.209.17
21 296 0.57% 0 0.00% 1179 0.08% 0 0.00% 0 0.00% 2 0.09% 135.235.173.66
22 275 0.53% 0 0.00% 1103 0.07% 0 0.00% 0 0.00% 5 0.21% 4.241.192.251
23 252 0.48% 0 0.00% 1013 0.07% 0 0.00% 0 0.00% 1 0.04% 104.215.23.26
24 252 0.48% 0 0.00% 1011 0.07% 0 0.00% 0 0.00% 1 0.04% 20.41.87.211
25 252 0.48% 0 0.00% 1013 0.07% 0 0.00% 0 0.00% 1 0.04% 23.98.91.210
26 252 0.48% 0 0.00% 1013 0.07% 0 0.00% 0 0.00% 1 0.04% 4.189.112.79
27 252 0.48% 0 0.00% 1013 0.07% 0 0.00% 0 0.00% 1 0.04% 4.189.160.147
28 252 0.48% 0 0.00% 1013 0.07% 0 0.00% 0 0.00% 1 0.04% 4.189.162.120
29 252 0.48% 0 0.00% 1013 0.07% 0 0.00% 0 0.00% 1 0.04% 4.189.97.125
30 252 0.48% 0 0.00% 1013 0.07% 0 0.00% 0 0.00% 1 0.04% 4.193.241.161

Top 10 of 2118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5517 10.58% 5517 26.67% 569889 37.03% 0 0.00% 0 0.00% 3 0.13% 206.189.230.201
2 1701 3.26% 1701 8.22% 175708 11.42% 0 0.00% 0 0.00% 2 0.09% 149.28.252.207.vultrusercontent.com
3 1625 3.12% 1625 7.85% 167857 10.91% 0 0.00% 0 0.00% 1 0.04% 45.63.6.218.vultrusercontent.com
4 2082 3.99% 2082 10.06% 146730 9.53% 0 0.00% 0 0.00% 1 0.04% 91.92.34.17
5 904 1.73% 904 4.37% 93380 6.07% 0 0.00% 0 0.00% 1 0.04% 108.61.195.20.vultrusercontent.com
6 1621 3.11% 1621 7.84% 91518 5.95% 0 0.00% 0 0.00% 3 0.13% 161.35.10.87
7 793 1.52% 793 3.83% 55773 3.62% 0 0.00% 0 0.00% 4 0.17% 5x3x180x16.dynamic.spb.ertelecom.ru
8 2988 5.73% 2988 14.44% 40774 2.65% 0 0.00% 0 0.00% 4 0.17% 5.142.220.154
9 339 0.65% 339 1.64% 35018 2.28% 0 0.00% 0 0.00% 2 0.09% 212.28.70.174
10 8366 16.05% 473 2.29% 34335 2.23% 0 0.00% 0 0.00% 1 0.04% 91.148.246.163

Top 30 of 464 Total Referrers
# Hits Referrer
1 19091 36.62% - (Direct Request)
2 7442 14.28% https://www.safaritheglobe.com
3 4259 8.17% https://www.nudity-club.co.uk
4 2976 5.71% https://viagra-good24.ru/
5 2082 3.99% https://vykup-auto-prm.ru/
6 1930 3.70% https://www.google.com/
7 1888 3.62% https://www.yahoo.com/
8 1884 3.61% https://duckduckgo.com/
9 1864 3.58% https://www.bing.com/
10 1862 3.57% https://www.google.co.uk/
11 1837 3.52% https://www.google.de/
12 1757 3.37% https://www.google.fr/
13 789 1.51% https://vetosh-optom.ru
14 169 0.32% https://www.opportunist.nl
15 159 0.30% https://dez-tsentr.ru/
16 152 0.29% http://opportunist.nl
17 132 0.25% http://www.opportunist.nl
18 114 0.22% https://www.google.com/search
19 25 0.05% www.google.com
20 16 0.03% binance.com
21 9 0.02% ()
22 8 0.02% https://bonusbacklinks.com
23 8 0.02% https://bonusbacklinks.com/
24 7 0.01% http://91.198.171.169:80/
25 6 0.01% https://mkoautos.nl/blogs/
26 4 0.01% http://k-bijou.info/
27 4 0.01% https://cezaavukati39506.blogdal.com/39263714/İş-hukuku-davalarında-uzman-avukatın-önemi
28 4 0.01% https://kidzacademyomaha.com/
29 4 0.01% https://seobests.com/
30 4 0.01% https://www.foreximf.com/belajar-forex

Top 15 of 662 Total User Agents
# Hits User Agent
1 8317 15.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 3617 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3575 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3545 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3527 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3487 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1007 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 694 1.33% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 675 1.29% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 672 1.29% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 661 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 660 1.27% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
13 657 1.26% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 656 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 655 1.26% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 43300 83.06% 14266 68.96% 1023009 66.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 6635 12.73% 4967 24.01% 450526 29.27% 0 0.00% 0 0.00% Commercial (com)
3 959 1.84% 959 4.64% 58029 3.77% 0 0.00% 0 0.00% Russian Federation
4 618 1.19% 258 1.25% 3941 0.26% 0 0.00% 0 0.00% Network (net)
5 277 0.53% 126 0.61% 1689 0.11% 0 0.00% 0 0.00% Germany
6 102 0.20% 19 0.09% 469 0.03% 0 0.00% 0 0.00% Non-Profit (org)
7 88 0.17% 23 0.11% 443 0.03% 0 0.00% 0 0.00% European Union
8 46 0.09% 23 0.11% 284 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
9 21 0.04% 14 0.07% 154 0.01% 0 0.00% 0 0.00% Netherlands
10 19 0.04% 9 0.04% 100 0.01% 0 0.00% 0 0.00% Vietnam
11 13 0.02% 6 0.03% 66 0.00% 0 0.00% 0 0.00% Brazil
12 7 0.01% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Norway
13 6 0.01% 1 0.00% 26 0.00% 0 0.00% 0 0.00% Pakistan
14 5 0.01% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 4 0.01% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Colombia
16 4 0.01% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Mexico
17 4 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% St. Helena
18 3 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% China
19 3 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% United States
20 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Belarus
21 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Switzerland
22 2 0.00% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Israel
23 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% India
24 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Cambodia
25 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Anguilla
26 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Angola
27 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Cyprus
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Dominican Republic
30 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23