Usage Statistics for opportunist.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7925
Total Files 5589
Total Pages 6976
Total Visits 1187
Total kB Files 60990
Total kB In 0
Total kB Out 0
Total Unique Sites 1014
Total Unique URLs 49
Total Unique Referrers 387
Total Unique User Agents 379
. Avg Max
Hits per Hour 10 480
Hits per Day 255 1495
Files per Day 180 1440
Pages per Day 225 1465
Sites per Day 32 91
Visits per Day 38 69
kB Files per Day 1967 14821
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.52% 5589
Code 301 - Moved Permanently 0.11% 9
Code 304 - Not Modified 0.13% 10
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 1.65% 131
Code 404 - Not Found 27.56% 2184

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 140 1.77% 70 1.25% 96 1.38% 61 5.14% 71 7.00% 355 0.58% 0 0.00% 0 0.00%
2 83 1.05% 48 0.86% 49 0.70% 38 3.20% 43 4.24% 641 1.05% 0 0.00% 0 0.00%
3 74 0.93% 46 0.82% 43 0.62% 38 3.20% 47 4.64% 437 0.72% 0 0.00% 0 0.00%
4 60 0.76% 23 0.41% 38 0.54% 34 2.86% 37 3.65% 157 0.26% 0 0.00% 0 0.00%
5 50 0.63% 28 0.50% 29 0.42% 21 1.77% 30 2.96% 363 0.59% 0 0.00% 0 0.00%
6 42 0.53% 24 0.43% 29 0.42% 26 2.19% 30 2.96% 353 0.58% 0 0.00% 0 0.00%
7 99 1.25% 42 0.75% 59 0.85% 39 3.29% 55 5.42% 293 0.48% 0 0.00% 0 0.00%
8 55 0.69% 25 0.45% 33 0.47% 21 1.77% 34 3.35% 113 0.19% 0 0.00% 0 0.00%
9 54 0.68% 26 0.47% 41 0.59% 26 2.19% 31 3.06% 309 0.51% 0 0.00% 0 0.00%
10 191 2.41% 69 1.23% 115 1.65% 59 4.97% 72 7.10% 569 0.93% 0 0.00% 0 0.00%
11 84 1.06% 40 0.72% 45 0.65% 29 2.44% 44 4.34% 429 0.70% 0 0.00% 0 0.00%
12 58 0.73% 34 0.61% 42 0.60% 36 3.03% 42 4.14% 159 0.26% 0 0.00% 0 0.00%
13 77 0.97% 34 0.61% 42 0.60% 37 3.12% 49 4.83% 411 0.67% 0 0.00% 0 0.00%
14 232 2.93% 87 1.56% 181 2.59% 40 3.37% 49 4.83% 841 1.38% 0 0.00% 0 0.00%
15 112 1.41% 66 1.18% 64 0.92% 50 4.21% 62 6.11% 742 1.22% 0 0.00% 0 0.00%
16 108 1.36% 36 0.64% 85 1.22% 35 2.95% 45 4.44% 259 0.43% 0 0.00% 0 0.00%
17 83 1.05% 19 0.34% 44 0.63% 23 1.94% 29 2.86% 263 0.43% 0 0.00% 0 0.00%
18 518 6.54% 463 8.28% 493 7.07% 41 3.45% 51 5.03% 4825 7.91% 0 0.00% 0 0.00%
19 967 12.20% 936 16.75% 947 13.58% 27 2.27% 35 3.45% 9832 16.12% 0 0.00% 0 0.00%
20 140 1.77% 92 1.65% 110 1.58% 36 3.03% 45 4.44% 1171 1.92% 0 0.00% 0 0.00%
21 119 1.50% 52 0.93% 91 1.30% 69 5.81% 91 8.97% 720 1.18% 0 0.00% 0 0.00%
22 152 1.92% 64 1.15% 106 1.52% 59 4.97% 73 7.20% 1241 2.03% 0 0.00% 0 0.00%
23 345 4.35% 27 0.48% 321 4.60% 53 4.47% 64 6.31% 493 0.81% 0 0.00% 0 0.00%
24 109 1.38% 62 1.11% 72 1.03% 44 3.71% 60 5.92% 876 1.44% 0 0.00% 0 0.00%
25 84 1.06% 39 0.70% 63 0.90% 34 2.86% 34 3.35% 389 0.64% 0 0.00% 0 0.00%
26 824 10.40% 308 5.51% 797 11.42% 43 3.62% 53 5.23% 4341 7.12% 0 0.00% 0 0.00%
27 1495 18.86% 1440 25.76% 1465 21.00% 44 3.71% 47 4.64% 14821 24.30% 0 0.00% 0 0.00%
28 816 10.30% 773 13.83% 792 11.35% 32 2.70% 37 3.65% 8134 13.34% 0 0.00% 0 0.00%
29 79 1.00% 35 0.63% 63 0.90% 34 2.86% 39 3.85% 348 0.57% 0 0.00% 0 0.00%
30 288 3.63% 235 4.20% 254 3.64% 26 2.19% 46 4.54% 2625 4.30% 0 0.00% 0 0.00%
31 387 4.88% 346 6.19% 367 5.26% 38 3.20% 45 4.44% 4478 7.34% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 337 4.25% 8 270 4.83% 10 316 4.53% 87 2685 4.40% 0 0 0.00% 0 0 0.00%
1 13 413 5.21% 8 277 4.96% 12 373 5.35% 92 2850 4.67% 0 0 0.00% 0 0 0.00%
2 12 392 4.95% 10 333 5.96% 10 323 4.63% 139 4297 7.05% 0 0 0.00% 0 0 0.00%
3 9 285 3.60% 8 252 4.51% 8 253 3.63% 87 2700 4.43% 0 0 0.00% 0 0 0.00%
4 11 368 4.64% 8 272 4.87% 10 321 4.60% 77 2376 3.90% 0 0 0.00% 0 0 0.00%
5 8 264 3.33% 7 230 4.12% 7 235 3.37% 73 2269 3.72% 0 0 0.00% 0 0 0.00%
6 10 310 3.91% 8 254 4.54% 8 269 3.86% 89 2763 4.53% 0 0 0.00% 0 0 0.00%
7 23 735 9.27% 7 225 4.03% 22 705 10.11% 82 2539 4.16% 0 0 0.00% 0 0 0.00%
8 7 239 3.02% 6 194 3.47% 6 212 3.04% 60 1852 3.04% 0 0 0.00% 0 0 0.00%
9 7 225 2.84% 6 189 3.38% 6 206 2.95% 66 2060 3.38% 0 0 0.00% 0 0 0.00%
10 7 217 2.74% 5 178 3.18% 5 185 2.65% 53 1629 2.67% 0 0 0.00% 0 0 0.00%
11 7 244 3.08% 6 191 3.42% 6 213 3.05% 69 2125 3.48% 0 0 0.00% 0 0 0.00%
12 10 321 4.05% 7 232 4.15% 8 266 3.81% 95 2931 4.81% 0 0 0.00% 0 0 0.00%
13 5 171 2.16% 4 140 2.50% 4 146 2.09% 43 1330 2.18% 0 0 0.00% 0 0 0.00%
14 7 233 2.94% 5 183 3.27% 6 190 2.72% 56 1739 2.85% 0 0 0.00% 0 0 0.00%
15 9 297 3.75% 7 229 4.10% 7 247 3.54% 87 2696 4.42% 0 0 0.00% 0 0 0.00%
16 9 298 3.76% 7 218 3.90% 7 231 3.31% 81 2506 4.11% 0 0 0.00% 0 0 0.00%
17 9 288 3.63% 7 235 4.20% 7 229 3.28% 107 3318 5.44% 0 0 0.00% 0 0 0.00%
18 16 517 6.52% 5 174 3.11% 15 482 6.91% 62 1924 3.16% 0 0 0.00% 0 0 0.00%
19 10 331 4.18% 7 228 4.08% 9 299 4.29% 85 2634 4.32% 0 0 0.00% 0 0 0.00%
20 11 357 4.50% 9 293 5.24% 9 306 4.39% 126 3909 6.41% 0 0 0.00% 0 0 0.00%
21 12 390 4.92% 8 250 4.47% 10 333 4.77% 82 2534 4.16% 0 0 0.00% 0 0 0.00%
22 11 371 4.68% 8 268 4.80% 11 346 4.96% 84 2595 4.26% 0 0 0.00% 0 0 0.00%
23 10 322 4.06% 8 274 4.90% 9 290 4.16% 88 2729 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 4331 54.65% 45245 74.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 667 8.42% 1748 2.87% 0 0.00% 0 0.00% /
3 72 0.91% 62 0.10% 0 0.00% 0 0.00% /favicon.ico
4 60 0.76% 184 0.30% 0 0.00% 0 0.00% /tekoop/
5 39 0.49% 91 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 35 0.44% 2769 4.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 28 0.35% 34 0.06% 0 0.00% 0 0.00% /plesk-stat/
8 26 0.33% 2014 3.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 25 0.32% 1209 1.98% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 23 0.29% 1891 3.10% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
11 23 0.29% 54 0.09% 0 0.00% 0 0.00% /tekoop/js/main.js
12 22 0.28% 27 0.04% 0 0.00% 0 0.00% /sitemap.xml
13 19 0.24% 181 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 18 0.23% 121 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 13 0.16% 61 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 12 0.15% 16 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 11 0.14% 89 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
18 9 0.11% 581 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
19 7 0.09% 114 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 6 0.08% 41 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 6 0.08% 1 0.00% 0 0.00% 0 0.00% /sitemap.txt
22 5 0.06% 35 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
23 4 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/0BSUHMy2koSZI2mflfZOQBS3aR1dShuD2FGFJiYW97I
24 4 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/l0M17u4Jh8ZAiBU7AxA-pUsMyWKjZUZzT2NvVukmEzM
25 3 0.04% 296 0.48% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
26 3 0.04% 39 0.06% 0 0.00% 0 0.00% /tekoop/styles/main.css
27 3 0.04% 8 0.01% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
28 1 0.01% 9 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
29 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
30 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4331 54.65% 45245 74.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 35 0.44% 2769 4.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
3 26 0.33% 2014 3.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
4 23 0.29% 1891 3.10% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
5 667 8.42% 1748 2.87% 0 0.00% 0 0.00% /
6 25 0.32% 1209 1.98% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
7 9 0.11% 581 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
8 3 0.04% 296 0.48% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 60 0.76% 184 0.30% 0 0.00% 0 0.00% /tekoop/
10 19 0.24% 181 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 667 8.42% 571 70.32% /
2 60 0.76% 46 5.67% /tekoop/
3 39 0.49% 32 3.94% /plesk-stat/webstat-ssl/
4 4331 54.65% 26 3.20% /plesk-stat/webstat/
5 35 0.44% 23 2.83% /plesk-stat/webstat-ssl/usage_202407.html
6 1 0.01% 15 1.85% /plesk-stat/webstat-ssl/usage_202406.html
7 18 0.23% 14 1.72% /plesk-stat/webstat-ssl/usage_202408.html
8 19 0.24% 13 1.60% /plesk-stat/webstat-ssl/usage_202409.html
9 13 0.16% 11 1.35% /plesk-stat/ftpstat/
10 28 0.35% 10 1.23% /plesk-stat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 667 8.42% 566 69.62% /
2 60 0.76% 46 5.66% /tekoop/
3 39 0.49% 34 4.18% /plesk-stat/webstat-ssl/
4 4331 54.65% 26 3.20% /plesk-stat/webstat/
5 35 0.44% 23 2.83% /plesk-stat/webstat-ssl/usage_202407.html
6 18 0.23% 16 1.97% /plesk-stat/webstat-ssl/usage_202408.html
7 19 0.24% 14 1.72% /plesk-stat/webstat-ssl/usage_202409.html
8 1 0.01% 13 1.60% /plesk-stat/webstat-ssl/usage_202406.html
9 28 0.35% 12 1.48% /plesk-stat/
10 13 0.16% 11 1.35% /plesk-stat/ftpstat/

Top 30 of 1014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2890 36.47% 2890 51.71% 30225 49.56% 0 0.00% 0 0.00% 4 0.34% 62.140.225.130
2 1388 17.51% 1388 24.83% 14514 23.80% 0 0.00% 0 0.00% 2 0.17% 16-10-nik3977.aeza.network
3 478 6.03% 0 0.00% 421 0.69% 0 0.00% 0 0.00% 1 0.08% 52.169.227.48
4 266 3.36% 0 0.00% 221 0.36% 0 0.00% 0 0.00% 1 0.08% 63.135.161.148
5 100 1.26% 30 0.54% 189 0.31% 0 0.00% 0 0.00% 2 0.17% static.173.149.99.88.clients.your-server.de
6 64 0.81% 0 0.00% 60 0.10% 0 0.00% 0 0.00% 2 0.17% hostglobal.plus
7 45 0.57% 9 0.16% 57 0.09% 0 0.00% 0 0.00% 15 1.26% 182.16.21.98
8 37 0.47% 22 0.39% 227 0.37% 0 0.00% 0 0.00% 16 1.35% crawl-66-249-70-140.googlebot.com
9 37 0.47% 37 0.66% 388 0.64% 0 0.00% 0 0.00% 9 0.76% static.234.72.216.95.clients.your-server.de
10 33 0.42% 25 0.45% 226 0.37% 0 0.00% 0 0.00% 10 0.84% 153.101.64.39
11 32 0.40% 16 0.29% 251 0.41% 0 0.00% 0 0.00% 9 0.76% crawl-66-249-70-138.googlebot.com
12 31 0.39% 16 0.29% 279 0.46% 0 0.00% 0 0.00% 7 0.59% crawl-66-249-70-139.googlebot.com
13 27 0.34% 15 0.27% 181 0.30% 0 0.00% 0 0.00% 13 1.10% crawl-66-249-64-128.googlebot.com
14 27 0.34% 0 0.00% 24 0.04% 0 0.00% 0 0.00% 4 0.34% hostedby.privatelayer.com
15 25 0.32% 21 0.38% 52 0.09% 0 0.00% 0 0.00% 15 1.26% hn.kd.ny.adsl
16 24 0.30% 7 0.13% 26 0.04% 0 0.00% 0 0.00% 3 0.25% ninja-crawler86.webmeup.com
17 23 0.29% 19 0.34% 2697 4.42% 0 0.00% 0 0.00% 11 0.93% 109-236-93-77.hosted-by-worldstream.net
18 23 0.29% 9 0.16% 139 0.23% 0 0.00% 0 0.00% 8 0.67% crawl-66-249-64-130.googlebot.com
19 22 0.28% 0 0.00% 17 0.03% 0 0.00% 0 0.00% 8 0.67% ns3085414.ip-145-239-10.eu
20 20 0.25% 16 0.29% 419 0.69% 0 0.00% 0 0.00% 1 0.08% 164.92.154.3
21 20 0.25% 13 0.23% 148 0.24% 0 0.00% 0 0.00% 8 0.67% crawl-66-249-64-129.googlebot.com
22 19 0.24% 3 0.05% 27 0.04% 0 0.00% 0 0.00% 1 0.08% ac09637315.scan.leakix.org
23 19 0.24% 3 0.05% 27 0.04% 0 0.00% 0 0.00% 1 0.08% be0f5ba2c6.scan.leakix.org
24 19 0.24% 0 0.00% 17 0.03% 0 0.00% 0 0.00% 17 1.43% nbl32.ntup.net
25 17 0.21% 5 0.09% 22 0.04% 0 0.00% 0 0.00% 8 0.67% 27.124.32.71
26 16 0.20% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 1 0.08% r-25-20-62-5.consumer-pool.prcdn.net
27 14 0.18% 0 0.00% 13 0.02% 0 0.00% 0 0.00% 3 0.25% 27.124.32.96
28 13 0.16% 1 0.02% 21 0.03% 0 0.00% 0 0.00% 1 0.08% 178.215.224.133
29 13 0.16% 1 0.02% 16 0.03% 0 0.00% 0 0.00% 1 0.08% 178.215.224.157
30 13 0.16% 13 0.23% 527 0.86% 0 0.00% 0 0.00% 4 0.34% 43.135.185.59

Top 10 of 1014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2890 36.47% 2890 51.71% 30225 49.56% 0 0.00% 0 0.00% 4 0.34% 62.140.225.130
2 1388 17.51% 1388 24.83% 14514 23.80% 0 0.00% 0 0.00% 2 0.17% 16-10-nik3977.aeza.network
3 23 0.29% 19 0.34% 2697 4.42% 0 0.00% 0 0.00% 11 0.93% 109-236-93-77.hosted-by-worldstream.net
4 13 0.16% 13 0.23% 527 0.86% 0 0.00% 0 0.00% 4 0.34% 43.135.185.59
5 8 0.10% 8 0.14% 438 0.72% 0 0.00% 0 0.00% 2 0.17% 43.135.140.225
6 478 6.03% 0 0.00% 421 0.69% 0 0.00% 0 0.00% 1 0.08% 52.169.227.48
7 20 0.25% 16 0.29% 419 0.69% 0 0.00% 0 0.00% 1 0.08% 164.92.154.3
8 37 0.47% 37 0.66% 388 0.64% 0 0.00% 0 0.00% 9 0.76% static.234.72.216.95.clients.your-server.de
9 8 0.10% 8 0.14% 357 0.58% 0 0.00% 0 0.00% 2 0.17% 43.156.168.214
10 31 0.39% 16 0.29% 279 0.46% 0 0.00% 0 0.00% 7 0.59% crawl-66-249-70-139.googlebot.com

Top 30 of 387 Total Referrers
# Hits Referrer
1 2537 32.01% - (Direct Request)
2 1266 15.97% https://flavors-msk.ru/
3 303 3.82% https://rentcaravan.ru/
4 185 2.33% https://hydrocompanion.ru/
5 181 2.28% https://dancevibe.ru/
6 176 2.22% https://coin-msk.ru/
7 176 2.22% https://gadanie-v-msk.ru/
8 174 2.20% https://mining-msk.ru/
9 172 2.17% https://upackovochka.ru/
10 169 2.13% https://moscowdiving.ru/
11 163 2.06% https://pack-inn.ru/
12 161 2.03% https://present-in-spb.ru/
13 160 2.02% https://go-tango.ru/
14 160 2.02% https://model77.ru/
15 154 1.94% https://pensiya-moscow.ru/
16 154 1.94% https://podarok-centre.ru/
17 153 1.93% https://present-moscow.ru/
18 101 1.27% http://opportunist.nl
19 58 0.73% http://www.opportunist.nl
20 28 0.35% https://gran-turistic.ru/
21 27 0.34% https://coin-moscow.ru/
22 26 0.33% https://new-years-figures.ru/
23 22 0.28% https://www.google.com/
24 17 0.21% www.google.com
25 12 0.15% opportunist.nl
26 6 0.08% http://91.198.171.169:80/
27 3 0.04% http://baidu.com/
28 3 0.04% https://opportunist.nl
29 2 0.03% http://opportunist.nl:80/
30 2 0.03% http://www.opportunist.nl:80/

Top 15 of 379 Total User Agents
# Hits User Agent
1 360 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 266 3.36% Go-http-client/2.0
3 215 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 171 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 167 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 163 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 155 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 154 1.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 154 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 151 1.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 148 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 146 1.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 144 1.82% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 143 1.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 139 1.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 6528 82.37% 4981 89.12% 53516 87.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 979 12.35% 425 7.60% 3461 5.68% 0 0.00% 0 0.00% Commercial (com)
3 159 2.01% 78 1.40% 638 1.05% 0 0.00% 0 0.00% Germany
4 109 1.38% 42 0.75% 3040 4.98% 0 0.00% 0 0.00% Network (net)
5 51 0.64% 17 0.30% 85 0.14% 0 0.00% 0 0.00% Non-Profit (org)
6 34 0.43% 15 0.27% 83 0.14% 0 0.00% 0 0.00% Netherlands
7 31 0.39% 3 0.05% 32 0.05% 0 0.00% 0 0.00% European Union
8 16 0.20% 15 0.27% 78 0.13% 0 0.00% 0 0.00% United States
9 3 0.04% 1 0.02% 9 0.01% 0 0.00% 0 0.00% Switzerland
10 3 0.04% 3 0.05% 18 0.03% 0 0.00% 0 0.00% Russian Federation
11 2 0.03% 2 0.04% 9 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
12 2 0.03% 2 0.04% 5 0.01% 0 0.00% 0 0.00% China
13 2 0.03% 2 0.04% 7 0.01% 0 0.00% 0 0.00% Mauritius
14 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Brazil
15 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Poland
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
18 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Vietnam
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23