Usage Statistics for opportunist.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4674
Total Files 1275
Total Pages 2981
Total Visits 1193
Total kB Files 17692
Total kB In 0
Total kB Out 0
Total Unique Sites 930
Total Unique URLs 42
Total Unique Referrers 376
Total Unique User Agents 310
. Avg Max
Hits per Hour 6 381
Hits per Day 155 701
Files per Day 42 109
Pages per Day 99 347
Sites per Day 31 73
Visits per Day 39 70
kB Files per Day 590 1393
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.28% 1275
Code 301 - Moved Permanently 0.24% 11
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.47% 22
Code 403 - Forbidden 5.33% 249
Code 404 - Not Found 66.67% 3116

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 142 3.04% 50 3.92% 62 2.08% 47 3.94% 57 6.13% 571 3.23% 0 0.00% 0 0.00%
2 80 1.71% 29 2.27% 37 1.24% 25 2.10% 34 3.66% 179 1.01% 0 0.00% 0 0.00%
3 86 1.84% 33 2.59% 65 2.18% 30 2.51% 38 4.09% 117 0.66% 0 0.00% 0 0.00%
4 389 8.32% 45 3.53% 322 10.80% 62 5.20% 64 6.88% 845 4.77% 0 0.00% 0 0.00%
5 124 2.65% 39 3.06% 75 2.52% 43 3.60% 46 4.95% 650 3.68% 0 0.00% 0 0.00%
6 189 4.04% 34 2.67% 105 3.52% 34 2.85% 38 4.09% 519 2.93% 0 0.00% 0 0.00%
7 357 7.64% 29 2.27% 303 10.16% 30 2.51% 38 4.09% 479 2.71% 0 0.00% 0 0.00%
8 87 1.86% 33 2.59% 61 2.05% 34 2.85% 41 4.41% 158 0.89% 0 0.00% 0 0.00%
9 93 1.99% 41 3.22% 62 2.08% 39 3.27% 44 4.73% 244 1.38% 0 0.00% 0 0.00%
10 59 1.26% 25 1.96% 35 1.17% 27 2.26% 30 3.23% 413 2.34% 0 0.00% 0 0.00%
11 701 15.00% 51 4.00% 150 5.03% 41 3.44% 55 5.91% 1327 7.50% 0 0.00% 0 0.00%
12 56 1.20% 21 1.65% 38 1.27% 25 2.10% 30 3.23% 679 3.84% 0 0.00% 0 0.00%
13 112 2.40% 56 4.39% 71 2.38% 44 3.69% 45 4.84% 479 2.71% 0 0.00% 0 0.00%
14 121 2.59% 45 3.53% 70 2.35% 43 3.60% 46 4.95% 839 4.74% 0 0.00% 0 0.00%
15 145 3.10% 58 4.55% 97 3.25% 39 3.27% 47 5.05% 364 2.06% 0 0.00% 0 0.00%
16 131 2.80% 55 4.31% 58 1.95% 35 2.93% 45 4.84% 811 4.59% 0 0.00% 0 0.00%
17 370 7.92% 39 3.06% 347 11.64% 36 3.02% 41 4.41% 1092 6.17% 0 0.00% 0 0.00%
18 115 2.46% 47 3.69% 66 2.21% 44 3.69% 62 6.67% 870 4.92% 0 0.00% 0 0.00%
19 100 2.14% 41 3.22% 68 2.28% 35 2.93% 41 4.41% 892 5.04% 0 0.00% 0 0.00%
20 212 4.54% 109 8.55% 150 5.03% 55 4.61% 60 6.45% 1393 7.88% 0 0.00% 0 0.00%
21 124 2.65% 49 3.84% 84 2.82% 56 4.69% 54 5.81% 494 2.79% 0 0.00% 0 0.00%
22 104 2.23% 43 3.37% 81 2.72% 53 4.44% 61 6.56% 438 2.47% 0 0.00% 0 0.00%
23 83 1.78% 45 3.53% 60 2.01% 32 2.68% 44 4.73% 483 2.73% 0 0.00% 0 0.00%
24 84 1.80% 42 3.29% 54 1.81% 35 2.93% 39 4.19% 809 4.57% 0 0.00% 0 0.00%
25 129 2.76% 39 3.06% 105 3.52% 70 5.87% 73 7.85% 455 2.57% 0 0.00% 0 0.00%
26 62 1.33% 28 2.20% 40 1.34% 26 2.18% 36 3.87% 349 1.97% 0 0.00% 0 0.00%
27 165 3.53% 38 2.98% 138 4.63% 40 3.35% 43 4.62% 276 1.56% 0 0.00% 0 0.00%
28 102 2.18% 38 2.98% 72 2.42% 40 3.35% 50 5.38% 449 2.54% 0 0.00% 0 0.00%
29 81 1.73% 34 2.67% 61 2.05% 36 3.02% 42 4.52% 487 2.75% 0 0.00% 0 0.00%
30 71 1.52% 39 3.06% 44 1.48% 37 3.10% 40 4.30% 530 3.00% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 300 6.42% 1 31 2.43% 9 270 9.06% 21 619 3.50% 0 0 0.00% 0 0 0.00%
1 3 114 2.44% 2 60 4.71% 2 69 2.31% 13 396 2.24% 0 0 0.00% 0 0 0.00%
2 3 101 2.16% 1 41 3.22% 1 55 1.85% 13 395 2.23% 0 0 0.00% 0 0 0.00%
3 5 175 3.74% 1 36 2.82% 2 80 2.68% 9 271 1.53% 0 0 0.00% 0 0 0.00%
4 5 154 3.29% 1 51 4.00% 3 101 3.39% 9 285 1.61% 0 0 0.00% 0 0 0.00%
5 2 87 1.86% 1 55 4.31% 1 56 1.88% 19 562 3.17% 0 0 0.00% 0 0 0.00%
6 5 178 3.81% 2 72 5.65% 2 89 2.99% 15 464 2.62% 0 0 0.00% 0 0 0.00%
7 3 94 2.01% 1 44 3.45% 1 47 1.58% 13 392 2.22% 0 0 0.00% 0 0 0.00%
8 5 154 3.29% 2 75 5.88% 3 108 3.62% 15 437 2.47% 0 0 0.00% 0 0 0.00%
9 6 192 4.11% 2 63 4.94% 4 125 4.19% 16 477 2.69% 0 0 0.00% 0 0 0.00%
10 3 96 2.05% 1 40 3.14% 1 58 1.95% 7 216 1.22% 0 0 0.00% 0 0 0.00%
11 4 128 2.74% 1 43 3.37% 2 67 2.25% 24 730 4.13% 0 0 0.00% 0 0 0.00%
12 12 375 8.02% 1 59 4.63% 10 318 10.67% 61 1841 10.40% 0 0 0.00% 0 0 0.00%
13 9 298 6.38% 2 60 4.71% 3 107 3.59% 56 1672 9.45% 0 0 0.00% 0 0 0.00%
14 17 537 11.49% 2 61 4.78% 5 165 5.54% 66 1982 11.20% 0 0 0.00% 0 0 0.00%
15 6 195 4.17% 1 59 4.63% 3 116 3.89% 31 926 5.23% 0 0 0.00% 0 0 0.00%
16 5 165 3.53% 1 55 4.31% 3 106 3.56% 17 517 2.92% 0 0 0.00% 0 0 0.00%
17 4 134 2.87% 1 59 4.63% 2 86 2.88% 35 1055 5.97% 0 0 0.00% 0 0 0.00%
18 5 164 3.51% 1 57 4.47% 4 120 4.03% 26 789 4.46% 0 0 0.00% 0 0 0.00%
19 7 229 4.90% 1 46 3.61% 6 199 6.68% 20 602 3.40% 0 0 0.00% 0 0 0.00%
20 5 155 3.32% 2 70 5.49% 3 90 3.02% 33 1004 5.67% 0 0 0.00% 0 0 0.00%
21 6 187 4.00% 2 60 4.71% 4 143 4.80% 30 902 5.10% 0 0 0.00% 0 0 0.00%
22 3 114 2.44% 1 38 2.98% 2 87 2.92% 16 493 2.79% 0 0 0.00% 0 0 0.00%
23 11 348 7.45% 1 40 3.14% 10 319 10.70% 22 667 3.77% 0 0 0.00% 0 0 0.00%

Top 27 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 661 14.14% 1755 9.92% 0 0.00% 0 0.00% /
2 67 1.43% 221 1.25% 0 0.00% 0 0.00% /tekoop/
3 53 1.13% 45 0.26% 0 0.00% 0 0.00% /favicon.ico
4 50 1.07% 264 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 39 0.83% 64 0.36% 0 0.00% 0 0.00% /plesk-stat/
6 34 0.73% 44 0.25% 0 0.00% 0 0.00% /sitemap.xml
7 29 0.62% 1984 11.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
8 25 0.53% 179 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
9 20 0.43% 1271 7.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 19 0.41% 433 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
11 19 0.41% 1169 6.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
12 18 0.39% 41 0.23% 0 0.00% 0 0.00% /tekoop/js/main.js
13 17 0.36% 737 4.16% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
14 16 0.34% 432 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 16 0.34% 1156 6.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
16 15 0.32% 20 0.11% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 15 0.32% 831 4.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
18 14 0.30% 84 0.48% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 14 0.30% 1073 6.06% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
20 13 0.28% 822 4.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 11 0.24% 1 0.01% 0 0.00% 0 0.00% /sitemap.txt
22 10 0.21% 189 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 8 0.17% 22 0.12% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
24 5 0.11% 453 2.56% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
25 4 0.09% 26 0.15% 0 0.00% 0 0.00% /tekoop/styles/main.css
26 2 0.04% 1 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/posts
27 1 0.02% 7 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29 0.62% 1984 11.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 661 14.14% 1755 9.92% 0 0.00% 0 0.00% /
3 20 0.43% 1271 7.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
4 19 0.41% 1169 6.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
5 16 0.34% 1156 6.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
6 14 0.30% 1073 6.06% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 15 0.32% 831 4.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
8 13 0.28% 822 4.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
9 17 0.36% 737 4.16% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 5 0.11% 453 2.56% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 661 14.14% 557 67.68% /
2 67 1.43% 47 5.71% /tekoop/
3 50 1.07% 46 5.59% /plesk-stat/webstat-ssl/
4 29 0.62% 24 2.92% /plesk-stat/webstat-ssl/usage_202408.html
5 25 0.53% 20 2.43% /plesk-stat/webstat/
6 1 0.02% 20 2.43% /plesk-stat/webstat/usage_202405.html
7 39 0.83% 18 2.19% /plesk-stat/
8 20 0.43% 14 1.70% /plesk-stat/webstat-ssl/usage_202407.html
9 19 0.41% 14 1.70% /plesk-stat/webstat/usage_202408.html
10 14 0.30% 10 1.22% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 661 14.14% 546 66.26% /
2 67 1.43% 52 6.31% /tekoop/
3 50 1.07% 39 4.73% /plesk-stat/webstat-ssl/
4 29 0.62% 23 2.79% /plesk-stat/webstat-ssl/usage_202408.html
5 25 0.53% 21 2.55% /plesk-stat/webstat/
6 1 0.02% 20 2.43% /plesk-stat/webstat/usage_202405.html
7 39 0.83% 19 2.31% /plesk-stat/
8 20 0.43% 16 1.94% /plesk-stat/webstat-ssl/usage_202407.html
9 19 0.41% 14 1.70% /plesk-stat/webstat/usage_202408.html
10 16 0.34% 13 1.58% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 930 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 582 12.45% 1 0.08% 564 3.19% 0 0.00% 0 0.00% 1 0.08% gwc.cluster027.hosting.ovh.net
2 273 5.84% 0 0.00% 227 1.28% 0 0.00% 0 0.00% 1 0.08% 85.203.21.9
3 250 5.35% 0 0.00% 207 1.17% 0 0.00% 0 0.00% 1 0.08% 37.140.223.67
4 225 4.81% 0 0.00% 200 1.13% 0 0.00% 0 0.00% 1 0.08% 20.169.44.36
5 117 2.50% 42 3.29% 894 5.05% 0 0.00% 0 0.00% 33 2.77% 216.244.66.251
6 110 2.35% 38 2.98% 2027 11.46% 0 0.00% 0 0.00% 40 3.35% 216.244.66.228
7 103 2.20% 3 0.24% 106 0.60% 0 0.00% 0 0.00% 1 0.08% nl1.vpnjantit.com
8 78 1.67% 0 0.00% 67 0.38% 0 0.00% 0 0.00% 2 0.17% vmi2152120.contaboserver.net
9 63 1.35% 6 0.47% 79 0.45% 0 0.00% 0 0.00% 3 0.25% 91.92.250.79
10 52 1.11% 32 2.51% 223 1.26% 0 0.00% 0 0.00% 14 1.17% crawl-66-249-66-72.googlebot.com
11 50 1.07% 0 0.00% 47 0.27% 0 0.00% 0 0.00% 2 0.17% hostglobal.plus
12 47 1.01% 30 2.35% 329 1.86% 0 0.00% 0 0.00% 11 0.92% crawl-66-249-66-73.googlebot.com
13 47 1.01% 0 0.00% 40 0.22% 0 0.00% 0 0.00% 1 0.08% static.158.27.76.144.clients.your-server.de
14 44 0.94% 9 0.71% 57 0.32% 0 0.00% 0 0.00% 16 1.34% 182.16.21.98
15 41 0.88% 9 0.71% 47 0.27% 0 0.00% 0 0.00% 2 0.17% v2202403192991259666.happysrv.de
16 39 0.83% 18 1.41% 172 0.97% 0 0.00% 0 0.00% 17 1.42% crawl-66-249-75-172.googlebot.com
17 38 0.81% 22 1.73% 137 0.77% 0 0.00% 0 0.00% 11 0.92% crawl-66-249-66-71.googlebot.com
18 35 0.75% 33 2.59% 96 0.54% 0 0.00% 0 0.00% 24 2.01% hn.kd.ny.adsl
19 32 0.68% 23 1.80% 188 1.06% 0 0.00% 0 0.00% 9 0.75% 153.101.64.39
20 32 0.68% 0 0.00% 28 0.16% 0 0.00% 0 0.00% 2 0.17% 157.66.55.118
21 32 0.68% 15 1.18% 71 0.40% 0 0.00% 0 0.00% 5 0.42% 3-224-220-101.crawl.amazonbot.amazon
22 30 0.64% 15 1.18% 143 0.81% 0 0.00% 0 0.00% 8 0.67% crawl-66-249-75-170.googlebot.com
23 27 0.58% 0 0.00% 19 0.11% 0 0.00% 0 0.00% 10 0.84% ns3085414.ip-145-239-10.eu
24 26 0.56% 12 0.94% 106 0.60% 0 0.00% 0 0.00% 1 0.08% ip5f5b6f6a.dynamic.kabel-deutschland.de
25 25 0.53% 0 0.00% 24 0.13% 0 0.00% 0 0.00% 24 2.01% nbl216.ntup.net
26 24 0.51% 9 0.71% 41 0.23% 0 0.00% 0 0.00% 5 0.42% 23-22-35-162.crawl.amazonbot.amazon
27 24 0.51% 7 0.55% 26 0.15% 0 0.00% 0 0.00% 3 0.25% ninja-crawler86.webmeup.com
28 20 0.43% 2 0.16% 25 0.14% 0 0.00% 0 0.00% 1 0.08% 165.22.255.208
29 20 0.43% 7 0.55% 46 0.26% 0 0.00% 0 0.00% 11 0.92% crawl-66-249-75-171.googlebot.com
30 19 0.41% 5 0.39% 35 0.20% 0 0.00% 0 0.00% 6 0.50% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 930 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.35% 38 2.98% 2027 11.46% 0 0.00% 0 0.00% 40 3.35% 216.244.66.228
2 117 2.50% 42 3.29% 894 5.05% 0 0.00% 0 0.00% 33 2.77% 216.244.66.251
3 582 12.45% 1 0.08% 564 3.19% 0 0.00% 0 0.00% 1 0.08% gwc.cluster027.hosting.ovh.net
4 4 0.09% 4 0.31% 384 2.17% 0 0.00% 0 0.00% 4 0.34% 57.141.0.17
5 4 0.09% 4 0.31% 378 2.13% 0 0.00% 0 0.00% 4 0.34% 57.141.0.1
6 47 1.01% 30 2.35% 329 1.86% 0 0.00% 0 0.00% 11 0.92% crawl-66-249-66-73.googlebot.com
7 8 0.17% 8 0.63% 309 1.74% 0 0.00% 0 0.00% 3 0.25% 43.130.34.74
8 9 0.19% 9 0.71% 229 1.29% 0 0.00% 0 0.00% 5 0.42% 43.159.143.187
9 273 5.84% 0 0.00% 227 1.28% 0 0.00% 0 0.00% 1 0.08% 85.203.21.9
10 52 1.11% 32 2.51% 223 1.26% 0 0.00% 0 0.00% 14 1.17% crawl-66-249-66-72.googlebot.com

Top 16 of 376 Total Referrers
# Hits Referrer
1 3387 72.46% - (Direct Request)
2 85 1.82% http://opportunist.nl
3 46 0.98% http://www.opportunist.nl
4 10 0.21% http://91.198.171.169:80/
5 10 0.21% opportunist.nl
6 10 0.21% www.google.com
7 6 0.13% https://www.google.com/
8 2 0.04% http://baidu.com/
9 2 0.04% https://opportunist.nl
10 2 0.04% https://www.google.com
11 1 0.02% http://opportunist.nl:80/
12 1 0.02% http://opportunist.nl:80/.git/config
13 1 0.02% http://opportunist.nl:80/admin/.git/config
14 1 0.02% http://opportunist.nl:80/config/.git/config
15 1 0.02% http://opportunist.nl:80/static../.git/config
16 1 0.02% https://www.baidu.com

Top 15 of 310 Total User Agents
# Hits User Agent
1 581 12.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 526 11.25% Go-http-client/2.0
3 370 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 227 4.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 177 3.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 146 3.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
7 142 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 141 3.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 113 2.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 103 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
11 100 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 88 1.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 75 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 70 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 61 1.31% Googlebot-Image/1.0

Usage by Country for September 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2204 47.15% 681 53.41% 10964 61.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 1321 28.26% 437 34.27% 3022 17.08% 0 0.00% 0 0.00% Commercial (com)
3 870 18.61% 54 4.24% 3119 17.63% 0 0.00% 0 0.00% Network (net)
4 164 3.51% 50 3.92% 397 2.25% 0 0.00% 0 0.00% Germany
5 46 0.98% 10 0.78% 38 0.22% 0 0.00% 0 0.00% European Union
6 17 0.36% 5 0.39% 27 0.15% 0 0.00% 0 0.00% Russian Federation
7 15 0.32% 14 1.10% 31 0.18% 0 0.00% 0 0.00% Non-Profit (org)
8 12 0.26% 6 0.47% 27 0.15% 0 0.00% 0 0.00% Netherlands
9 4 0.09% 4 0.31% 9 0.05% 0 0.00% 0 0.00% Poland
10 3 0.06% 1 0.08% 4 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
11 3 0.06% 1 0.08% 9 0.05% 0 0.00% 0 0.00% France
12 3 0.06% 3 0.24% 14 0.08% 0 0.00% 0 0.00% United States
13 1 0.02% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Bulgaria
14 1 0.02% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Brazil
15 1 0.02% 1 0.08% 5 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 1 0.02% 1 0.08% 2 0.01% 0 0.00% 0 0.00% China
17 1 0.02% 1 0.08% 5 0.03% 0 0.00% 0 0.00% Colombia
18 1 0.02% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Czech Republic
19 1 0.02% 1 0.08% 3 0.02% 0 0.00% 0 0.00% Hungary
20 1 0.02% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Cambodia
21 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Malaysia
22 1 0.02% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Singapore
23 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23