Usage Statistics for opportunist.nl

Summary Period: April 2024
Generated 01-May-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3960
Total Files 1053
Total Pages 1941
Total Visits 889
Total kB Files 6678
Total kB In 0
Total kB Out 0
Total Unique Sites 771
Total Unique URLs 63
Total Unique Referrers 185
Total Unique User Agents 261
. Avg Max
Hits per Hour 5 1748
Hits per Day 132 1917
Files per Day 35 154
Pages per Day 64 520
Sites per Day 25 93
Visits per Day 29 93
kB Files per Day 223 2315
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.59% 1053
Code 301 - Moved Permanently 0.18% 7
Code 400 - Bad Request 0.40% 16
Code 403 - Forbidden 2.20% 87
Code 404 - Not Found 70.48% 2791
Code 405 - Method Not Allowed 0.10% 4
Code 501 - Not Implemented 0.05% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 1.52% 32 3.04% 37 1.91% 31 3.49% 39 5.06% 121 1.82% 0 0.00% 0 0.00%
2 129 3.26% 32 3.04% 96 4.95% 23 2.59% 32 4.15% 553 8.29% 0 0.00% 0 0.00%
3 60 1.52% 19 1.80% 52 2.68% 18 2.02% 24 3.11% 130 1.95% 0 0.00% 0 0.00%
4 76 1.92% 44 4.18% 43 2.22% 33 3.71% 37 4.80% 166 2.49% 0 0.00% 0 0.00%
5 97 2.45% 35 3.32% 71 3.66% 34 3.82% 45 5.84% 150 2.24% 0 0.00% 0 0.00%
6 66 1.67% 34 3.23% 50 2.58% 35 3.94% 45 5.84% 122 1.83% 0 0.00% 0 0.00%
7 114 2.88% 20 1.90% 103 5.31% 21 2.36% 23 2.98% 127 1.91% 0 0.00% 0 0.00%
8 85 2.15% 42 3.99% 64 3.30% 27 3.04% 31 4.02% 192 2.88% 0 0.00% 0 0.00%
9 85 2.15% 40 3.80% 45 2.32% 25 2.81% 28 3.63% 284 4.25% 0 0.00% 0 0.00%
10 75 1.89% 35 3.32% 41 2.11% 23 2.59% 28 3.63% 153 2.29% 0 0.00% 0 0.00%
11 69 1.74% 35 3.32% 42 2.16% 29 3.26% 46 5.97% 149 2.23% 0 0.00% 0 0.00%
12 43 1.09% 30 2.85% 30 1.55% 24 2.70% 30 3.89% 91 1.36% 0 0.00% 0 0.00%
13 131 3.31% 58 5.51% 76 3.92% 36 4.05% 51 6.61% 257 3.84% 0 0.00% 0 0.00%
14 94 2.37% 40 3.80% 61 3.14% 31 3.49% 40 5.19% 157 2.35% 0 0.00% 0 0.00%
15 40 1.01% 26 2.47% 32 1.65% 25 2.81% 25 3.24% 106 1.59% 0 0.00% 0 0.00%
16 76 1.92% 28 2.66% 52 2.68% 30 3.37% 34 4.41% 113 1.69% 0 0.00% 0 0.00%
17 29 0.73% 17 1.61% 20 1.03% 19 2.14% 23 2.98% 65 0.97% 0 0.00% 0 0.00%
18 31 0.78% 26 2.47% 29 1.49% 26 2.92% 25 3.24% 84 1.26% 0 0.00% 0 0.00%
19 35 0.88% 19 1.80% 25 1.29% 22 2.47% 27 3.50% 92 1.37% 0 0.00% 0 0.00%
20 162 4.09% 36 3.42% 109 5.62% 27 3.04% 33 4.28% 256 3.84% 0 0.00% 0 0.00%
21 69 1.74% 32 3.04% 59 3.04% 32 3.60% 37 4.80% 144 2.15% 0 0.00% 0 0.00%
22 42 1.06% 27 2.56% 30 1.55% 28 3.15% 30 3.89% 85 1.28% 0 0.00% 0 0.00%
23 39 0.98% 23 2.18% 29 1.49% 25 2.81% 27 3.50% 76 1.14% 0 0.00% 0 0.00%
24 54 1.36% 35 3.32% 36 1.85% 30 3.37% 41 5.32% 105 1.58% 0 0.00% 0 0.00%
25 67 1.69% 33 3.13% 55 2.83% 34 3.82% 40 5.19% 161 2.41% 0 0.00% 0 0.00%
26 85 2.15% 41 3.89% 49 2.52% 43 4.84% 52 6.74% 170 2.55% 0 0.00% 0 0.00%
27 46 1.16% 21 1.99% 34 1.75% 27 3.04% 36 4.67% 81 1.22% 0 0.00% 0 0.00%
28 1917 48.41% 154 14.62% 520 26.79% 93 10.46% 93 12.06% 2315 34.67% 0 0.00% 0 0.00%
29 49 1.24% 22 2.09% 22 1.13% 19 2.14% 32 4.15% 108 1.62% 0 0.00% 0 0.00%
30 35 0.88% 17 1.61% 29 1.49% 20 2.25% 25 3.24% 64 0.95% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 51 1.29% 0 21 1.99% 1 31 1.60% 4 127 1.90% 0 0 0.00% 0 0 0.00%
1 5 155 3.91% 1 36 3.42% 4 127 6.54% 8 230 3.44% 0 0 0.00% 0 0 0.00%
2 1 33 0.83% 0 23 2.18% 0 25 1.29% 3 89 1.33% 0 0 0.00% 0 0 0.00%
3 4 120 3.03% 2 65 6.17% 2 73 3.76% 11 334 5.00% 0 0 0.00% 0 0 0.00%
4 3 117 2.95% 1 45 4.27% 3 92 4.74% 6 189 2.83% 0 0 0.00% 0 0 0.00%
5 2 74 1.87% 1 58 5.51% 1 53 2.73% 18 549 8.22% 0 0 0.00% 0 0 0.00%
6 2 86 2.17% 1 30 2.85% 1 54 2.78% 6 165 2.47% 0 0 0.00% 0 0 0.00%
7 2 86 2.17% 0 29 2.75% 1 48 2.47% 5 159 2.38% 0 0 0.00% 0 0 0.00%
8 2 67 1.69% 1 39 3.70% 1 53 2.73% 4 116 1.73% 0 0 0.00% 0 0 0.00%
9 2 85 2.15% 1 32 3.04% 1 43 2.22% 4 131 1.96% 0 0 0.00% 0 0 0.00%
10 1 46 1.16% 0 25 2.37% 0 27 1.39% 3 83 1.24% 0 0 0.00% 0 0 0.00%
11 2 86 2.17% 0 23 2.18% 2 69 3.55% 4 120 1.79% 0 0 0.00% 0 0 0.00%
12 2 72 1.82% 1 39 3.70% 1 45 2.32% 6 180 2.69% 0 0 0.00% 0 0 0.00%
13 4 148 3.74% 2 79 7.50% 2 83 4.28% 13 378 5.66% 0 0 0.00% 0 0 0.00%
14 3 106 2.68% 1 54 5.13% 2 78 4.02% 7 205 3.07% 0 0 0.00% 0 0 0.00%
15 2 62 1.57% 1 41 3.89% 1 52 2.68% 5 143 2.15% 0 0 0.00% 0 0 0.00%
16 2 66 1.67% 1 33 3.13% 1 58 2.99% 4 117 1.75% 0 0 0.00% 0 0 0.00%
17 59 1797 45.38% 2 84 7.98% 14 433 22.31% 66 1989 29.78% 0 0 0.00% 0 0 0.00%
18 3 101 2.55% 2 60 5.70% 1 53 2.73% 7 223 3.34% 0 0 0.00% 0 0 0.00%
19 4 125 3.16% 1 45 4.27% 2 82 4.22% 7 202 3.03% 0 0 0.00% 0 0 0.00%
20 3 114 2.88% 1 34 3.23% 3 96 4.95% 6 188 2.81% 0 0 0.00% 0 0 0.00%
21 3 92 2.32% 1 37 3.51% 2 80 4.12% 5 146 2.19% 0 0 0.00% 0 0 0.00%
22 1 59 1.49% 0 29 2.75% 1 45 2.32% 4 124 1.86% 0 0 0.00% 0 0 0.00%
23 7 212 5.35% 3 92 8.74% 4 141 7.26% 16 492 7.37% 0 0 0.00% 0 0 0.00%

Top 28 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 739 18.66% 2021 30.26% 0 0.00% 0 0.00% /
2 62 1.57% 54 0.81% 0 0.00% 0 0.00% /favicon.ico
3 30 0.76% 122 1.82% 0 0.00% 0 0.00% /tekoop/
4 28 0.71% 35 0.52% 0 0.00% 0 0.00% /sitemap.xml
5 23 0.58% 28 0.42% 0 0.00% 0 0.00% /plesk-stat/
6 16 0.40% 45 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 8 0.20% 62 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 6 0.15% 55 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 6 0.15% 57 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 5 0.13% 0 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/3aAddJTLn8r7C9lGw7mvDrdCqgJ_ZiRtMsAN3fMFyZI
11 5 0.13% 0 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/_wL_WELigE2Cs_cw9cuuavDfAwEMKd7B2BNOoGpa-d8
12 5 0.13% 47 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 5 0.13% 30 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
14 5 0.13% 1 0.01% 0 0.00% 0 0.00% /sitemap.txt
15 4 0.10% 28 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 4 0.10% 28 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 4 0.10% 139 2.08% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
18 3 0.08% 4 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 3 0.08% 6 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 3 0.08% 8 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 3 0.08% 7 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 3 0.08% 21 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 3 0.08% 142 2.13% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
24 3 0.08% 4 0.06% 0 0.00% 0 0.00% /tekoop/js/main.js
25 3 0.08% 175 2.62% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
26 3 0.08% 76 1.14% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
27 3 0.08% 24 0.35% 0 0.00% 0 0.00% /tekoop/styles/main.css
28 3 0.08% 5 0.08% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 739 18.66% 2021 30.26% 0 0.00% 0 0.00% /
2 3 0.08% 175 2.62% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 3 0.08% 142 2.13% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
4 4 0.10% 139 2.08% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 30 0.76% 122 1.82% 0 0.00% 0 0.00% /tekoop/
6 3 0.08% 76 1.14% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
7 8 0.20% 62 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 6 0.15% 57 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 6 0.15% 55 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 62 1.57% 54 0.81% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 739 18.66% 651 91.05% /
2 30 0.76% 19 2.66% /tekoop/
3 16 0.40% 13 1.82% /plesk-stat/webstat-ssl/
4 23 0.58% 6 0.84% /plesk-stat/
5 8 0.20% 5 0.70% /plesk-stat/webstat-ssl/usage_202404.html
6 6 0.15% 4 0.56% /plesk-stat/webstat-ssl/usage_202402.html
7 5 0.13% 3 0.42% /plesk-stat/webstat/usage_202404.html
8 3 0.08% 2 0.28% /plesk-stat/anon_ftpstat/
9 6 0.15% 2 0.28% /plesk-stat/webstat-ssl/usage_202401.html
10 5 0.13% 2 0.28% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 739 18.66% 595 89.88% /
2 30 0.76% 25 3.78% /tekoop/
3 16 0.40% 9 1.36% /plesk-stat/webstat-ssl/
4 23 0.58% 5 0.76% /plesk-stat/
5 8 0.20% 5 0.76% /plesk-stat/webstat-ssl/usage_202404.html
6 6 0.15% 4 0.60% /plesk-stat/webstat-ssl/usage_202401.html
7 5 0.13% 4 0.60% /plesk-stat/webstat/usage_202404.html
8 6 0.15% 3 0.45% /plesk-stat/webstat-ssl/usage_202402.html
9 5 0.13% 2 0.30% /plesk-stat/webstat-ssl/usage_202403.html
10 4 0.10% 2 0.30% /plesk-stat/webstat/usage_202401.html

Top 30 of 771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78 1.97% 6 0.57% 106 1.58% 0 0.00% 0 0.00% 3 0.34% 91.92.246.111
2 77 1.94% 0 0.00% 65 0.98% 0 0.00% 0 0.00% 1 0.11% 185.223.152.34
3 68 1.72% 4 0.38% 64 0.96% 0 0.00% 0 0.00% 3 0.34% 4.242.218.93
4 67 1.69% 3 0.28% 75 1.12% 0 0.00% 0 0.00% 1 0.11% 170.64.238.140
5 45 1.14% 1 0.09% 46 0.69% 0 0.00% 0 0.00% 1 0.11% 192.175.111.235
6 44 1.11% 1 0.09% 45 0.68% 0 0.00% 0 0.00% 1 0.11% mail.immuniweb.com
7 41 1.04% 0 0.00% 39 0.58% 0 0.00% 0 0.00% 1 0.11% f15.immuniweb.com
8 41 1.04% 2 0.19% 45 0.67% 0 0.00% 0 0.00% 1 0.11% portal.immuniweb.com
9 40 1.01% 1 0.09% 41 0.61% 0 0.00% 0 0.00% 1 0.11% 192.175.111.248
10 40 1.01% 4 0.38% 62 0.93% 0 0.00% 0 0.00% 1 0.11% f11.immuniweb.com
11 39 0.98% 0 0.00% 37 0.55% 0 0.00% 0 0.00% 1 0.11% 192.175.111.254
12 38 0.96% 1 0.09% 43 0.64% 0 0.00% 0 0.00% 1 0.11% 192.175.111.246
13 38 0.96% 23 2.18% 113 1.69% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
14 38 0.96% 1 0.09% 34 0.52% 0 0.00% 0 0.00% 1 0.11% f08.immuniweb.com
15 37 0.93% 0 0.00% 36 0.55% 0 0.00% 0 0.00% 1 0.11% f18.immuniweb.com
16 37 0.93% 1 0.09% 37 0.55% 0 0.00% 0 0.00% 1 0.11% f20.immuniweb.com
17 36 0.91% 1 0.09% 40 0.59% 0 0.00% 0 0.00% 1 0.11% 192.175.111.234
18 36 0.91% 2 0.19% 39 0.59% 0 0.00% 0 0.00% 1 0.11% 64.15.129.115
19 36 0.91% 0 0.00% 34 0.51% 0 0.00% 0 0.00% 1 0.11% 64.15.129.126
20 36 0.91% 3 0.28% 55 0.82% 0 0.00% 0 0.00% 1 0.11% f17.immuniweb.com
21 35 0.88% 1 0.09% 37 0.56% 0 0.00% 0 0.00% 1 0.11% 64.15.129.103
22 35 0.88% 4 0.38% 57 0.86% 0 0.00% 0 0.00% 1 0.11% 64.15.129.107
23 35 0.88% 3 0.28% 53 0.80% 0 0.00% 0 0.00% 1 0.11% 64.15.129.111
24 34 0.86% 2 0.19% 32 0.48% 0 0.00% 0 0.00% 2 0.22% 13.73.197.155
25 34 0.86% 1 0.09% 34 0.51% 0 0.00% 0 0.00% 1 0.11% 192.175.111.236
26 34 0.86% 1 0.09% 34 0.51% 0 0.00% 0 0.00% 1 0.11% 192.175.111.237
27 34 0.86% 2 0.19% 33 0.50% 0 0.00% 0 0.00% 1 0.11% 192.175.111.244
28 33 0.83% 3 0.28% 51 0.76% 0 0.00% 0 0.00% 1 0.11% 192.175.111.245
29 33 0.83% 0 0.00% 31 0.47% 0 0.00% 0 0.00% 1 0.11% 192.175.111.249
30 33 0.83% 2 0.19% 37 0.55% 0 0.00% 0 0.00% 1 0.11% 64.15.129.101

Top 10 of 771 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.05% 2 0.19% 141 2.11% 0 0.00% 0 0.00% 0 0.00% 17-241-219-227.applebot.apple.com
2 38 0.96% 23 2.18% 113 1.69% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
3 31 0.78% 21 1.99% 112 1.67% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
4 78 1.97% 6 0.57% 106 1.58% 0 0.00% 0 0.00% 3 0.34% 91.92.246.111
5 13 0.33% 12 1.14% 99 1.48% 0 0.00% 0 0.00% 1 0.11% ns570723.ip-192-99-15.net
6 20 0.51% 11 1.04% 95 1.43% 0 0.00% 0 0.00% 1 0.11% 41.51-174-65.customer.lyse.net
7 1 0.03% 1 0.09% 85 1.27% 0 0.00% 0 0.00% 0 0.00% 17-241-227-185.applebot.apple.com
8 1 0.03% 1 0.09% 80 1.19% 0 0.00% 0 0.00% 0 0.00% 17-241-75-36.applebot.apple.com
9 67 1.69% 3 0.28% 75 1.12% 0 0.00% 0 0.00% 1 0.11% 170.64.238.140
10 12 0.30% 8 0.76% 69 1.03% 0 0.00% 0 0.00% 3 0.34% crawl-66-249-66-71.googlebot.com

Top 15 of 185 Total Referrers
# Hits Referrer
1 3336 84.24% - (Direct Request)
2 60 1.52% www.google.com
3 55 1.39% http://www.opportunist.nl
4 44 1.11% http://opportunist.nl
5 6 0.15% https://www.google.com/
6 3 0.08% http://85.17.55.109:80/
7 3 0.08% http://91.198.171.169:80/
8 3 0.08% opportunist.nl
9 2 0.05% http://91.198.171.169/robots.txt
10 1 0.03% http://baidu.com/
11 1 0.03% http://www.google.com.hk
12 1 0.03% https://domeinmakelaar.info
13 1 0.03% https://opportunist.nl
14 1 0.03% https://www.bing.com/
15 1 0.03% https://www.opportunist.nl

Top 15 of 261 Total User Agents
# Hits User Agent
1 1673 42.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 203 5.13% Go-http-client/2.0
3 147 3.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 107 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 96 2.42% Go-http-client/1.1
6 90 2.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 89 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 66 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 52 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 50 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 48 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 45 1.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 35 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 30 0.76% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 30 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for April 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 2430 61.36% 625 59.35% 3545 53.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 1164 29.39% 265 25.17% 2270 34.00% 0 0.00% 0 0.00% Commercial (com)
3 135 3.41% 49 4.65% 379 5.67% 0 0.00% 0 0.00% Network (net)
4 54 1.36% 21 1.99% 86 1.28% 0 0.00% 0 0.00% Non-Profit (org)
5 45 1.14% 18 1.71% 74 1.11% 0 0.00% 0 0.00% Germany
6 42 1.06% 25 2.37% 129 1.93% 0 0.00% 0 0.00% European Union
7 26 0.66% 16 1.52% 46 0.68% 0 0.00% 0 0.00% Address Routing (arpa)
8 13 0.33% 3 0.28% 20 0.30% 0 0.00% 0 0.00% St. Helena
9 12 0.30% 6 0.57% 38 0.56% 0 0.00% 0 0.00% China
10 11 0.28% 7 0.66% 20 0.30% 0 0.00% 0 0.00% Netherlands
11 10 0.25% 10 0.95% 41 0.61% 0 0.00% 0 0.00% United States
12 6 0.15% 5 0.47% 15 0.22% 0 0.00% 0 0.00% Russian Federation
13 2 0.05% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Indonesia
14 2 0.05% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Singapore
15 2 0.05% 1 0.09% 3 0.05% 0 0.00% 0 0.00% Turkey
16 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
17 1 0.03% 0 0.00% 2 0.04% 0 0.00% 0 0.00% India
18 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
20 1 0.03% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Japan
21 1 0.03% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23