Usage Statistics for opportunist.nl

Summary Period: November 2024
Generated 23-Nov-2024 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10727
Total Files 7902
Total Pages 9620
Total Visits 1278
Total kB Files 82517
Total Unique Sites 897
Total Unique URLs 64
Total Unique Referrers 174
Total Unique User Agents 374
. Avg Max
Hits per Hour 19 358
Hits per Day 466 1410
Files per Day 343 987
Pages per Day 418 1327
Sites per Day 39 128
Visits per Day 55 111
kB Files per Day 3588 10340
Hits by Response Code
Code 200 - OK 73.66% 7902
Code 301 - Moved Permanently 0.11% 12
Code 304 - Not Modified 0.13% 14
Code 400 - Bad Request 0.25% 27
Code 403 - Forbidden 1.72% 185
Code 404 - Not Found 24.12% 2587

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 449 4.19% 86 1.09% 340 3.53% 63 4.93% 116 12.93% 839 1.02%
2 57 0.53% 32 0.40% 35 0.36% 24 1.88% 40 4.46% 375 0.45%
3 546 5.09% 487 6.16% 514 5.34% 34 2.66% 41 4.57% 5160 6.25%
4 957 8.92% 926 11.72% 933 9.70% 31 2.43% 41 4.57% 9527 11.55%
5 1410 13.14% 987 12.49% 1327 13.79% 48 3.76% 63 7.02% 10340 12.53%
6 539 5.02% 490 6.20% 520 5.41% 53 4.15% 48 5.35% 5064 6.14%
7 173 1.61% 115 1.46% 150 1.56% 55 4.30% 37 4.12% 1254 1.52%
8 231 2.15% 185 2.34% 187 1.94% 60 4.69% 53 5.91% 2118 2.57%
9 514 4.79% 353 4.47% 431 4.48% 55 4.30% 44 4.91% 3633 4.40%
10 421 3.92% 295 3.73% 340 3.53% 45 3.52% 48 5.35% 3040 3.68%
11 428 3.99% 322 4.07% 372 3.87% 51 3.99% 51 5.69% 3380 4.10%
12 532 4.96% 302 3.82% 402 4.18% 47 3.68% 43 4.79% 3208 3.89%
13 330 3.08% 253 3.20% 306 3.18% 46 3.60% 50 5.57% 2661 3.23%
14 368 3.43% 316 4.00% 333 3.46% 62 4.85% 41 4.57% 3250 3.94%
15 410 3.82% 340 4.30% 369 3.84% 74 5.79% 66 7.36% 3599 4.36%
16 335 3.12% 300 3.80% 314 3.26% 45 3.52% 37 4.12% 3305 4.01%
17 333 3.10% 306 3.87% 318 3.31% 57 4.46% 42 4.68% 3006 3.64%
18 377 3.51% 306 3.87% 364 3.78% 50 3.91% 30 3.34% 3087 3.74%
19 404 3.77% 311 3.94% 391 4.06% 67 5.24% 42 4.68% 3189 3.87%
20 565 5.27% 369 4.67% 500 5.20% 111 8.69% 128 14.27% 3692 4.47%
21 465 4.33% 310 3.92% 383 3.98% 98 7.67% 94 10.48% 3050 3.70%
22 732 6.82% 367 4.64% 650 6.76% 102 7.98% 85 9.48% 4322 5.24%
23 151 1.41% 144 1.82% 141 1.47% 19 1.49% 14 1.56% 1420 1.72%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 467 4.35% 14 338 4.28% 18 419 4.36% 140 3220 3.90%
1 20 468 4.36% 16 369 4.67% 17 406 4.22% 184 4229 5.13%
2 22 508 4.74% 16 372 4.71% 18 417 4.33% 153 3514 4.26%
3 18 422 3.93% 15 348 4.40% 17 402 4.18% 150 3451 4.18%
4 16 381 3.55% 14 335 4.24% 15 352 3.66% 154 3544 4.29%
5 19 453 4.22% 16 370 4.68% 17 397 4.13% 159 3654 4.43%
6 15 347 3.23% 14 328 4.15% 14 333 3.46% 150 3443 4.17%
7 17 401 3.74% 13 320 4.05% 15 348 3.62% 135 3109 3.77%
8 25 592 5.52% 15 361 4.57% 18 420 4.37% 153 3509 4.25%
9 16 386 3.60% 13 321 4.06% 15 350 3.64% 138 3176 3.85%
10 16 378 3.52% 13 311 3.94% 14 340 3.53% 138 3167 3.84%
11 18 423 3.94% 13 321 4.06% 17 407 4.23% 146 3360 4.07%
12 15 347 3.23% 13 299 3.78% 14 324 3.37% 130 2992 3.63%
13 17 401 3.74% 14 334 4.23% 15 361 3.75% 146 3350 4.06%
14 30 712 6.64% 13 314 3.97% 28 662 6.88% 159 3666 4.44%
15 15 345 3.22% 13 305 3.86% 13 312 3.24% 152 3500 4.24%
16 16 388 3.62% 13 307 3.89% 14 342 3.56% 156 3592 4.35%
17 14 337 3.14% 12 296 3.75% 13 318 3.31% 141 3239 3.92%
18 18 432 4.03% 14 326 4.13% 16 380 3.95% 150 3461 4.19%
19 19 455 4.24% 15 354 4.48% 16 376 3.91% 173 3988 4.83%
20 16 388 3.62% 13 320 4.05% 16 377 3.92% 139 3203 3.88%
21 36 838 7.81% 13 310 3.92% 35 822 8.54% 156 3577 4.34%
22 17 400 3.73% 13 313 3.96% 15 360 3.74% 139 3194 3.87%
23 19 458 4.27% 14 330 4.18% 17 395 4.11% 147 3379 4.09%

Top 27 of 64 Total URLs
# Hits kB F URL
1 6864 63.99% 71746 86.95% /plesk-stat/webstat/
2 588 5.48% 1532 1.86% /
3 42 0.39% 37 0.04% /favicon.ico
4 35 0.33% 42 0.05% /plesk-stat/
5 34 0.32% 110 0.13% /tekoop/
6 25 0.23% 855 1.04% /plesk-stat/webstat-ssl/usage_202408.html
7 24 0.22% 56 0.07% /plesk-stat/webstat-ssl/
8 19 0.18% 23 0.03% /sitemap.xml
9 15 0.14% 1158 1.40% /tekoop/js/jquery-3.2.1.min.js
10 14 0.13% 56 0.07% /plesk-stat/ftpstat/
11 14 0.13% 624 0.76% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
12 12 0.11% 28 0.03% /tekoop/js/main.js
13 10 0.09% 237 0.29% /plesk-stat/webstat-ssl/usage_202409.html
14 10 0.09% 738 0.89% /tekoop/styles/bootstrap-4.1.2/popper.js
15 9 0.08% 88 0.11% /plesk-stat/webstat-ssl/usage_202410.html
16 9 0.08% 69 0.08% /plesk-stat/webstat-ssl/usage_202411.html
17 9 0.08% 477 0.58% /plesk-stat/webstat/usage_202408.html
18 7 0.07% 48 0.06% /plesk-stat/webstat/usage_202409.html
19 6 0.06% 43 0.05% /plesk-stat/webstat/usage_202410.html
20 6 0.06% 1 0.00% /sitemap.txt
21 5 0.05% 6 0.01% /plesk-stat/anon_ftpstat/
22 5 0.05% 29 0.04% /plesk-stat/webstat/usage_202411.html
23 3 0.03% 296 0.36% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
24 3 0.03% 39 0.05% /tekoop/styles/main.css
25 3 0.03% 8 0.01% /tekoop/styles/main_responsive.css
26 1 0.01% 9 0.01% /plesk-stat/webstat-ssl/usage_202407.html
27 1 0.01% 7 0.01% /plesk-stat/webstat/usage_202407.html

Top 10 of 64 Total URLs By kB F
# Hits kB F URL
1 6864 63.99% 71746 86.95% /plesk-stat/webstat/
2 588 5.48% 1532 1.86% /
3 15 0.14% 1158 1.40% /tekoop/js/jquery-3.2.1.min.js
4 25 0.23% 855 1.04% /plesk-stat/webstat-ssl/usage_202408.html
5 10 0.09% 738 0.89% /tekoop/styles/bootstrap-4.1.2/popper.js
6 14 0.13% 624 0.76% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
7 9 0.08% 477 0.58% /plesk-stat/webstat/usage_202408.html
8 3 0.03% 296 0.36% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.09% 237 0.29% /plesk-stat/webstat-ssl/usage_202409.html
10 34 0.32% 110 0.13% /tekoop/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 588 5.48% 462 48.28% /
2 6864 63.99% 319 33.33% /plesk-stat/webstat/
3 34 0.32% 26 2.72% /tekoop/
4 25 0.23% 25 2.61% /plesk-stat/webstat-ssl/usage_202408.html
5 35 0.33% 23 2.40% /plesk-stat/
6 24 0.22% 21 2.19% /plesk-stat/webstat-ssl/
7 1 0.01% 15 1.57% /plesk-stat/webstat-ssl/usage_202407.html
8 14 0.13% 12 1.25% /plesk-stat/ftpstat/
9 9 0.08% 12 1.25% /plesk-stat/webstat-ssl/usage_202411.html
10 1 0.01% 8 0.84% /plesk-stat/webstat/usage_202407.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 588 5.48% 460 48.17% /
2 6864 63.99% 315 32.98% /plesk-stat/webstat/
3 35 0.33% 26 2.72% /plesk-stat/
4 34 0.32% 26 2.72% /tekoop/
5 25 0.23% 25 2.62% /plesk-stat/webstat-ssl/usage_202408.html
6 24 0.22% 21 2.20% /plesk-stat/webstat-ssl/
7 1 0.01% 16 1.68% /plesk-stat/webstat-ssl/usage_202407.html
8 14 0.13% 12 1.26% /plesk-stat/ftpstat/
9 9 0.08% 11 1.15% /plesk-stat/webstat-ssl/usage_202411.html
10 10 0.09% 7 0.73% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 897 Total Sites
# Hits Files kB F Visits Hostname
1 3561 33.20% 3561 45.06% 37244 45.13% 3 0.23% 95-216-17-210.ptr
2 2877 26.82% 2877 36.41% 30088 36.46% 74 5.79% 62.140.225.130
3 322 3.00% 1 0.01% 269 0.33% 1 0.08% 20.191.255.21
4 315 2.94% 315 3.99% 3294 3.99% 221 17.29% static.234.72.216.95.clients.your-server.de
5 245 2.28% 0 0.00% 217 0.26% 1 0.08% 129.213.88.79
6 245 2.28% 0 0.00% 217 0.26% 1 0.08% 150.136.112.62
7 144 1.34% 0 0.00% 134 0.16% 3 0.23% hostglobal.plus
8 141 1.31% 4 0.05% 140 0.17% 1 0.08% dayselling.net
9 140 1.31% 14 0.18% 178 0.22% 7 0.55% ec2-54-234-4-195.compute-1.amazonaws.com
10 120 1.12% 12 0.15% 83 0.10% 12 0.94% 52.156.190.204
11 90 0.84% 9 0.11% 62 0.08% 9 0.70% 52.237.253.95
12 88 0.82% 88 1.11% 920 1.12% 1 0.08% 82-147-88-251.vpsdedic.ru
13 48 0.45% 21 0.27% 106 0.13% 2 0.16% c12.seokicks.de
14 44 0.41% 6 0.08% 56 0.07% 11 0.86% 182.16.21.98
15 40 0.37% 4 0.05% 28 0.03% 4 0.31% 13.73.196.85
16 40 0.37% 4 0.05% 28 0.03% 4 0.31% 20.222.232.46
17 40 0.37% 4 0.05% 28 0.03% 4 0.31% 74.176.58.146
18 38 0.35% 2 0.03% 25 0.03% 2 0.16% 85.31.47.61
19 33 0.31% 9 0.11% 48 0.06% 1 0.08% 20.171.206.251
20 33 0.31% 22 0.28% 308 0.37% 9 0.70% crawl-66-249-77-230.googlebot.com
21 30 0.28% 3 0.04% 21 0.03% 3 0.23% 13.75.236.240
22 30 0.28% 3 0.04% 21 0.03% 3 0.23% 74.176.63.71
23 30 0.28% 14 0.18% 222 0.27% 9 0.70% crawl-66-249-77-229.googlebot.com
24 30 0.28% 26 0.33% 82 0.10% 21 1.64% hn.kd.ny.adsl
25 28 0.26% 8 0.10% 135 0.16% 17 1.33% crawl-66-249-77-231.googlebot.com
26 26 0.24% 8 0.10% 30 0.04% 4 0.31% ninja-crawler86.webmeup.com
27 24 0.22% 24 0.30% 182 0.22% 21 1.64% 37.139.53.195
28 23 0.21% 2 0.03% 25 0.03% 1 0.08% awful-veil.aeza.network
29 21 0.20% 1 0.01% 24 0.03% 1 0.08% 178.215.224.133
30 20 0.19% 4 0.05% 340 0.41% 6 0.47% 109-236-93-77.hosted-by-worldstream.net

Top 10 of 897 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3561 33.20% 3561 45.06% 37244 45.13% 3 0.23% 95-216-17-210.ptr
2 2877 26.82% 2877 36.41% 30088 36.46% 74 5.79% 62.140.225.130
3 315 2.94% 315 3.99% 3294 3.99% 221 17.29% static.234.72.216.95.clients.your-server.de
4 88 0.82% 88 1.11% 920 1.12% 1 0.08% 82-147-88-251.vpsdedic.ru
5 6 0.06% 6 0.08% 351 0.43% 1 0.08% 162.62.213.187
6 20 0.19% 4 0.05% 340 0.41% 6 0.47% 109-236-93-77.hosted-by-worldstream.net
7 33 0.31% 22 0.28% 308 0.37% 9 0.70% crawl-66-249-77-230.googlebot.com
8 3 0.03% 3 0.04% 272 0.33% 3 0.23% 57.141.0.15
9 322 3.00% 1 0.01% 269 0.33% 1 0.08% 20.191.255.21
10 30 0.28% 14 0.18% 222 0.27% 9 0.70% crawl-66-249-77-229.googlebot.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 3435 32.02% https://buauto1.ru/
2 3149 29.36% - (Direct Request)
3 268 2.50% https://coin-moscow.ru/
4 260 2.42% https://rentcaravan.ru/
5 257 2.40% https://flavors-msk.ru/
6 250 2.33% https://hydrocompanion.ru/
7 249 2.32% https://new-years-figures.ru/
8 243 2.27% https://pack-inn.ru/
9 234 2.18% https://gran-turistic.ru/
10 230 2.14% https://go-tango.ru/
11 229 2.13% https://upackovochka.ru/
12 227 2.12% https://moscowdiving.ru/
13 217 2.02% https://podarok-centre.ru/
14 213 1.99% https://dancevibe.ru/
15 126 1.17% https://jolion-ufa1.ru/
16 88 0.82% https://trendhub.tv/
17 59 0.55% http://opportunist.nl
18 34 0.32% http://www.opportunist.nl
19 6 0.06% https://opportunist.nl
20 6 0.06% www.google.com
21 4 0.04% https://www.google.com/search
22 4 0.04% https://www.opportunist.nl
23 4 0.04% opportunist.nl
24 3 0.03% http://91.198.171.169:80/
25 2 0.02% http://opportunist.nl:80/
26 2 0.02% https://www.baidu.com
27 1 0.01% http://art-model-agency.ru
28 1 0.01% http://baidu.com/
29 1 0.01% http://opportunist.nl:80
30 1 0.01% http://opportunist.nl:80/.aws/config

Top 15 of 374 Total User Agents
# Hits User Agent
1 591 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 335 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 257 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 248 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 248 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 245 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 242 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 237 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 225 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 213 1.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 208 1.94% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 208 1.94% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 206 1.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 205 1.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 202 1.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 9005 83.95% 7028 88.94% 73858 89.51% Unresolved/Unknown
2 947 8.83% 385 4.87% 3593 4.35% Commercial (com)
3 380 3.54% 345 4.37% 3431 4.16% Germany
4 227 2.12% 14 0.18% 553 0.67% Network (net)
5 94 0.88% 94 1.19% 934 1.13% Russian Federation
6 17 0.16% 2 0.03% 16 0.02% European Union
7 17 0.16% 11 0.14% 42 0.05% Netherlands
8 14 0.13% 10 0.13% 26 0.03% Non-Profit (org)
9 12 0.11% 2 0.03% 16 0.02% Vietnam
10 2 0.02% 2 0.03% 7 0.01% Australia
11 2 0.02% 2 0.03% 9 0.01% Cocos (Keeling) Islands
12 2 0.02% 2 0.03% 7 0.01% Sweden
13 2 0.02% 2 0.03% 9 0.01% United States
14 1 0.01% 0 0.00% 1 0.00% Bulgaria
15 1 0.01% 1 0.01% 3 0.00% Brazil
16 1 0.01% 1 0.01% 5 0.01% Colombia
17 1 0.01% 1 0.01% 5 0.01% Lithuania
18 1 0.01% 0 0.00% 1 0.00% United Kingdom
19 1 0.01% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.23