Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 453 | 341 | 407 | 51 | 773 | 74550 | 1081 | 8551 | 7170 | 9516 |
Oct 2024 | 255 | 180 | 225 | 38 | 1014 | 60990 | 1187 | 6976 | 5589 | 7925 |
Sep 2024 | 155 | 42 | 99 | 39 | 930 | 17692 | 1193 | 2981 | 1275 | 4674 |
Aug 2024 | 129 | 41 | 71 | 40 | 1070 | 14406 | 1242 | 2213 | 1279 | 4018 |
Jul 2024 | 96 | 31 | 65 | 29 | 862 | 6908 | 913 | 2036 | 974 | 3003 |
Jun 2024 | 144 | 42 | 109 | 35 | 850 | 9989 | 1051 | 3276 | 1287 | 4329 |
May 2024 | 120 | 33 | 98 | 32 | 789 | 8241 | 1014 | 3043 | 1053 | 3741 |
Apr 2024 | 132 | 35 | 64 | 29 | 771 | 6678 | 889 | 1941 | 1053 | 3960 |
Mar 2024 | 95 | 35 | 63 | 34 | 927 | 7364 | 1061 | 1956 | 1104 | 2968 |
Feb 2024 | 116 | 48 | 81 | 39 | 932 | 11171 | 1142 | 2374 | 1418 | 3375 |
Jan 2024 | 77 | 31 | 58 | 28 | 728 | 5314 | 895 | 1798 | 974 | 2393 |
Dec 2023 | 75 | 28 | 54 | 28 | 801 | 4599 | 890 | 1701 | 882 | 2351 |
Totals | 227902 | 12558 | 38846 | 24058 | 52253 | |||||
Generated by Webalizer Version 2.23 |